The Baltimore Ravens got the win they desperately needed in week three. Baltimore was 0-2 heading into their road matchup against the Dallas Cowboys. The Ravens built up a 28-6 lead and were able to stave off a late Dallas run to win 28-25.
Last year’s #1 seed in the AFC finally got in the win column, and now they’ve added to their squad.
Ravens Fans Erupt After Huge Signing The Day After Win Over Cowboys
According to ESPN’s Adam Schefter:
More pass-rush help on the way: Ravens are bringing back DE Yannick Ngakoue, who last played in Baltimore in 2020, per source.
The 29-year-old Ngakoue has 69 career NFL sacks.
The move is surprising considering the Ravens have been getting pressure on oppposing quarterbacks. Among NFL teams, Baltimore ranks ninth with 10 sacks in three games.
With Ngakoue on board, one of the Ravens’ younger groups will gain some valuable experience. Only Kyle Van Noy is older than 25 among Baltimore’s top four pass rushers.
In 2020, the Ravens acquired Ngakoue from the Minnesota Vikings for a third-round pick and a conditional fifth-round pick. Despite this, he only totaled 11 tackles and three sacks in nine games for Baltimore.
Here is a look at Ngakoue’s career stats:
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2016 | 21 | JAX | LDE | 91 | 16 | 15 | 1 | 9 | 0 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 | 23 | 20 | 3 | 6 | 14 | 7 | ||
2017* | 22 | JAX | LDE | 91 | 16 | 16 | 0 | 6 | 0 | 2 | 67 | 1 | 12.0 | 30 | 24 | 6 | 10 | 23 | 12 | PB | |||||
2018 | 23 | JAX | LDE | 91 | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.5 | 28 | 25 | 3 | 13 | 33 | 9 | ||
2019 | 24 | JAX | LDE | 91 | 15 | 15 | 1 | 23 | 1 | 23 | 6 | 4 | 0 | 1 | -2 | 0 | 8.0 | 41 | 36 | 5 | 13 | 15 | 7 | ||
2020 | 25 | 2TM | DE-LDE | 15 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 | 23 | 23 | 0 | 7 | 11 | 4 | |||
MIN | LDE | 91 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | 12 | 12 | 0 | 5 | 8 | 2 | ||||||||
BAL | DE | 91 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 | 11 | 11 | 0 | 2 | 3 | 2 | ||||
2021 | 26 | LVR | LDE | 91 | 17 | 17 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10.0 | 28 | 17 | 11 | 8 | 23 | 7 | ||
2022 | 27 | IND | LDE | 91 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 | 29 | 18 | 11 | 8 | 16 | 7 | ||||||
2023 | 28 | CHI | DL | 91 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 22 | 13 | 9 | 6 | 7 | 6 | ||||||
Career | 123 | 115 | 2 | 32 | 1 | 23 | 13 | 21 | 0 | 3 | 65 | 1 | 69.0 | 224 | 176 | 48 | 71 | 142 | 59 | ||||||
4 yrs | JAX | 63 | 62 | 2 | 32 | 1 | 23 | 9 | 14 | 0 | 3 | 65 | 1 | 37.5 | 122 | 105 | 17 | 42 | 85 | 35 | |||||
1 yr | BAL | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 | 11 | 11 | 0 | 2 | 3 | 2 | |||||
1 yr | CHI | 13 | 13 | 0 | 0 | 4.0 | 22 | 13 | 9 | 6 | 7 | 6 | |||||||||||||
1 yr | IND | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 | 29 | 18 | 11 | 8 | 16 | 7 | |||||||||
1 yr | LVR | 17 | 17 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10.0 | 28 | 17 | 11 | 8 | 23 | 7 | |||||
1 yr | MIN | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | 12 | 12 | 0 | 5 | 8 | 2 |
For More Of My Content:
Follow me on Twitter at @mcquadewarnold. Reach out to me personally at mcquadewarnold@gmail.com. To read more of our articles and keep up to date, click here! – JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE