The Minnesota Vikings and Los Angeles Rams squared off in a Thursday Night Football matchup between two teams who have playoff aspirations. A 10-yard touchdown pass with just over eight minutes left in the fourth quarter to Damarcus Robinson coupled with a Byron Young safety with under two minutes to play was too much for Minnesota.
LA walked out with a much needed 30-20 victory over Minnesota. However, some fans are calling on the NFL for action.
Rams-Vikings TNF Game “Rigged” After NFL Refs Missed Most Obvious Call Right In Front Of 2 Refs
With 1:42 left in the game, the Vikings were backed up at their five-yard line and trailing 28-20. As Darnold attempted to find an open receiver on second and 10, Byron Young took him down in the end zone for a safety. As you can see in the video below, Young absolved himself of an obvious facemask penalty:
If Patrick Mahomes is the QB Byron Young is doing 25 years to life pic.twitter.com/MYdOjUrpTw
— NFL Notifications (@NFLNotify) October 25, 2024
One of the officials clearly saw Young commit the blatant facemask infraction on Darnold from this angle:
That Ref is blind as a bat pic.twitter.com/xMBtghB1SL
— NFL Notifications (@NFLNotify) October 25, 2024
Here is another video of a second ref seeing the play:
Starting to believe the NFL might actually be rigged
This was not called a facemask to end the game…
— Beat the Spread (@WeBeatTheSpread) October 25, 2024
Here is a look a Darnold’s stats so far this season:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2024-10-20 | MIN | DET | L 29-31 | 22 | 27 | 81.5 | 259 | 1 | 3.7 | 1 | 3.7 | 51 | 9.6 | 8.67 | 11.8 | 103.5 | 4 | 15 | 12.90 | 7.87 | 7.06 | 4 | 39 | 0 | 19 | 9.8 | 0 | |
2024-10-06 | MIN | NYJ | W 23-17 | 14 | 31 | 45.2 | 179 | 0 | 0.0 | 1 | 3.2 | 27 | 5.8 | 4.32 | 12.8 | 50.3 | 4 | 32 | 11.43 | 4.20 | 2.91 | 5 | 11 | 0 | 10 | 2.2 | 1 | |
2024-09-29 | MIN | @ | GNB | W 31-29 | 20 | 28 | 71.4 | 275 | 3 | 10.7 | 1 | 3.6 | 31 | 9.8 | 10.36 | 13.8 | 123.4 | 2 | 21 | 6.67 | 8.47 | 8.97 | 7 | 15 | 0 | 12 | 2.1 | 1 |
2024-09-22 | MIN | HOU | W 34-7 | 17 | 28 | 60.7 | 181 | 4 | 14.3 | 0 | 0.0 | 28 | 6.5 | 9.32 | 10.6 | 119.2 | 4 | 25 | 12.50 | 4.88 | 7.38 | 0 | 0 | 0 | 0 | 1 | ||
2024-09-15 | MIN | SFO | W 23-17 | 17 | 26 | 65.4 | 268 | 2 | 7.7 | 1 | 3.8 | 97 | 10.3 | 10.12 | 15.8 | 109.1 | 3 | 10 | 10.34 | 8.90 | 8.72 | 5 | 32 | 0 | 18 | 6.4 | 2 | |
2024-09-08 | MIN | @ | NYG | W 28-6 | 19 | 24 | 79.2 | 208 | 2 | 8.3 | 1 | 4.2 | 44 | 8.7 | 8.46 | 10.9 | 113.2 | 1 | 7 | 4.00 | 8.04 | 7.84 | 3 | 3 | 0 | 3 | 1.0 | 0 |
For More Of My Content:
Follow me on Twitter at @mcquadewarnold. Reach out to me personally at mcquadewarnold@gmail.com. To read more of our articles and keep up to date, click here! – JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE