The Los Angeles Rams are getting ready to host the Minnesota Vikings in a massive wild card matchup. Minnesota (14-3) is coming off a brutal loss to the Detroit Lions for the number one seed in the NFC. Los Angeles finished the season as one of the hottest teams in the league.
They finished the season 5-1 in their last six games, the lone loss coming when the team rested started in week 18.
However, quarterback Matthew Stafford may be dealing with something bigger than football this week.
“I Don’t Think We Should Be In This House With Him” Rams QB Matthew Stafford Sees Family Make Brutal Decision
Matt Stafford’s wife, Kelly Stafford, may decide to move out of their home with their children:
Ahead of the Los Angeles Rams wild-card game against the Minnesota Vikings, Kelly is doing her best to ensure the team has every chance to win.
The wife of Rams quarterback Matthew Stafford revealed she’s been battling a nasty illness, and it comes at the worst time possible.
“I can’t think straight,” Kelly said Tuesday on her “Morning After” podcast. “I currently believe I have the flu. Two of my daughters have the flu.”
Kelly Stafford further added that she “wasn’t able to move yesterday” when she was in attendance at the Rams’ regular season finale against the Seattle Seahawks.
“I passed out on a little bench in the suite,” Kelly noted. “We had all of our friends in town, and I was a real downer.”
Because she is so sick, she stated that Matthew “won’t come close to me, which I completely understand.”
Since she is sick, she is now planning to pack her bags and leave with the children to protect her husband.
“If all my kids have the flu, I don’t think we should be in this house with him,” she said.
“I know everyone’s like, ‘Why would y’all move? There’s 5 of you and 1 of him,’” she said. “Because all of his work stuff and his film room and everything is here. So we would just get out of here. I think that is on the table right now.”
Kelly added, “We have 105 fevers going around this house right now, and we can’t have Matthew with that going into the playoffs. So we’re going to do our best not to let him get that.”
Here is a look at Stafford’s stats this season:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2024-12-28 | LAR | ARI | W 13-9 | 17 | 32 | 53.1 | 189 | 0 | 0.0 | 0 | 0.0 | 29 | 5.9 | 5.91 | 11.1 | 71.0 | 0 | 0 | 0.00 | 5.91 | 5.91 | 6 | 16 | 0 | 12 | 2.7 | 0 | |
2024-12-22 | LAR | @ | NYJ | W 19-9 | 14 | 19 | 73.7 | 110 | 1 | 5.3 | 1 | 5.3 | 27 | 5.8 | 4.47 | 7.9 | 83.2 | 0 | 0 | 0.00 | 5.79 | 4.47 | 3 | -4 | 0 | -1 | -1.3 | 0 |
2024-12-12 | LAR | @ | SFO | W 12-6 | 16 | 27 | 59.3 | 160 | 0 | 0.0 | 0 | 0.0 | 51 | 5.9 | 5.93 | 10.0 | 76.2 | 0 | 0 | 0.00 | 5.93 | 5.93 | 4 | 18 | 0 | 11 | 4.5 | 0 |
2024-12-08 | LAR | BUF | W 44-42 | 23 | 30 | 76.7 | 320 | 2 | 6.7 | 0 | 0.0 | 37 | 10.7 | 12.00 | 13.9 | 132.6 | 0 | 0 | 0.00 | 10.67 | 12.00 | 0 | 0 | 0 | 0 | 0 | ||
2024-12-01 | LAR | @ | NOR | W 21-14 | 14 | 24 | 58.3 | 183 | 2 | 8.3 | 0 | 0.0 | 46 | 7.6 | 9.29 | 13.1 | 110.2 | 2 | 17 | 7.69 | 6.38 | 7.92 | 4 | 3 | 0 | 4 | 0.8 | 0 |
2024-11-24 | LAR | PHI | L 20-37 | 24 | 36 | 66.7 | 243 | 2 | 5.6 | 0 | 0.0 | 29 | 6.8 | 7.86 | 10.1 | 104.3 | 5 | 45 | 12.20 | 4.83 | 5.80 | 1 | 15 | 0 | 15 | 15.0 | 1 | |
2024-11-17 | LAR | @ | NWE | W 28-22 | 18 | 27 | 66.7 | 295 | 4 | 14.8 | 0 | 0.0 | 69 | 10.9 | 13.89 | 16.4 | 142.7 | 0 | 0 | 0.00 | 10.93 | 13.89 | 4 | 0 | 0 | 3 | 0.0 | 0 |
2024-11-11 | LAR | MIA | L 15-23 | 32 | 46 | 69.6 | 293 | 0 | 0.0 | 1 | 2.2 | 23 | 6.4 | 5.39 | 9.2 | 77.5 | 4 | 36 | 8.00 | 5.14 | 4.24 | 1 | 0 | 0 | 0 | 0.0 | 2 | |
2024-11-03 | LAR | @ | SEA | W 26-20 (OT) | 25 | 44 | 56.8 | 298 | 2 | 4.5 | 1 | 2.3 | 39 | 6.8 | 6.66 | 11.9 | 83.3 | 0 | 0 | 0.00 | 6.77 | 6.66 | 1 | 0 | 0 | 0 | 0.0 | 1 |
2024-10-24 | LAR | MIN | W 30-20 | 25 | 34 | 73.5 | 279 | 4 | 11.8 | 1 | 2.9 | 27 | 8.2 | 9.24 | 11.2 | 124.5 | 0 | 0 | 0.00 | 8.21 | 9.24 | 3 | -4 | 0 | 0 | -1.3 | 0 | |
2024-10-20 | LAR | LVR | W 20-15 | 14 | 23 | 60.9 | 154 | 0 | 0.0 | 1 | 4.3 | 37 | 6.7 | 4.74 | 11.0 | 62.6 | 1 | 10 | 4.17 | 6.00 | 4.13 | 2 | -2 | 0 | 0 | -1.0 | 0 | |
2024-10-06 | LAR | GNB | L 19-24 | 29 | 45 | 64.4 | 260 | 1 | 2.2 | 1 | 2.2 | 31 | 5.8 | 5.22 | 9.0 | 78.0 | 3 | 24 | 6.25 | 4.92 | 4.40 | 0 | 0 | 0 | 0 | 0 | ||
2024-09-29 | LAR | @ | CHI | L 18-24 | 20 | 29 | 69.0 | 224 | 0 | 0.0 | 1 | 3.4 | 25 | 7.7 | 6.17 | 11.2 | 77.4 | 3 | 21 | 9.38 | 6.34 | 4.94 | 1 | -1 | 0 | -1 | -1.0 | 1 |
2024-09-22 | LAR | SFO | W 27-24 | 16 | 25 | 64.0 | 221 | 1 | 4.0 | 0 | 0.0 | 50 | 8.8 | 9.64 | 13.8 | 105.6 | 3 | 23 | 10.71 | 7.07 | 7.79 | 0 | 0 | 0 | 0 | 0 | ||
2024-09-15 | LAR | @ | ARI | L 10-41 | 19 | 27 | 70.4 | 216 | 0 | 0.0 | 0 | 0.0 | 42 | 8.0 | 8.00 | 11.4 | 94.1 | 5 | 24 | 15.63 | 6.00 | 6.00 | 0 | 0 | 0 | 0 | 1 | |
2024-09-08 | LAR | @ | DET | L 20-26 (OT) | 34 | 49 | 69.4 | 317 | 1 | 2.0 | 1 | 2.0 | 63 | 6.5 | 5.96 | 9.3 | 85.2 | 2 | 13 | 3.92 | 5.96 | 5.47 | 0 | 0 | 0 | 0 | 0 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!