The Los Angeles Rams are reeling after their humbling 37-20 loss to the Philadelphia Eagles. It was a matchup that saw running back Saquon Barkley have a record breaking night. The loss dropped Los Angeles to 5-6 on the season.
However, one starter may be facing some massive legal issues as the team tries to salvage a playoff run.
“In Excess Of 100 MPH” Rams’ Full-Time Starter Faces Massive Legal Problems After Arrest
After losing to the Eagles on “Sunday Night Football,” wide receiver Demarcus Robinson was arrested early Monday morning:
Law enforcement sources tell us — the NFL wide receiver was arrested early this morning on an L.A. freeway on suspicion of DUI … after he was initially pulled over by cops for allegedly driving over 100 MPH.
Shortly after 5 AM, an officer observed Robinson’s white Dodge sedan speeding at the alarming rate. The officers conducted a traffic stop and noticed Robinson appeared to show signs of impairment, raising suspicions that he was under the influence of alcohol.
Our law enforcement sources say Robinson refused to perform a field sobriety test on site. He was arrested on suspicion of misdemeanor DUI and transported to a station for processing. We’re told Demarcus identified himself to cops by his name and said he was an L.A. Rams player.
Here is Robinson’s stats so far this season:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-11-24 | LAR | PHI | L 20-37 | 3 | 2 | 15 | 7.5 | 1 | 13 | 66.7% | 5.0 | 0 | 0 | 0 | 0 | 2 | 7.5 | 15 | 1 | 0 | ||
2024-11-17 | LAR | @ | NWE | W 28-22 | 4 | 2 | 19 | 9.5 | 0 | 10 | 50.0% | 4.8 | 0 | 0 | 0 | 0 | 2 | 9.5 | 19 | 0 | 0 | |
2024-11-11 | LAR | MIA | L 15-23 | 5 | 1 | 23 | 23.0 | 0 | 23 | 20.0% | 4.6 | 0 | 0 | 0 | 0 | 1 | 23.0 | 23 | 0 | 0 | ||
2024-11-03 | LAR | @ | SEA | W 26-20 (OT) | 9 | 6 | 94 | 15.7 | 2 | 39 | 66.7% | 10.4 | 0 | 0 | 0 | 0 | 6 | 15.7 | 94 | 2 | 0 | |
2024-10-24 | LAR | MIN | W 30-20 | 3 | 2 | 35 | 17.5 | 2 | 25 | 66.7% | 11.7 | 0 | 0 | 0 | 0 | 2 | 17.5 | 35 | 2 | 0 | ||
2024-10-20 | LAR | LVR | W 20-15 | 3 | 1 | 9 | 9.0 | 0 | 9 | 33.3% | 3.0 | 0 | 0 | 0 | 0 | 1 | 9.0 | 9 | 0 | 0 | ||
2024-10-06 | LAR | GNB | L 19-24 | 5 | 3 | 28 | 9.3 | 1 | 16 | 60.0% | 5.6 | 0 | 0 | 0 | 0 | 3 | 9.3 | 28 | 1 | 0 | ||
2024-09-29 | LAR | @ | CHI | L 18-24 | 3 | 2 | 37 | 18.5 | 0 | 19 | 66.7% | 12.3 | 0 | 0 | 0 | 0 | 2 | 18.5 | 37 | 0 | 0 | |
2024-09-22 | LAR | SFO | W 27-24 | 4 | 1 | 32 | 32.0 | 0 | 32 | 25.0% | 8.0 | 0 | 0 | 0 | 0 | 1 | 32.0 | 32 | 0 | 0 | ||
2024-09-15 | LAR | @ | ARI | L 10-41 | 4 | 2 | 50 | 25.0 | 0 | 42 | 50.0% | 12.5 | 0 | 0 | 0 | 0 | 2 | 25.0 | 50 | 0 | 0 | |
2024-09-08 | LAR | @ | DET | L 20-26 (OT) | 7 | 4 | 42 | 10.5 | 0 | 14 | 57.1% | 6.0 | 0 | 0 | 0 | 0 | 4 | 10.5 | 42 | 0 | 0 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!