The Philadelphia Eagles are the new defending Super Bowl Champions after handily defeating the Kansas City Chiefs 40-22 in Super Bowl LIX. And with their victory, as is the case for any NFL team that wins a title, came a target. Not only is every other team in the league gunning to dethrone the Eagles, but some of them are trying to make their iconic play, the tush push, illegal.
The tush push is a play that Philadelphia has run for years now. Typically used on fourth down with inches to go, the offensive line uses a special formation. Other offensive skill players line up behind quarterback Jalen Hurts and, once the ball is snapped, push Hurts’ backside as he fights for a first down.
The play is nearly impossible to stop, and Green Bay Packers CEO Mark Murphy, whose team was defeated by the Eagles in the NFL Playoffs, brought a resolution before the competition committee to have the play banned for player safety reasons.
Philadelphia Eagles Legend Jason Kelce Gets Graphic When Describing What the Tush Push Is Like

Eagles legend Jason Kelce was the center for the team when they first started running the tush push and helped make the play famous. On the most recent episode of his podcast “New Heights,” which he hosts with his brother, Chiefs tight end Travis Kelce, he got a little more descriptive that many thought he might when discussing what it is like running the tush push.
People have been misinterpreting Jason’s quotes on the tush push, so he had to clarify with this incredible analogy 😂@TheLastofUsHBO pic.twitter.com/FugPpy1OKF
— New Heights (@newheightshow) April 3, 2025
“It’s less of a grueling play of like being cold-cocked, and it’s more of a grueling play of like you gotta take a s— and it just won’t come out, and you’re just squeezing forever until that thing comes out,” Kelce said. “That’s what it’s like. That’s what’s grueling about it. It’s like [long screaming]. I think everybody’s been there.”
The controversial play, which has detractors and supporters around the league, saw its future tabled until the owners reconvene in May. At that time, the NFL will decide whether or not the play should be banned.
For what it is worth, NFL commissioner Roger Goodell is among those that would like to see it banned.
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2011 | 24 | PHI | NFL | C | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
2012 | 25 | PHI | NFL | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | |||||||
2013 | 26 | PHI | NFL | C | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | |||
2014 | 27 | PHI | NFL | C | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | PB |
2015 | 28 | PHI | NFL | C | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -17 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
2016 | 29 | PHI | NFL | C | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | PB |
2017 | 30 | PHI | NFL | C | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16 | AP-1 | ||
2018 | 31 | PHI | NFL | C | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | AP-1 |
2019 | 32 | PHI | NFL | C | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | PB,AP-1 |
2020 | 33 | PHI | NFL | C | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | PB |
2021 | 34 | PHI | NFL | C | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | PB,AP-1 |
2022 | 35 | PHI | NFL | C | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | PB,AP-1 |
2023 | 36 | PHI | NFL | C | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | PB,AP-1 |
13 Yrs | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | -33 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | |||||
17 Game Avg | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 0 | 0.0 | 0 | 12 |
More Philadelphia Eagles News from Gridiron Heroics
- Eagles Lost Out on Trade to Cowboys (Report)
- Eagles Owner Makes Stance on Donald Trump Visit Very Clear
- How Eagles Rookies Powered Super Bowl Run
For More Great Football Content
Follow me on Twitter at @theotherRobin19 more great content. To read more of our articles and keep up to date on the latest in college and professional football, click here