The New England Patriots are heading into a pivotal 2025 off-season. With the team riding on Drake Maye being their future, they have flexibility during the off-season. Many have pegged New England as a team who could consider trading their fourth overall draft pick.
However, one of their former players is now getting a shot at coaching during the upcoming season.
Breaking: Patriots’ Super Bowl Champion Lands Big Time Coaching Job

Bret Bielema announced that James White has been hired as the Illinois football team’s assistant running backs coach. After playing for the New England Patriots for eight years, White enters the coaching profession after playing for Bielema at Wisconsin:
“Since first recruiting James out of St. Thomas Aquinas, he has continued to be an impressive person both on and off the football field,” said Bielema. “James has always been a leader in the locker room and demanded respect from his teammates and coaches. With his experiences in the Big Ten and on the biggest stages in the NFL, he will be a great resource for our running backs.”
“I am thankful for the opportunity to work with Coach Bielema and his staff,” said White. “I am excited to get to learn and grow with the coaches and players as we work to be the best we can be on a daily basis.”
White starred for Bielema’s Wisconsin teams from 2010-13, helping the Badgers to three Big Ten titles and three trips to the Rose Bowl. He was named the 2010 Big Ten Freshman of the Year and ran for 4,015 yards and scored 48 touchdowns during his Wisconsin career, ranking fourth in school history in rushing yards and third in total touchdowns.
White ran for over 100 yards on 18 occasions despite sharing the backfield with a loaded Wisconsin running back room throughout his career, including John Clay, Montee Ball, and Melvin Gordon. As a senior in 2013, White combined with Gordon (1,609) to set the FBS single-season record for rushing yards by teammates at 3,053 yards.

Here is a look at White’s career stats:
Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
2014 | 22 | NWE | NFL | RB | 3 | 0 | 5 | 5 | 23 | 4.6 | 0 | 1 | 40.0 | 11 | 1.7 | 7.7 | 100.0 | 4.6 | 9 | 38 | 0 | 1 | 33.3 | 11 | 4.2 | 12.7 | 3.0 | 14 | 4.4 | 61 | 0 | 0 | 1 | |
2015 | 23 | NWE | NFL | RB | 14 | 1 | 54 | 40 | 410 | 10.3 | 4 | 19 | 51.9 | 68 | 2.9 | 29.3 | 74.1 | 7.6 | 22 | 56 | 2 | 3 | 27.3 | 8 | 2.5 | 4.0 | 1.6 | 62 | 7.5 | 466 | 6 | 0 | 5 | |
2016 | 24 | NWE | NFL | RB | 16 | 4 | 86 | 60 | 551 | 9.2 | 5 | 26 | 45.3 | 61 | 3.8 | 34.4 | 69.8 | 6.4 | 39 | 166 | 0 | 8 | 48.7 | 16 | 4.3 | 10.4 | 2.4 | 99 | 7.2 | 717 | 5 | 0 | 7 | |
2017 | 25 | NWE | NFL | RB | 14 | 4 | 72 | 56 | 429 | 7.7 | 3 | 25 | 48.6 | 27 | 4.0 | 30.6 | 77.8 | 6.0 | 43 | 171 | 0 | 6 | 48.8 | 10 | 4.0 | 12.2 | 3.1 | 99 | 6.1 | 600 | 3 | 0 | 7 | |
2018 | 26 | NWE | NFL | RB | 16 | 3 | 123 | 87 | 751 | 8.6 | 7 | 38 | 52.8 | 42 | 5.4 | 46.9 | 70.7 | 6.1 | 94 | 425 | 5 | 22 | 44.7 | 27 | 4.5 | 26.6 | 5.9 | 181 | 6.5 | 1176 | 12 | 0 | 10 | |
2019 | 27 | NWE | NFL | RB | 15 | 1 | 95 | 72 | 645 | 9.0 | 5 | 31 | 45.3 | 59 | 4.8 | 43.0 | 75.8 | 6.8 | 67 | 263 | 1 | 15 | 41.8 | 32 | 3.9 | 17.5 | 4.5 | 139 | 6.5 | 908 | 6 | 1 | 7 | |
2020 | 28 | NWE | NFL | RB | 14 | 0 | 62 | 49 | 375 | 7.7 | 1 | 20 | 41.9 | 34 | 3.5 | 26.8 | 79.0 | 6.0 | 35 | 121 | 2 | 6 | 37.1 | 10 | 3.5 | 8.6 | 2.5 | 84 | 5.9 | 496 | 3 | 1 | 4 | |
2021 | 29 | NWE | NFL | RB | 3 | 0 | 14 | 12 | 94 | 7.8 | 0 | 5 | 42.9 | 28 | 4.0 | 31.3 | 85.7 | 6.7 | 10 | 38 | 1 | 4 | 60.0 | 10 | 3.8 | 12.7 | 3.3 | 22 | 6.0 | 132 | 1 | 0 | 1 | |
8 Yrs | 95 | 13 | 511 | 381 | 3278 | 8.6 | 25 | 165 | 47.7 | 68 | 4.0 | 34.5 | 74.6 | 6.4 | 319 | 1278 | 11 | 65 | 43.3 | 32 | 4.0 | 13.5 | 3.4 | 700 | 6.5 | 4556 | 36 | 2 | 42 | |||||
17 Game Avg | 17 | 2 | 91 | 68 | 587 | 8.6 | 4 | 30 | 47.7 | 68 | 4.0 | 34.5 | 74.6 | 6.4 | 57 | 229 | 2 | 12 | 43.3 | 32 | 4.0 | 13.5 | 3.4 | 125 | 1.2 | 815 | 6 | 0 | 8 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!
Our Partners

