The Green Bay Packers are going into their Thanksgiving matchup against the Miami Dolphins with every intention of keeping pace with the Minnesota Vikings and Detroit Lions. Here is a current look at the NFC North Standings heading into week 13:
- Detroit Lions: 10-1
- Minnesota Vikings: 9-2
- Green Bay Packers: 8-3
- Chicago Bears: 4-7
However, Green Bay may have to do so without one of their biggest playmakers.
“Would Be A Massive Loss” Packers In Jeopardy Of Losing Star For Dolphins Matchup

Romeo Doubs would not have taken part in Green Bay’s practice on November 25 had the team hit the field:
The 8-3 Packers did not practice the day after their dominant 38-10 victory over the San Francisco 49ers, and the participation updates in the injury report were estimations, according to the team. Doubs left the game in the third quarter and the Packers posted on X that he was diagnosed with a concussion.
Doubs had 3 catches for 54 yards before he was injured trying to catch a Jordan Love pass in the end zone. Doubs’ head slammed into the turf in the end zone after he was hit by Renardo Green. Doubs couldn’t make the catch, but drew a pass interference penalty that led to a 1-yard touchdown run by Josh Jacobs.

The participation report is a sign that Doubs might not be ready to suit up against the Miami Dolphins on Thanksgiving night. The third-year wide receiver would have to clear concussion protocol before returning to the field.
Doubs missed the Packers week 5 game after he was suspended by the team for skipping practice over his role in the offense. He has 34 receptions for 483 yards and 2 touchdowns this season.
During his post-game press conference, Packers head coach Matt LaFleur told reporters the injury was “unfortunate.” He said, “I thought Rome was really having himself a really great game. He came out and made some really critical plays, that third down and long was pretty special where he almost got out the backside. He is very, very consistent. If we don’t have, that’s a big loss.”

Here is a look at Doubs’ full season stats:
| Receiving | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
| 2024-11-24 | GNB | SFO | W 38-10 | 6 | 3 | 54 | 18.0 | 0 | 29 | 50.0% | 9.0 | 0 | 0 | 0 | 0 | 3 | 18.0 | 54 | 0 | 0 | ||
| 2024-11-17 | GNB | @ | CHI | W 20-19 | 2 | 1 | 17 | 17.0 | 0 | 17 | 50.0% | 8.5 | 0 | 0 | 0 | 0 | 1 | 17.0 | 17 | 0 | 0 | |
| 2024-11-03 | GNB | DET | L 14-24 | 5 | 4 | 28 | 7.0 | 0 | 8 | 80.0% | 5.6 | 0 | 0 | 0 | 0 | 4 | 7.0 | 28 | 0 | 0 | ||
| 2024-10-27 | GNB | @ | JAX | W 30-27 | 6 | 3 | 72 | 24.0 | 0 | 29 | 50.0% | 12.0 | 0 | 0 | 0 | 0 | 3 | 24.0 | 72 | 0 | 0 | |
| 2024-10-20 | GNB | HOU | W 24-22 | 10 | 8 | 94 | 11.8 | 0 | 23 | 80.0% | 9.4 | 0 | 0 | 0 | 0 | 8 | 11.8 | 94 | 0 | 0 | ||
| 2024-10-13 | GNB | ARI | W 34-13 | 4 | 3 | 49 | 16.3 | 2 | 20 | 75.0% | 12.3 | 0 | 0 | 0 | 0 | 3 | 16.3 | 49 | 2 | 0 | ||
| 2024-09-29 | GNB | MIN | L 29-31 | 8 | 4 | 39 | 9.8 | 0 | 20 | 50.0% | 4.9 | 0 | 0 | 0 | 0 | 4 | 9.8 | 39 | 0 | 0 | ||
| 2024-09-22 | GNB | @ | TEN | W 30-14 | 2 | 1 | 18 | 18.0 | 0 | 18 | 50.0% | 9.0 | 0 | 0 | 0 | 0 | 1 | 18.0 | 18 | 0 | 0 | |
| 2024-09-15 | GNB | IND | W 16-10 | 3 | 3 | 62 | 20.7 | 0 | 39 | 100.0% | 20.7 | 0 | 0 | 0 | 0 | 3 | 20.7 | 62 | 0 | 0 | ||
| 2024-09-06 | GNB | @ | PHI | L 29-34 | 7 | 4 | 50 | 12.5 | 0 | 19 | 57.1% | 7.1 | 0 | 0 | 0 | 0 | 4 | 12.5 | 50 | 0 | 0 | |

Leave a Comment
Share your thoughts and join the discussion