The Green Bay Packers are coming off their first loss of the season. Green Bay held a 10-0 lead late in the fourth quarter, however, costly mistakes and turnovers led to a 13-10 loss to the Cleveland Browns. The offense had a disappointing outing against one of the best defenses in the league.
Following the loss, Green Bay decided to move on from one of their wide receivers.
WR released by Packers after Browns loss (Breaking)

According to Matt Schneidman of The Athletic:
Packers released Mecole Hardman from the practice squad.
Fans were shocked to see the initial news:
NOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO
— beardnnis (@bucksinsix2024) September 23, 2025
wow, why is the question?
— Alexander Trunnell (@AlexanderTrunn1) September 23, 2025
He will be signed by the Chiefs in less than 24 hours
— LoveIsland (@PackerIslander) September 23, 2025
Nooooooo 😞
— Uce James – DabPenSportsEnjoyer (@NSportsline) September 23, 2025

Here is a look a Hardman’s career stats:
| Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
| 2019 | 21 | KAN | NFL | WR | 16 | 5 | 41 | 26 | 538 | 20.7 | 6 | 18 | 58.5 | 83 | 1.6 | 33.6 | 63.4 | 13.1 | 4 | 17 | 0 | 1 | 75.0 | 9 | 4.3 | 1.1 | 0.3 | 30 | 18.5 | 555 | 6 | 2 | 7 | PB,AP-2 |
| 2020 | 22 | KAN | NFL | WR | 16 | 8 | 62 | 41 | 560 | 13.7 | 4 | 23 | 54.8 | 49 | 2.6 | 35.0 | 66.1 | 9.0 | 4 | 31 | 0 | 2 | 50.0 | 20 | 7.8 | 1.9 | 0.3 | 45 | 13.1 | 591 | 4 | 2 | 6 | |
| 2021 | 23 | KAN | NFL | WR | 17 | 8 | 83 | 59 | 693 | 11.7 | 2 | 33 | 60.2 | 53 | 3.5 | 40.8 | 71.1 | 8.3 | 8 | 46 | 0 | 2 | 25.0 | 24 | 5.8 | 2.7 | 0.5 | 67 | 11.0 | 739 | 2 | 3 | 7 | |
| 2022 | 24 | KAN | NFL | WR | 8 | 5 | 34 | 25 | 297 | 11.9 | 4 | 14 | 61.8 | 36 | 3.1 | 37.1 | 73.5 | 8.7 | 4 | 31 | 2 | 3 | 75.0 | 25 | 7.8 | 3.9 | 0.5 | 29 | 11.3 | 328 | 6 | 1 | 3 | |
| 2023 | 25 | 2TM | NFL | WR | 11 | 2 | 24 | 15 | 124 | 8.3 | 0 | 8 | 50.0 | 37 | 1.4 | 11.3 | 62.5 | 5.2 | 1 | 3 | 0 | 0 | 0.0 | 3 | 3.0 | 0.3 | 0.1 | 16 | 7.9 | 127 | 0 | 1 | 1 | |
| 2023 | 25 | NYJ | NFL | WR | 5 | 0 | 3 | 1 | 6 | 6.0 | 0 | 0 | 33.3 | 6 | 0.2 | 1.2 | 33.3 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6.0 | 6 | 0 | 0 | 0 | ||||
| 2023 | 25 | KAN | NFL | WR | 6 | 2 | 21 | 14 | 118 | 8.4 | 0 | 8 | 52.4 | 37 | 2.3 | 19.7 | 66.7 | 5.6 | 1 | 3 | 0 | 0 | 0.0 | 3 | 3.0 | 0.5 | 0.2 | 15 | 8.1 | 121 | 0 | 1 | 1 | |
| 2024 | 26 | KAN | NFL | WR | 12 | 0 | 14 | 12 | 90 | 7.5 | 0 | 6 | 57.1 | 17 | 1.0 | 7.5 | 85.7 | 6.4 | 5 | 62 | 1 | 2 | 100.0 | 20 | 12.4 | 5.2 | 0.4 | 17 | 8.9 | 152 | 1 | 0 | 1 | |
| 6 Yrs | 80 | 28 | 258 | 178 | 2302 | 12.9 | 16 | 102 | 57.8 | 83 | 2.2 | 28.8 | 69.0 | 8.9 | 26 | 190 | 3 | 10 | 57.7 | 25 | 7.3 | 2.4 | 0.3 | 204 | 12.2 | 2492 | 19 | 9 | 25 | |||||
| 17 Game Avg | 17 | 6 | 55 | 38 | 489 | 12.9 | 3 | 22 | 57.8 | 83 | 2.2 | 28.8 | 69.0 | 8.9 | 6 | 40 | 1 | 2 | 57.7 | 25 | 7.3 | 2.4 | 0.3 | 43 | 12.2 | 530 | 4 | 2 | 4 | |||||
| KAN (6 Yrs) | 75 | 28 | 255 | 177 | 2296 | 13.0 | 16 | 102 | 58.0 | 83 | 2.4 | 30.6 | 69.4 | 9.0 | 26 | 190 | 3 | 10 | 57.7 | 25 | 7.3 | 2.5 | 0.3 | 203 | 12.2 | 2486 | 19 | 9 | 25 | |||||
| NYJ (1 Yr) | 5 | 0 | 3 | 1 | 6 | 6.0 | 0 | 0 | 33.3 | 6 | 0.2 | 1.2 | 33.3 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6.0 | 6 | 0 | 0 | 0 | ||||||||
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of Football – especially with all the trade rumors swirling around and free agency news – college football, and more, click here!


