The Green Bay Packers have seen a number of their former players find new homes this off-season. Of course, Aaron Rodgers has been at the center of that conversation for more than a month. However, it is a different former Packers QB who got a new home today.
BREAKING: Former Packers QB Signs With The Tennessee Titans

The Tennessee Titans have added another veteran quarterback to their roster:
Tim Boyle, who’s heading into his eighth year in the NFL, signed with the Titans on Wednesday. Boyle has thrown five touchdowns and 13 interceptions in his career across five starts and 23 total appearances. He played in three games in 2024 for the Miami Dolphins and New York Giants, and he’s also played for the Jets, Bears, Lions and Packers.
Boyle joins a Titans quarterback room that includes Will Levis and Brandon Allen. Levis was the Titans’ second-round pick in 2023 and the team’s primary starter in 2024 but heads into the offseason with uncertainty about his status with the organization. Allen signed with the Titans as a free agent in early March, reuniting for coach Brian Callahan after the pair shared time together in Cincinnati.
Boyle, interestingly, attended the same high school as Will Levis, albeit years apart.
In addition to signing Boyle, the Titans also added wide receiver and return specialist James Proche Jr. Proche previously played in Baltimore and Cleveland. He’s the second wide receiver the Titans have signed to a free agent contract this offseason, along with Ravenwood High School alum Van Jefferson.

Here is a look at Boyle’s career stats:
Season | Age | Team | Lg | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | Awards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 25 | GNB | NFL | QB | 3 | 0 | 3 | 4 | 75.0 | 15 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 7 | 3.8 | 3.75 | 5.0 | 5.0 | 80.2 | 96.7 | 0 | 0 | 0.00 | 3.75 | 3.75 | 0 | 0 | 0 | ||
2020 | 26 | GNB | NFL | QB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 11 | 100.00 | -11.00 | -11.00 | 0 | 0 | 0 | |||||||||||
2021 | 27 | DET | NFL | QB | 5 | 3 | 0-3-0 | 61 | 94 | 64.9 | 526 | 3 | 3.2 | 6 | 6.4 | 28 | 44.7 | 42 | 5.6 | 3.36 | 8.6 | 105.2 | 63.5 | 31.4 | 0 | 0 | 0.00 | 5.60 | 3.36 | 0 | 0 | 2 | |
2022 | 28 | CHI | NFL | QB | 1 | 0 | 2 | 8 | 25.0 | 33 | 0 | 0.0 | 2 | 25.0 | 2 | 25.0 | 17 | 4.1 | -7.13 | 16.5 | 33.0 | 4.7 | 1.2 | 0 | 0 | 0.00 | 4.13 | -7.13 | 0 | 0 | 0 | ||
2023 | 29 | NYJ | NFL | QB | 3 | 2 | 0-2-0 | 48 | 77 | 62.3 | 360 | 1 | 1.3 | 4 | 5.2 | 16 | 29.1 | 36 | 4.7 | 2.60 | 7.5 | 120.0 | 56.2 | 10.9 | 9 | 64 | 10.47 | 3.44 | 1.58 | 0 | 0 | 1 | |
2024 | 30 | 2TM | NFL | QB | 3 | 0 | 27 | 50 | 54.0 | 276 | 1 | 2.0 | 1 | 2.0 | 11 | 38.5 | 30 | 5.5 | 5.02 | 10.2 | 92.0 | 68.4 | 2 | 11 | 3.85 | 5.10 | 4.62 | 0 | 0 | 1 | |||
2024 | 30 | MIA | NFL | QB | 2 | 0 | 15 | 26 | 57.7 | 153 | 0 | 0.0 | 0 | 0.0 | 7 | 40.7 | 30 | 5.9 | 5.88 | 10.2 | 76.5 | 74.7 | 1 | 9 | 3.70 | 5.33 | 5.33 | 0 | 0 | 1 | |||
2024 | 30 | NYG | NFL | QB | 1 | 0 | 12 | 24 | 50.0 | 123 | 1 | 4.2 | 1 | 4.2 | 4 | 36.0 | 25 | 5.1 | 4.08 | 10.3 | 123.0 | 61.6 | 1 | 2 | 4.00 | 4.84 | 3.84 | 0 | 0 | 0 | |||
6 Yrs | 23 | 5 | 0-5-0 | 141 | 233 | 60.5 | 1210 | 5 | 2.1 | 13 | 5.6 | 58 | 37.1 | 42 | 5.2 | 3.11 | 8.6 | 52.6 | 58.1 | 12 | 86 | 4.90 | 4.59 | 2.61 | 0 | 0 | 4 | ||||||
17 Game Avg | 17 | 4 | 0-5-0 | 104 | 172 | 60.5 | 894 | 4 | 2.1 | 10 | 5.6 | 43 | 37.1 | 5.2 | 3.11 | 8.6 | 52.6 | 58.1 | 9 | 64 | 4.90 | 4.59 | 2.61 | 0 | 0 | 3 | |||||||
GNB (2 Yrs) | 11 | 0 | 3 | 4 | 75.0 | 15 | 0 | 0.0 | 0 | 0.0 | 1 | 40.0 | 7 | 3.8 | 3.75 | 5.0 | 1.4 | 80.2 | 1 | 11 | 20.00 | 0.80 | 0.80 | 0 | 0 | 0 | |||||||
DET (1 Yr) | 5 | 3 | 0-3-0 | 61 | 94 | 64.9 | 526 | 3 | 3.2 | 6 | 6.4 | 28 | 44.7 | 42 | 5.6 | 3.36 | 8.6 | 105.2 | 63.5 | 0 | 0 | 0.00 | 5.60 | 3.36 | 0 | 0 | 2 | ||||||
NYJ (1 Yr) | 3 | 2 | 0-2-0 | 48 | 77 | 62.3 | 360 | 1 | 1.3 | 4 | 5.2 | 16 | 29.1 | 36 | 4.7 | 2.60 | 7.5 | 120.0 | 56.2 | 9 | 64 | 10.47 | 3.44 | 1.58 | 0 | 0 | 1 | ||||||
MIA (1 Yr) | 2 | 0 | 15 | 26 | 57.7 | 153 | 0 | 0.0 | 0 | 0.0 | 7 | 40.7 | 30 | 5.9 | 5.88 | 10.2 | 76.5 | 74.7 | 1 | 9 | 3.70 | 5.33 | 5.33 | 0 | 0 | 1 | |||||||
CHI (1 Yr) | 1 | 0 | 2 | 8 | 25.0 | 33 | 0 | 0.0 | 2 | 25.0 | 2 | 25.0 | 17 | 4.1 | -7.13 | 16.5 | 33.0 | 4.7 | 0 | 0 | 0.00 | 4.13 | -7.13 | 0 | 0 | 0 | |||||||
NYG (1 Yr) | 1 | 0 | 12 | 24 | 50.0 | 123 | 1 | 4.2 | 1 | 4.2 | 4 | 36.0 | 25 | 5.1 | 4.08 | 10.3 | 123.0 | 61.6 | 1 | 2 | 4.00 | 4.84 | 3.84 | 0 | 0 | 0 |
