The Green Bay Packers have had a trend of releasing veteran players a year or two “early.” Aaron Rodgers actually mentioned multiple former teammates before his exit from Green Bay that he felt the organization did wrong.
However, one star Green Bay just moved on from suffered a brutal blow to an existing injury.
Breaking: Former Packers Star Suffers Brutal Injury With New Team (Report)

Alexander missed long periods of time due to injury during his final years with the Packers, so his absence from Monday’s practice was notable:
Alexander dealt with a knee injury last season and head coach John Harbaugh said that knee trouble was the reason for the veteran corner’s inactivity on Monday. Harbaugh added that Alexander is not expected to miss any more time.
“He had a little swelling, we kinda wanted to drain his knee today,” Harbaugh said. “He’ll be back tomorrow.”
Alexander signed a one-year, $4 million deal with the Ravens after being released by the Packers this offseason. That deal could turn out to be a bargain for Baltimore, but Alexander will have to be able to stay on the field for that to happen.

Wm. Glasheen/USA TODAY NETWORK-Wisconsin.
Here is a look at Alexanders’ career stats:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2018 | 21 | GNB | NFL | LCB | 13 | 11 | 1 | 27 | 0 | 27 | 11 | 0 | 2 | 2 | 0 | 0 | 0.5 | 66 | 61 | 5 | 3 | 1 | 0 | 5 | |
2019 | 22 | GNB | NFL | LCB | 16 | 16 | 2 | 37 | 0 | 37 | 17 | 1 | 0 | 1 | 0 | 0 | 0.0 | 58 | 50 | 8 | 2 | 0 | 0 | 6 | |
2020 | 23 | GNB | NFL | LCB | 15 | 15 | 1 | -4 | 0 | -4 | 13 | 1 | 0 | 0 | 0 | 0 | 1.0 | 51 | 40 | 11 | 2 | 1 | 1 | 11 | PB,AP-2 |
2021 | 24 | GNB | NFL | DB | 4 | 4 | 1 | 30 | 0 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 9 | 4 | 0 | 0 | 0 | 1 | |
2022 | 25 | GNB | NFL | LCB | 16 | 16 | 5 | 59 | 0 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 56 | 43 | 13 | 4 | 0 | 0 | 9 | PB,AP-2 |
2023 | 26 | GNB | NFL | CB | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 27 | 23 | 4 | 1 | 0 | 0 | 2 | |
2024 | 27 | GNB | NFL | CB | 7 | 7 | 2 | 52 | 1 | 35 | 7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16 | 15 | 1 | 0 | 0 | 0 | 3 | |
7 Yrs | 78 | 76 | 12 | 201 | 1 | 37 | 70 | 3 | 2 | 4 | 0 | 0 | 1.5 | 287 | 241 | 46 | 12 | 2 | 1 | 37 | |||||
17 Game Avg | 17 | 17 | 2.6 | 43.8 | 0.2 | 37 | 15.3 | 0.7 | 0.4 | 0.9 | 0.0 | 0.0 | 0.3 | 62.6 | 52.5 | 10.0 | 2.6 | 0.4 | 0.2 | 8 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!