The Green Bay Packers and Cincinnati Bengals are two team who feel like they have what it takes to complete in the playoffs. Of course, Joe Burrow and company were just in the Super Bowl a few seasons ago, while Green Bay has made the playoffs in back to back years under Jordan Love.
However, the two teams could be in business this off-season, addressing the defense.
Packers – Bengals Suddenly Pegged To Pull Off Interesting Trade

It’s easy to forget that Bengals linebacker Germaine Pratt has also requested a trade amid the recent Trey Hendrickson trade rumors. That could lead to them reaching out to Green Bay for linebacker help:
Replacing Pratt is something Bleacher Report’s Kristopher Knox solved when outlining one move each NFL contender should still make. The suggestion is simple — find a way to trade for Green Bay Packers linebacker Quay Walker:
“Walker, who tallied 102 tackles, 2.5 sacks and nine tackles for loss last season, would be a great young addition to Cincinnati’s new-look defense. He’s roughly four years younger than Pratt and could become a long-term piece of Cincinnati’s puzzle.”
Walker, a first-round pick in 2022, probably isn’t a guy the Packers would just easily let go. But as mentioned in the writeup, the fifth-year option on linebackers is a little tricky because pricey edge rushers get lumped into that group too.

Here is a look at Walker’s career stats thus far:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2022 | 22 | GNB | NFL | RILB | 17 | 16 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 63 | 0 | 1.5 | 121 | 75 | 46 | 5 | 4 | 0 | 7 | |
2023 | 23 | GNB | NFL | LB | 14 | 14 | 1 | 37 | 1 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 2.5 | 118 | 59 | 59 | 7 | 5 | 0 | 6 | |
2024 | 24 | GNB | NFL | LB | 13 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 | 102 | 72 | 30 | 9 | 3 | 0 | 6 | |
3 Yrs | 44 | 43 | 1 | 37 | 1 | 37 | 12 | 3 | 0 | 1 | 63 | 0 | 6.5 | 341 | 206 | 135 | 21 | 12 | 0 | 19 | |||||
17 Game Avg | 17 | 17 | 0 | 14 | 0 | 37 | 5 | 1 | 0 | 0 | 24 | 0 | 2.5 | 132 | 80 | 52 | 8 | 5 | 0 | 7 |
