The Green Bay Packers are in a “win and in” scenario this coming weekend. The New Orleans Saints will make a trip to Lambeau Field for a Monday Night Football showdown. Green Bay (10-4) will punch their ticket to the post season with a win. New Orleans (5-9) is still looking for answers as far as the future of their organization.
Now New Orleans is dealing with a massive loss prior to this contest.
Breaking: Packers Catch Massive Break Against Saints For Monday Night Football (Report)
In last Sunday’s loss to the Washington Commanders, running back Alvin Kamara suffered a groin injury.
Following his exit from the second half of the game, he wasn’t able to return to play:
Saints interim coach Darren Rizzi announced that Kamara was unlikely to play in Week 16.
New Orleans visits the Green Bay Packers in a Monday night clash.
But according to ESPN’s Adam Schefter, the Saints fear Kamara’s groin issue will keep him out for the remainder of the year.
New Orleans could consider shutting Kamara down with little left to play for in their season.
The Saints are 5-9 entering the Week 16 clash at Green Bay.
They finish their season with games against the Las Vegas Raiders and Tampa Bay Buccaneers.
Here is a look at Kamara’s stats so far this season:
Rushing | Receiving | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-12-15 | NOR | WAS | L 19-20 | 5 | 12 | 0 | 6 | 2.4 | 5 | 4 | 58 | 14.5 | 1 | 29 | 80.0% | 11.6 | 9 | 7.8 | 70 | 1 | 0 | |
2024-12-08 | NOR | @ | NYG | W 14-11 | 17 | 44 | 0 | 16 | 2.6 | 5 | 5 | 35 | 7.0 | 0 | 11 | 100.0% | 7.0 | 22 | 3.6 | 79 | 0 | 0 |
2024-12-01 | NOR | LAR | L 14-21 | 23 | 112 | 0 | 13 | 4.9 | 6 | 4 | 7 | 1.8 | 0 | 8 | 66.7% | 1.2 | 27 | 4.4 | 119 | 0 | 0 | |
2024-11-17 | NOR | CLE | W 35-14 | 16 | 67 | 0 | 18 | 4.2 | 4 | 4 | 22 | 5.5 | 0 | 18 | 100.0% | 5.5 | 20 | 4.5 | 89 | 0 | 0 | |
2024-11-10 | NOR | ATL | W 20-17 | 17 | 55 | 0 | 11 | 3.2 | 6 | 5 | 54 | 10.8 | 0 | 31 | 83.3% | 9.0 | 22 | 5.0 | 109 | 0 | 0 | |
2024-11-03 | NOR | @ | CAR | L 22-23 | 29 | 155 | 0 | 20 | 5.3 | 9 | 6 | 60 | 10.0 | 0 | 20 | 66.7% | 6.7 | 35 | 6.1 | 215 | 0 | 0 |
2024-10-27 | NOR | @ | LAC | L 8-26 | 10 | 67 | 0 | 24 | 6.7 | 11 | 6 | 55 | 9.2 | 0 | 37 | 54.5% | 5.0 | 16 | 7.6 | 122 | 0 | 0 |
2024-10-17 | NOR | DEN | L 10-33 | 7 | 10 | 0 | 6 | 1.4 | 7 | 6 | 14 | 2.3 | 0 | 6 | 85.7% | 2.0 | 13 | 1.8 | 24 | 0 | 0 | |
2024-10-13 | NOR | TAM | L 27-51 | 13 | 40 | 1 | 7 | 3.1 | 8 | 5 | 24 | 4.8 | 0 | 8 | 62.5% | 3.0 | 18 | 3.6 | 64 | 1 | 1 | |
2024-10-07 | NOR | @ | KAN | L 13-26 | 11 | 26 | 0 | 9 | 2.4 | 8 | 6 | 40 | 6.7 | 0 | 14 | 75.0% | 5.0 | 17 | 3.9 | 66 | 0 | 0 |
2024-09-29 | NOR | @ | ATL | L 24-26 | 19 | 77 | 1 | 15 | 4.1 | 9 | 7 | 42 | 6.0 | 0 | 11 | 77.8% | 4.7 | 26 | 4.6 | 119 | 1 | 0 |
2024-09-22 | NOR | PHI | L 12-15 | 26 | 87 | 0 | 16 | 3.3 | 3 | 3 | 40 | 13.3 | 0 | 27 | 100.0% | 13.3 | 29 | 4.4 | 127 | 0 | 0 | |
2024-09-15 | NOR | @ | DAL | W 44-19 | 20 | 115 | 3 | 15 | 5.8 | 3 | 2 | 65 | 32.5 | 1 | 57 | 66.7% | 21.7 | 22 | 8.2 | 180 | 4 | 0 |
2024-09-08 | NOR | CAR | W 47-10 | 15 | 83 | 1 | 17 | 5.5 | 5 | 5 | 27 | 5.4 | 0 | 18 | 100.0% | 5.4 | 20 | 5.5 | 110 | 1 | 0 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!