The North Carolina Tarheels decided to bring in legendary head coach Bill Belichick this off-season to put their team on the championship map. Belichick comes in with unprecedented success during his 23 years as the New England Patriots’ head coach.
However, one decision he has recently made has fans questioning if he is doing everything he can to win this year.
“Cheapskate” North Carolina’s Bill Belichick Being Trashed For Questionable Coaching Decision

In response to a new report exposing Bill Belichick for ripping off his assistants, Tar Heels football fans are fuming:
In December, the 72-year-old Bill Belichick signed a five-year deal with UNC worth a whopping $50 million. If he were to exit before June 1 (for whatever reason), the contract would trigger a $10 million buyout clause. The number drops to only $1 million if he walks away from the contract after June 1.
According to Adam Smith of Inside Carolina at 247 Sports, UNC gave Belichick a $16.3 million budget to assemble his coaching staff . However, Belichick’s assistants will only receive approximately $12.5 million combined.
In other words, Belichick’s assistant coaches won’t get nearly $4 million of the available budget. Smith also reports that the front office, led by former Cleveland Browns GM Michael Lombardi, will get roughly $3.7 million.
And football fans teed off on Bill Belichick for low-balling his coaching assistants by several million dollars.
Fans took exception to this:

“Hasn’t spent on a competent staff in about 7 years now 🤷,” one fan wrote.
“How much is his 24 year old girlfriend getting paid?” asked another.
“and Patriots fans act like it was Kraft being cheap the whole time,” wrote a fan.
“Classic Bill,” quipped another.
“How much to the girlfriend?” asked a fan.
“They’re going to look like fools if it doesn’t work out,” wrote a fan.

Here is a full look at Belichick’s coaching history:
Year | Position | Record | Playoff record |
---|---|---|---|
2023 New England Patriots | Head Coach | 4-13-0 | 0-0 |
2022 New England Patriots | Head Coach | 8-9-0 | 0-0 |
2021 New England Patriots | Head Coach | 10-7-0 | 0-1 |
2020 New England Patriots | Head Coach | 7-9-0 | 0-0 |
2019 New England Patriots | Head Coach | 12-4-0 | 0-1 |
2018 New England Patriots | Head Coach | 11-5-0 | 3-0 |
2017 New England Patriots | Head Coach | 13-3-0 | 2-1 |
2016 New England Patriots | Head Coach | 14-2-0 | 3-0 |
2015 New England Patriots | Head Coach | 12-4-0 | 1-1 |
2014 New England Patriots | Head Coach | 12-4-0 | 3-0 |
2013 New England Patriots | Head Coach | 12-4-0 | 1-1 |
2012 New England Patriots | Head Coach | 12-4-0 | 1-1 |
2011 New England Patriots | Head Coach | 13-3-0 | 2-1 |
2010 New England Patriots | Head Coach | 14-2-0 | 0-1 |
2009 New England Patriots | Head Coach | 10-6-0 | 0-1 |
2008 New England Patriots | Head Coach | 11-5-0 | 0-0 |
2007 New England Patriots | Head Coach | 16-0-0 | 2-1 |
2006 New England Patriots | Head Coach | 12-4-0 | 2-1 |
2005 New England Patriots | Head Coach | 10-6-0 | 1-1 |
2004 New England Patriots | Head Coach | 14-2-0 | 3-0 |
2003 New England Patriots | Head Coach | 14-2-0 | 3-0 |
2002 New England Patriots | Head Coach | 9-7-0 | 0-0 |
2001 New England Patriots | Head Coach | 11-5-0 | 3-0 |
2000 New England Patriots | Head Coach | 5-11-0 | 0-0 |
1999 New York Jets | Assistant Head Coach / Defensive Backs Coach | 8-8-0 | 0-0 |
1998 New York Jets | Assistant Head Coach / Defensive Backs Coach | 12-4-0 | 1-1 |
1997 New York Jets | Assistant Head Coach / Defensive Backs Coach | 9-7-0 | 0-0 |
1996 New England Patriots | Assistant Head Coach / Defensive Backs Coach | 11-5-0 | 2-1 |
1995 Cleveland Browns | Head Coach | 5-11-0 | 0-0 |
1994 Cleveland Browns | Head Coach | 11-5-0 | 1-1 |
1993 Cleveland Browns | Head Coach | 7-9-0 | 0-0 |
1992 Cleveland Browns | Head Coach | 7-9-0 | 0-0 |
1991 Cleveland Browns | Head Coach | 6-10-0 | 0-0 |
1990 New York Giants | Defensive Coordinator / Secondary Coach | 13-3-0 | 3-0 |
1989 New York Giants | Defensive Coordinator / Secondary Coach | 12-4-0 | 0-1 |
1988 New York Giants | Defensive Coordinator | 10-6-0 | 0-0 |
1987 New York Giants | Defensive Coordinator | 6-9-0 | 0-0 |
1986 New York Giants | Defensive Coordinator | 14-2-0 | 3-0 |
1985 New York Giants | Defensive Coordinator | 10-6-0 | 1-1 |
1984 New York Giants | Linebackers Coach | 9-7-0 | 1-1 |
1983 New York Giants | Linebackers Coach | 3-12-1 | 0-0 |
1982 New York Giants | Assistant Linebackers Coach / Special Teams Coach | 4-5-0 | 0-0 |
1981 New York Giants | Assistant Linebackers Coach / Special Teams Coach | 9-7-0 | 1-1 |
1980 New York Giants | Special Teams Coach | 4-12-0 | 0-0 |
1979 New York Giants | Special Teams Coach | 6-10-0 | 0-0 |
1978 Denver Broncos | Defensive Assistant Coach / Special Teams Assistant Coach | 10-6-0 | 0-1 |
1977 Detroit Lions | Wide Receivers Coach / Tight Ends Coach / Special Teams Assistant Coach | 6-8-0 | 0-0 |
1976 Detroit Lions | Special Teams Assistant Coach | 6-8-0 | 0-0 |
1975 Baltimore Colts | Staff Assistant | 10-4-0 | 0-1 |
