The NFL is seeing one of their owners purchase a second football team following what has been a truly down period for his first team. While the details of the purchase haven’t been disclosed, the team made the announcement over the weekend.
Struggling NFL Owner Purchases 2nd Football Team; Fans In Shock (Breaking)

According to Crystal Palace FC’s official Twitter (X): page:
Crystal Palace Football Club can confirm that Robert Wood Johnson, “Woody”, an American businessman and co-owner of the New York Jets, has signed a legally binding contract to purchase Eagle Football’s holding in the Club.
Whilst the completion is pending approval from the Premier League and Women’s Super League, we do not envisage any issues and look forward to welcoming Woody as a partner and director of the club.
We would like to go on record to thank John Textor for his contribution over the past four years and wish him every success for the future.
Currently playing in the Premier League, Crystal Palace Football Club is a professional English football club based in South London. Founded in 1905, the club can trace its roots back to a team formed in 1861, making it one of the oldest professional clubs around. Home games are played at Selhurst Park, where they are nicknamed “The Eagles.”.

Here is a look at Johnson’s history with the Jets:
Year | Tm | Lg | Job Title | W | L | T | W plyf | L plyf | Playoff Result | |
---|---|---|---|---|---|---|---|---|---|---|
2000 | New York Jets | Chairman/CEO | 9 | 7 | 0 | .563 | 0 | 0 | ||
2001 | New York Jets | Chairman/CEO | 10 | 6 | 0 | .625 | 0 | 1 | Lost WC | |
2002 | New York Jets | Chairman/CEO | 9 | 7 | 0 | .563 | 1 | 1 | Lost Div | |
2003 | New York Jets | Chairman/CEO | 6 | 10 | 0 | .375 | 0 | 0 | ||
2004 | New York Jets | Chairman/CEO | 10 | 6 | 0 | .625 | 1 | 1 | Lost Div | |
2005 | New York Jets | Chairman/CEO | 4 | 12 | 0 | .250 | 0 | 0 | ||
2006 | New York Jets | Chairman/CEO | 10 | 6 | 0 | .625 | 0 | 1 | Lost WC | |
2007 | New York Jets | Chairman/CEO | 4 | 12 | 0 | .250 | 0 | 0 | ||
2008 | New York Jets | Chairman/CEO | 9 | 7 | 0 | .563 | 0 | 0 | ||
2009 | New York Jets | Chairman/CEO | 9 | 7 | 0 | .563 | 2 | 1 | Lost Conf | |
2010 | New York Jets | Chairman/CEO | 11 | 5 | 0 | .688 | 2 | 1 | Lost Conf | |
2011 | New York Jets | Chairman/CEO | 8 | 8 | 0 | .500 | 0 | 0 | ||
2012 | New York Jets | Chairman/CEO | 6 | 10 | 0 | .375 | 0 | 0 | ||
2013 | New York Jets | Chairman/CEO | 8 | 8 | 0 | .500 | 0 | 0 | ||
2014 | New York Jets | Chairman/CEO | 4 | 12 | 0 | .250 | 0 | 0 | ||
2015 | New York Jets | Chairman/CEO | 10 | 6 | 0 | .625 | 0 | 0 | ||
2016 | New York Jets | Chairman/CEO | 5 | 11 | 0 | .313 | 0 | 0 | ||
2017 | New York Jets | Chairman/CEO | 5 | 11 | 0 | .313 | 0 | 0 | ||
2018 | New York Jets | Chairman/CEO | 4 | 12 | 0 | .250 | ||||
2019 | New York Jets | Chairman/CEO | 7 | 9 | 0 | .438 | 0 | 0 | ||
2020 | New York Jets | Chairman/CEO | 2 | 14 | 0 | .125 | 0 | 0 | ||
2021 | New York Jets | Chairman/CEO | 4 | 13 | 0 | .235 | ||||
2022 | New York Jets | Chairman/CEO | 7 | 10 | 0 | .412 | ||||
2023 | New York Jets | Chairman/CEO | 7 | 10 | 0 | .412 | ||||
2024 | New York Jets | Chairman/CEO | 5 | 12 | 0 | .294 | ||||
Total | 25 Years | 173 | 231 | 0 | 6 | 6 | ||||
New York Jets | 2000-2024 | 173 | 231 | 0 | 6 | 6 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the trade rumors swirling around and free agency news – college football, andmore, click here!