The NFL is learning that one legendary quarterback who spent nearly two decades in the league is officially retiring. Having spent the majority of his career with one team, he finished his career having suited up for three teams total.
Breaking: NFL Sees 17-Year Quarterback Officially Retire (Report)

According to Ari Meirov of The 33rd Team:
Philip Rivers is retiring from the NFL as a member of the Chargers.
The full Philip Rivers retirement video:
“I’m Philip Rivers, quarterback, and I’m retiring as a Charger.”
Here is the video:
The full Philip Rivers retirement video:
“I’m Philip Rivers, quarterback, and I’m retiring as a Charger.”pic.twitter.com/K9DRw2ex0n https://t.co/Uy4pm9goDV
— Ari Meirov (@MySportsUpdate) July 21, 2025

Here is a final look at Rivers’ career stats:
Season | Age | Team | Lg | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | Awards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 23 | SDG | NFL | QB | 2 | 0 | 5 | 8 | 62.5 | 33 | 1 | 12.5 | 0 | 0.0 | 3 | 37.5 | 13 | 4.1 | 6.63 | 6.6 | 16.5 | 110.9 | 0 | 0 | 0.00 | 4.13 | 6.63 | 0 | 0 | 0 | |||
2005 | 24 | SDG | NFL | QB | 2 | 0 | 12 | 22 | 54.5 | 115 | 0 | 0.0 | 1 | 4.5 | 6 | 40.0 | 22 | 5.2 | 3.18 | 9.6 | 57.5 | 50.4 | 3 | 16 | 12.00 | 3.96 | 2.16 | 0 | 0 | 0 | |||
2006 | 25 | SDG | NFL | QB | 16 | 16 | 14-2-0 | 284 | 460 | 61.7 | 3388 | 22 | 4.8 | 9 | 2.0 | 167 | 46.8 | 57 | 7.4 | 7.44 | 11.9 | 211.8 | 92.0 | 67.4 | 27 | 144 | 5.54 | 6.66 | 6.73 | 4 | 4 | 18 | PB |
2007 | 26 | SDG | NFL | QB | 16 | 16 | 11-5-0 | 277 | 460 | 60.2 | 3152 | 21 | 4.6 | 15 | 3.3 | 157 | 44.2 | 49 | 6.9 | 6.30 | 11.4 | 197.0 | 82.4 | 54.5 | 22 | 163 | 4.56 | 6.20 | 5.67 | 1 | 1 | 13 | |
2008 | 27 | SDG | NFL | QB | 16 | 16 | 8-8-0 | 312 | 478 | 65.3 | 4009 | 34 | 7.1 | 11 | 2.3 | 191 | 51.7 | 67 | 8.4 | 8.77 | 12.8 | 250.6 | 105.5 | 63.2 | 25 | 151 | 4.97 | 7.67 | 8.04 | 3 | 4 | 17 | AP MVP-6,AP OPoY-4,AP CPoY-8 |
2009 | 28 | SDG | NFL | QB | 16 | 16 | 13-3-0 | 317 | 486 | 65.2 | 4254 | 28 | 5.8 | 9 | 1.9 | 208 | 50.7 | 81 | 8.8 | 9.07 | 13.4 | 265.9 | 104.4 | 77.2 | 25 | 167 | 4.89 | 8.00 | 8.30 | 2 | 4 | 19 | PB,AP MVP-3,AP OPoY-4 |
2010 | 29 | SDG | NFL | QB | 16 | 16 | 9-7-0 | 357 | 541 | 66.0 | 4710 | 30 | 5.5 | 13 | 2.4 | 234 | 49.9 | 59 | 8.7 | 8.73 | 13.2 | 294.4 | 101.8 | 66.9 | 38 | 227 | 6.56 | 7.74 | 7.77 | 1 | 1 | 17 | PB,AP OPoY-4 |
2011 | 30 | SDG | NFL | QB | 16 | 16 | 8-8-0 | 366 | 582 | 62.9 | 4624 | 27 | 4.6 | 20 | 3.4 | 234 | 49.3 | 58 | 7.9 | 7.33 | 12.6 | 289.0 | 88.7 | 64.9 | 30 | 198 | 4.90 | 7.23 | 6.64 | 1 | 1 | 17 | PB |
2012 | 31 | SDG | NFL | QB | 16 | 16 | 7-9-0 | 338 | 527 | 64.1 | 3606 | 26 | 4.9 | 15 | 2.8 | 184 | 44.1 | 80 | 6.8 | 6.55 | 10.7 | 225.4 | 88.6 | 42.6 | 49 | 311 | 8.51 | 5.72 | 5.45 | 0 | 0 | 10 | |
2013 | 32 | SDG | NFL | QB | 16 | 16 | 9-7-0 | 378 | 544 | 69.5 | 4478 | 32 | 5.9 | 11 | 2.0 | 233 | 55.7 | 60 | 8.2 | 8.50 | 11.8 | 279.9 | 105.5 | 75.1 | 30 | 150 | 5.23 | 7.54 | 7.79 | 4 | 4 | 16 | PB,AP CPoY-1 |
2014 | 33 | SDG | NFL | QB | 16 | 16 | 9-7-0 | 379 | 570 | 66.5 | 4286 | 31 | 5.4 | 18 | 3.2 | 213 | 49.8 | 59 | 7.5 | 7.19 | 11.3 | 267.9 | 93.8 | 65.1 | 36 | 189 | 5.94 | 6.76 | 6.45 | 3 | 3 | 13 | |
2015 | 34 | SDG | NFL | QB | 16 | 16 | 4-12-0 | 437 | 661 | 66.1 | 4792 | 29 | 4.4 | 13 | 2.0 | 227 | 48.2 | 80 | 7.2 | 7.24 | 11.0 | 299.5 | 93.8 | 57.3 | 40 | 264 | 5.71 | 6.46 | 6.45 | 1 | 2 | 12 | |
2016 | 35 | SDG | NFL | QB | 16 | 16 | 5-11-0 | 349 | 578 | 60.4 | 4386 | 33 | 5.7 | 21 | 3.6 | 215 | 46.6 | 59 | 7.6 | 7.10 | 12.6 | 274.1 | 87.9 | 58.7 | 36 | 188 | 5.86 | 6.84 | 6.37 | 1 | 1 | 13 | PB |
2017 | 36 | LAC | NFL | QB | 16 | 16 | 9-7-0 | 360 | 575 | 62.6 | 4515 | 28 | 4.9 | 10 | 1.7 | 217 | 46.4 | 75 | 7.9 | 8.04 | 12.5 | 282.2 | 96.0 | 61.3 | 18 | 120 | 3.04 | 7.41 | 7.60 | 2 | 2 | 13 | PB |
2018 | 37 | LAC | NFL | QB | 16 | 16 | 12-4-0 | 347 | 508 | 68.3 | 4308 | 32 | 6.3 | 12 | 2.4 | 211 | 52.0 | 75 | 8.5 | 8.68 | 12.4 | 269.3 | 105.5 | 67.8 | 32 | 204 | 5.93 | 7.60 | 7.79 | 3 | 3 | 14 | PB |
2019 | 38 | LAC | NFL | QB | 16 | 16 | 5-11-0 | 390 | 591 | 66.0 | 4615 | 23 | 3.9 | 20 | 3.4 | 217 | 49.6 | 84 | 7.8 | 7.06 | 11.8 | 288.4 | 88.5 | 50.5 | 34 | 222 | 5.44 | 7.03 | 6.32 | 1 | 2 | 13 | |
2020 | 39 | IND | NFL | QB | 16 | 16 | 11-5-0 | 369 | 543 | 68.0 | 4169 | 24 | 4.4 | 11 | 2.0 | 200 | 51.1 | 55 | 7.7 | 7.65 | 11.3 | 260.6 | 97.0 | 55.0 | 19 | 118 | 3.38 | 7.21 | 7.18 | 2 | 3 | 13 | |
17 Yrs | 244 | 240 | 134-106-0 | 5277 | 8134 | 64.9 | 63440 | 421 | 5.2 | 209 | 2.6 | 3117 | 49.0 | 84 | 7.8 | 7.68 | 12.0 | 260.0 | 95.2 | 464 | 2832 | 5.40 | 7.05 | 6.93 | 29 | 35 | 218 | ||||||
17 Game Avg | 17 | 17 | 1 | 367.7 | 566.7 | 64.9 | 4420.0 | 29.3 | 5.2 | 14.6 | 2.6 | 217.2 | 49.0 | 84 | 7.8 | 7.68 | 12.0 | 260.0 | 95.2 | 32.3 | 197.3 | 5.40 | 7.05 | 6.93 | 2.0 | 2.4 | 15 | ||||||
SDG (16 Yrs) | 228 | 224 | 123-101-0 | 4908 | 7591 | 64.7 | 59271 | 397 | 5.2 | 198 | 2.6 | 2917 | 48.9 | 84 | 7.8 | 7.68 | 12.1 | 260.0 | 95.1 | 445 | 2714 | 5.54 | 7.04 | 6.92 | 27 | 32 | 205 | ||||||
IND (1 Yr) | 16 | 16 | 11-5-0 | 369 | 543 | 68.0 | 4169 | 24 | 4.4 | 11 | 2.0 | 200 | 51.1 | 55 | 7.7 | 7.65 | 11.3 | 260.6 | 97.0 | 19 | 118 | 3.38 | 7.21 | 7.18 | 2 | 3 | 13 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!