The NFL is learning of some disturbing news regarding one of their former long-time starting quarterbacks. However, the full story took an unexpected turn that no one saw coming.
Here is what we know.
The shocking details of a former NFL quarterback’s stabbing are blowing the case wide open (breaking news)

In Indianapolis, former NFL quarterback Mark Sanchez was arrested on Saturday after being charged with three misdemeanors. These include battery with injury, unlawful entry of a motor vehicle, and public intoxication. Sanchez was stabbed in the chest during the incident:
On Sunday, Marion County prosecutor Ryan Mears released a statement and shared the affidavit for the case, which revealed more information about the incident Sanchez was involved in.
The affidavit, via ESPN, revealed that Sanchez was involved in the altercation with a 69-year-old truck driver at a hotel loading dock. The truck driver shared that he thought Sanchez was “trying to kill me,” causing the driver to spray Sanchez with pepper spray. The driver thought he was still in danger so he pulled his knife out and stabbed Sanchez “two or three times.” He called it a “life-or-death situation” after he was thrown against a dumpster and on the ground.
After the altercation, the driver shared that Sanchez appeared to have “a look of shock” and then the former quarterback “took off.” The truck driver was treated at a different hospital than Sanchez for a laceration on his left cheek.

“This incident should never have happened,” Mears said on Sunday. “What began as a disagreement between a 38-year-old former professional athlete and a 69-year-old man should not have escalated into violence or left anyone seriously injured. As with any case, we will follow the facts and the law wherever they lead.”
There is video footage of the incident that detectives are reviewing. Sanchez originally said at the hospital that “all he could remember was grabbing for a window,” but he wasn’t sure where he was stabbed or who stabbed him.
Sanchez’s initial hearing is scheduled for 8:30 a.m. ET on Tuesday in Indianapolis, and he is held at a $300 bond.
Sanchez was scheduled to work Sunday’s Colts–Raiders game for Fox. After this incident he was replaced on the call by Brady Quinn.

Here is a look at Sanchez’s career numbers:
| Season | Age | Team | Lg | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | Awards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 23 | NYJ | NFL | QB | 15 | 15 | 8-7-0 | 196 | 364 | 53.8 | 2444 | 12 | 3.3 | 20 | 5.5 | 122 | 39.5 | 65 | 6.7 | 4.90 | 12.5 | 162.9 | 63.0 | 32.8 | 26 | 195 | 6.67 | 5.77 | 4.07 | 0 | 0 | 6 | |
| 2010 | 24 | NYJ | NFL | QB | 16 | 16 | 11-5-0 | 278 | 507 | 54.8 | 3291 | 17 | 3.4 | 13 | 2.6 | 162 | 41.4 | 74 | 6.5 | 6.01 | 11.8 | 205.7 | 75.3 | 51.3 | 27 | 171 | 5.06 | 5.84 | 5.38 | 3 | 5 | 9 | |
| 2011 | 25 | NYJ | NFL | QB | 16 | 16 | 8-8-0 | 308 | 543 | 56.7 | 3474 | 26 | 4.8 | 18 | 3.3 | 172 | 40.2 | 74 | 6.4 | 5.86 | 11.3 | 217.1 | 78.2 | 42.1 | 39 | 243 | 6.70 | 5.55 | 5.05 | 4 | 4 | 8 | |
| 2012 | 26 | NYJ | NFL | QB | 15 | 15 | 6-9-0 | 246 | 453 | 54.3 | 2883 | 13 | 2.9 | 18 | 4.0 | 146 | 40.9 | 66 | 6.4 | 5.15 | 11.7 | 192.2 | 66.9 | 27.1 | 34 | 209 | 6.98 | 5.49 | 4.36 | 1 | 1 | 5 | |
| 2014 | 28 | PHI | NFL | QB | 9 | 8 | 4-4-0 | 198 | 309 | 64.1 | 2418 | 14 | 4.5 | 11 | 3.6 | 119 | 50.6 | 72 | 7.8 | 7.13 | 12.2 | 268.7 | 88.4 | 55.3 | 23 | 151 | 6.93 | 6.83 | 6.18 | 0 | 0 | 6 | |
| 2015 | 29 | PHI | NFL | QB | 4 | 2 | 0-2-0 | 59 | 91 | 64.8 | 616 | 4 | 4.4 | 4 | 4.4 | 30 | 45.0 | 43 | 6.8 | 5.67 | 10.4 | 154.0 | 80.7 | 28.1 | 9 | 54 | 9.00 | 5.62 | 4.62 | 0 | 0 | 1 | |
| 2016 | 30 | DAL | NFL | QB | 2 | 0 | 10 | 18 | 55.6 | 93 | 0 | 0.0 | 2 | 11.1 | 5 | 28.6 | 33 | 5.2 | 0.17 | 9.3 | 46.5 | 30.3 | 4.2 | 3 | 25 | 14.29 | 3.24 | -1.05 | 0 | 0 | 0 | ||
| 2018 | 32 | WAS | NFL | QB | 2 | 1 | 0-1-0 | 19 | 35 | 54.3 | 138 | 0 | 0.0 | 3 | 8.6 | 3 | 21.4 | 20 | 3.9 | 0.09 | 7.3 | 69.0 | 28.0 | 4.5 | 7 | 42 | 16.67 | 2.29 | -0.93 | 0 | 0 | 0 | |
| 8 Yrs | 79 | 73 | 37-36-0 | 1314 | 2320 | 56.6 | 15357 | 86 | 3.7 | 89 | 3.8 | 759 | 41.6 | 74 | 6.6 | 5.63 | 11.7 | 194.4 | 73.2 | 168 | 1090 | 6.75 | 5.73 | 4.82 | 8 | 10 | 35 | ||||||
| 17 Game Avg | 17 | 16 | 8-9 | 283 | 499 | 56.6 | 3305 | 19 | 3.7 | 19 | 3.8 | 163 | 41.6 | 74 | 6.6 | 5.63 | 11.7 | 194.4 | 73.2 | 36 | 235 | 6.75 | 5.73 | 4.82 | 2 | 2 | 4 | ||||||
| NYJ (4 Yrs) | 62 | 62 | 33-29-0 | 1028 | 1867 | 55.1 | 12092 | 68 | 3.6 | 69 | 3.7 | 602 | 40.5 | 74 | 6.5 | 5.54 | 11.8 | 195.0 | 71.7 | 126 | 818 | 6.32 | 5.66 | 4.78 | 8 | 10 | 28 | ||||||
| PHI (2 Yrs) | 13 | 10 | 4-6-0 | 257 | 400 | 64.3 | 3034 | 18 | 4.5 | 15 | 3.8 | 149 | 49.3 | 72 | 7.6 | 6.80 | 11.8 | 233.4 | 86.6 | 32 | 205 | 7.41 | 6.55 | 5.82 | 0 | 0 | 7 | ||||||
| DAL (1 Yr) | 2 | 0 | 10 | 18 | 55.6 | 93 | 0 | 0.0 | 2 | 11.1 | 5 | 28.6 | 33 | 5.2 | 0.17 | 9.3 | 46.5 | 30.3 | 3 | 25 | 14.29 | 3.24 | -1.05 | 0 | 0 | 0 | |||||||
| WAS (1 Yr) | 2 | 1 | 0-1-0 | 19 | 35 | 54.3 | 138 | 0 | 0.0 | 3 | 8.6 | 3 | 21.4 | 20 | 3.9 | 0.09 | 7.3 | 69.0 | 28.0 | 7 | 42 | 16.67 | 2.29 | -0.93 | 0 | 0 | 0 | ||||||
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of Football – especially with all the trade rumors swirling around and free agency news – college football, and more, click here!

Leave a Comment
Share your thoughts and join the discussion