The NFL rarely sees players retire and make a comeback, however, that is exactly what appears to be happening heading into the 2025 season. In an off-season where wide receivers are a hot commodity there is suddenly one more option.
Breaking: NFL Sees 3,000 Yard Wide Receiver Unretire And Make Return To League

Despite not playing last season, veteran wide receiver Hunter Renfrow will visit the Las Vegas Raiders on Friday, according to NFL Network’s Ian Rapoport:
Comeback? Former Raiders WR Hunter Renfrow, who did not play football last year but is still just 29-years-old, is visiting his old team the Raiders today, per me and Tom Pelissero.
The SC-native also visited the Panthers Wednesday and could do more. He plans to play in 2025.
A native of South Carolina, Renfrow won two National Championships with the Clemson Tigers. Against Alabama in 2017, he caught the game-winning pass from Deshaun Watson:

In his first NFL season, Renfrow recorded two 100-yard outings after being selected by the Raiders in the fifth round of the 2019 NFL Draft. He was selected to the Pro Bowl after catching 103 passes for 1,038 yards and nine touchdowns in 2021, his best season.
A two-year, $32 million contract extension was signed by Renfrow with Vegas that off-season. In March 2023, Renfrow was released by the Raiders after catching 25 passes for 255 yards and zero touchdowns, which was the worst stat line of his career.
Here is a look at his full career stats:
Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
2019 | 24 | OAK | NFL | WR | 13 | 4 | 71 | 49 | 605 | 12.3 | 4 | 30 | 54.9 | 65 | 3.8 | 46.5 | 69.0 | 8.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 49 | 12.3 | 605 | 4 | 1 | 4 | ||||
2020 | 25 | LVR | NFL | WR | 16 | 6 | 77 | 56 | 656 | 11.7 | 2 | 32 | 57.1 | 53 | 3.5 | 41.0 | 72.7 | 8.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 56 | 11.7 | 656 | 2 | 2 | 6 | ||||
2021 | 26 | LVR | NFL | WR | 17 | 9 | 128 | 103 | 1038 | 10.1 | 9 | 51 | 60.2 | 54 | 6.1 | 61.1 | 80.5 | 8.1 | 3 | 3 | 0 | 0 | 33.3 | 5 | 1.0 | 0.2 | 0.2 | 106 | 9.8 | 1041 | 9 | 5 | 8 | PB |
2022 | 27 | LVR | NFL | WR | 10 | 1 | 50 | 36 | 330 | 9.2 | 2 | 18 | 52.0 | 27 | 3.6 | 33.0 | 72.0 | 6.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 36 | 9.2 | 330 | 2 | 3 | 3 | ||||
2023 | 28 | LVR | NFL | WR | 17 | 3 | 37 | 25 | 255 | 10.2 | 0 | 11 | 40.5 | 38 | 1.5 | 15.0 | 67.6 | 6.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 25 | 10.2 | 255 | 0 | 1 | 2 | ||||
5 Yrs | 73 | 23 | 363 | 269 | 2884 | 10.7 | 17 | 142 | 55.4 | 65 | 3.7 | 39.5 | 74.1 | 7.9 | 3 | 3 | 0 | 0 | 33.3 | 5 | 1.0 | 0.0 | 0.0 | 272 | 10.6 | 2887 | 17 | 12 | 23 | |||||
17 Game Avg | 17 | 5 | 85 | 63 | 672 | 10.7 | 4 | 33 | 55.4 | 65 | 3.7 | 39.5 | 74.1 | 7.9 | 1 | 1 | 0 | 0 | 33.3 | 5 | 1.0 | 0.0 | 0.0 | 63 | 2.5 | 672 | 4 | 3 | 5 |
