The Kansas City Chiefs and Detroit Lions are going into their week six showdown on Sunday Night Football in need of a win. Kansas City just looking to get back to .500 and stay within arms reach of the AFC West, while Detroit is looking to move to 5-1 and compete for the top spot in the NFC North.
However, it would appear one Kansas City superstar was levied with a massive punishment one day before the big contest.
Hours before Chiefs’ matchup with Lions, NFL slaps huge punishment on Chiefs’ superstar

According to Tom Pelissero of NFL Network:
The NFL fined #Chiefs WR Hollywood Brown $12,172 for smacking #Jaguars CB Jourdan Lewis on Monday night. Only Brown was penalized, or fined.
Here is the video:
The NFL fined #Chiefs WR Hollywood Brown $12,172 for smacking #Jaguars CB Jourdan Lewis on Monday night.
Only Brown was penalized, or fined. pic.twitter.com/1oe0uyNkoE
— Tom Pelissero (@TomPelissero) October 11, 2025

Here is a look at Browns’ career stats:
| Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
| 2019 | 22 | BAL | NFL | WR | 14 | 11 | 71 | 46 | 584 | 12.7 | 7 | 24 | 47.9 | 83 | 3.3 | 41.7 | 64.8 | 8.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 46 | 12.7 | 584 | 7 | 0 | 8 | ||||
| 2020 | 23 | BAL | NFL | WR | 16 | 14 | 100 | 58 | 769 | 13.3 | 8 | 35 | 45.0 | 70 | 3.6 | 48.1 | 58.0 | 7.7 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0.1 | 0.1 | 59 | 13.1 | 770 | 8 | 0 | 9 | |
| 2021 | 24 | BAL | NFL | WR | 16 | 16 | 146 | 91 | 1008 | 11.1 | 6 | 41 | 45.2 | 49 | 5.7 | 63.0 | 62.3 | 6.9 | 1 | 5 | 0 | 1 | 100.0 | 5 | 5.0 | 0.3 | 0.1 | 92 | 11.0 | 1013 | 6 | 3 | 8 | |
| 2022 | 25 | ARI | NFL | WR | 12 | 10 | 107 | 67 | 709 | 10.6 | 3 | 33 | 44.9 | 47 | 5.6 | 59.1 | 62.6 | 6.6 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0.1 | 0.1 | 68 | 10.4 | 710 | 3 | 1 | 6 | |
| 2023 | 26 | ARI | NFL | WR | 14 | 14 | 101 | 51 | 574 | 11.3 | 4 | 32 | 42.6 | 41 | 3.6 | 41.0 | 50.5 | 5.7 | 2 | 23 | 0 | 1 | 50.0 | 29 | 11.5 | 1.6 | 0.1 | 53 | 11.3 | 597 | 4 | 0 | 6 | |
| 2024 | 27 | KAN | NFL | WR | 2 | 1 | 15 | 9 | 91 | 10.1 | 0 | 5 | 40.0 | 20 | 4.5 | 45.5 | 60.0 | 6.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 10.1 | 91 | 0 | 0 | 1 | ||||
| 2025 | 28 | KAN | NFL | WR | 5 | 4 | 40 | 26 | 257 | 9.9 | 1 | 13 | 52.5 | 49 | 5.2 | 51.4 | 65.0 | 6.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 26 | 9.9 | 257 | 1 | 0 | |||||
| 7 Yrs | 79 | 70 | 580 | 348 | 3992 | 11.5 | 29 | 183 | 45.3 | 83 | 4.4 | 50.5 | 60.0 | 6.9 | 5 | 30 | 0 | 2 | 40.0 | 29 | 6.0 | 0.4 | 0.1 | 353 | 11.4 | 4022 | 29 | 4 | 38 | |||||
| 17 Game Avg | 17 | 15 | 125 | 75 | 859 | 11.5 | 6 | 39 | 45.3 | 83 | 4.4 | 50.5 | 60.0 | 6.9 | 1 | 6 | 0 | 0 | 40.0 | 29 | 6.0 | 0.4 | 0.1 | 76 | 11.4 | 865 | 6 | 1 | ||||||
| BAL (3 Yrs) | 46 | 41 | 317 | 195 | 2361 | 12.1 | 21 | 100 | 45.7 | 83 | 4.2 | 51.3 | 61.5 | 7.4 | 2 | 6 | 0 | 1 | 50.0 | 5 | 3.0 | 0.1 | 0.0 | 197 | 12.0 | 2367 | 21 | 3 | 25 | |||||
| ARI (2 Yrs) | 26 | 24 | 208 | 118 | 1283 | 10.9 | 7 | 65 | 43.8 | 47 | 4.5 | 49.3 | 56.7 | 6.2 | 3 | 24 | 0 | 1 | 33.3 | 29 | 8.0 | 0.9 | 0.1 | 121 | 10.8 | 1307 | 7 | 1 | 12 | |||||
| KAN (2 Yrs) | 7 | 5 | 55 | 35 | 348 | 9.9 | 1 | 18 | 49.1 | 49 | 5.0 | 49.7 | 63.6 | 6.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 35 | 9.9 | 348 | 1 | 0 | 1 | ||||||||



