The NFL saw one of their former legends get personal this past weekend. A 3x all-pro and 6x pro-bowler appeared on a podcast, and the conversation took a turn.
NFL Legend Shockingly Admits To Being A Male Stripper; Income Exposed

Chad Johnson disclosed in an interview that he once worked as a male stripper while attending college:
Johnson, who went to Santa Monica and Oregon State before the Cincinnati Bengals made him a second-round pick in 2001, led the NFL in receptions five seasons later, making it to six Pro Bowls. He was also a three-time All-Pro (2X First-Team) and is in the team’s Ring of Honor.
The 47-year-old is used to luxury right now, although he says he lives a miserly life and doesn’t splurge. He didn’t always have it as good as he does now, and claims to have done some surprising things for money.
Chad was speaking on a recent episode of the ‘Green Light With Chris Long’ podcast, where he said he used to strip in the late 90s because he was strapped for cash.
Ochocinco used to strip under the stage name “Twix” 💀 pic.twitter.com/Kwr8ZQFURV
— Green Light with Chris Long (@greenlight) June 7, 2025

Ochocinco, as he’s also known, claimed he worked around three hours a night on weekends and could make up to $2500 over three days, which he says was a lot of money in 1997 – this last part we can confirm.
The former Bengals star also divulged his stage name, “Twix,” a nickname he got because a Twix bar looks veiny and, well… yeah.
Given his habit of stretching the truth and making up stories, we’re not sure any of this ever happened.
In any case, we’ll never look at Twix the same.

Here is a look at Johnson’s career stats:
Year | Team | Games | Receiving | Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | Fum | Lost | ||
2001 | CIN | 12 | 3 | 28 | 329 | 11.9 | 28 | 1 | — | — | — | — | — | 0 | 0 |
2002 | CIN | 16 | 14 | 69 | 1,166 | 16.9 | 72 | 5 | — | — | — | — | — | 0 | 0 |
2003 | CIN | 16 | 14 | 90 | 1,355 | 15.1 | 82 | 10 | — | — | — | — | — | 0 | 0 |
2004 | CIN | 16 | 16 | 95 | 1,274 | 13.4 | 53 | 9 | 4 | 39 | 9.8 | 18 | 0 | 1 | 0 |
2005 | CIN | 16 | 16 | 97 | 1,432 | 14.8 | 70 | 9 | 5 | 33 | 6.6 | 11 | 0 | 1 | 0 |
2006 | CIN | 16 | 16 | 87 | 1,369 | 15.7 | 74 | 7 | 6 | 24 | 4.0 | 8 | 0 | 1 | 1 |
2007 | CIN | 16 | 16 | 93 | 1,440 | 15.5 | 70 | 8 | 6 | 47 | 7.8 | 16 | 0 | 2 | 1 |
2008 | CIN | 13 | 10 | 53 | 540 | 10.2 | 26 | 4 | — | — | — | — | — | 0 | 0 |
2009 | CIN | 16 | 15 | 72 | 1,047 | 14.5 | 50 | 9 | 3 | 32 | 10.7 | 26 | 0 | 2 | 2 |
2010 | CIN | 14 | 12 | 67 | 831 | 12.4 | 42 | 4 | — | — | — | — | — | 0 | 0 |
2011 | NE | 16 | 3 | 15 | 276 | 18.4 | 53 | 1 | — | — | — | — | — | 0 | 0 |
Total | 167 | 135 | 766 | 11,059 | 14.4 | 82 | 67 | 24 | 175 | 7.3 | 26 | 0 | 7 | 4 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the trade rumors swirling around and free agency news – college football, andmore, click here!