The New York Jets have not exactly had the best history when it comes to drafting quarterbacks. Over the years, they have frequently taken quarterbacks early in the NFL Draft due to their high draft picks and persistent failure to land one that could be the long-term answer for their franchise.
Some of these, though, have gone on to have successful careers after leaving the Jets. Sam Darnold, for example, was a Pro Bowl selection last year while playing for the Minnesota Vikings. He had, by far, the best season of his career, completing 66.2% of his passes for 4,319 yards, 35 touchdowns, 12 interceptions, and a glowing 102.5 passer rating.
Another, Geno Smith, has made two Pro Bowls in his career, both coming as the starting quarterback of the Seattle Seahawks. He is now playing for the Las Vegas Raiders following an offseason trade and is coming off of a year in which he completed 70.4% of his passes for 4,320 yards, 21 touchdowns, 15 interceptions, and a 93.5 passer rating.
And while New York is not expected to take a quarterback early again this year, they do believe that they can break their curse with their new starter, Justin Fields.
New York Jets General Manager Darren Mougey Officially Names Justin Fields Their Starting Quarterback

Speaking at the annual NFL owners meetings, Jets general manager Darren Mougey announced to reporters that Fields, indeed, will be the successor to Aaron Rodgers as New York’s starting quarterback.
Per Rich Cimini of ESPN, Mougey said:
“We believe Justin is the starter. “We believe in Justin. We believe we can win with Justin, so we’re excited about Justin.
“He was 4-2 as the starter and probably had some of the best quarterback play of his career. We’re going to do everything to support him when he gets here.”
Of Fields perhaps replicating the success of former New York quarterbacks once they landed with their fourth NFL team, Mougey said:
“We have seen some of that as of late and it did [play a factor] as we went through the process, and we think we could have the same.”
Fields will certainly get the opportunity. Earlier this offseason, he signed a two-year $40 million contract with the Jets, an amount that indicated, even then, that their plan for him was to be their starting quarterback.
Hopefully for New York, their reverse jynx works and they catch lightning in a bottle with the electric quarterback.
Season | Age | Team | Lg | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Succ% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | AV | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 22 | CHI | NFL | QB | 12 | 10 | 2-8-0 | 159 | 270 | 58.9 | 1870 | 7 | 2.6 | 10 | 3.7 | 83 | 38.2 | 64 | 6.9 | 5.78 | 11.8 | 155.8 | 73.2 | 31.4 | 36 | 264 | 11.76 | 5.25 | 4.24 | 0 | 0 | 6 | |
2022 | 23 | CHI | NFL | QB | 15 | 15 | 3-12-0 | 192 | 318 | 60.4 | 2242 | 17 | 5.3 | 11 | 3.5 | 91 | 36.7 | 56 | 7.1 | 6.56 | 11.7 | 149.5 | 85.2 | 56.3 | 55 | 359 | 14.75 | 5.05 | 4.63 | 1 | 2 | 16 | AP MVP-9 |
2023 | 24 | CHI | NFL | QB | 13 | 13 | 5-8-0 | 227 | 370 | 61.4 | 2562 | 16 | 4.3 | 9 | 2.4 | 121 | 38.4 | 58 | 6.9 | 6.69 | 11.3 | 197.1 | 86.3 | 46.1 | 44 | 285 | 10.63 | 5.50 | 5.29 | 1 | 1 | 13 | |
2024 | 25 | PIT | NFL | QB | 10 | 6 | 4-2-0 | 106 | 161 | 65.8 | 1106 | 5 | 3.1 | 1 | 0.6 | 45 | 42.9 | 55 | 6.9 | 7.21 | 10.4 | 110.6 | 93.3 | 50.8 | 16 | 124 | 9.04 | 5.55 | 5.86 | 0 | 1 | 6 | |
4 Yrs | 50 | 44 | 14-30-0 | 684 | 1119 | 61.1 | 7780 | 45 | 4.0 | 31 | 2.8 | 340 | 38.5 | 64 | 7.0 | 6.51 | 11.4 | 155.6 | 83.9 | 151 | 1032 | 11.89 | 5.31 | 4.92 | 2 | 4 | 41 | ||||||
17 Game Avg | 17 | 15 | 14-30-0 | 233 | 380 | 61.1 | 2645 | 15 | 4.0 | 11 | 2.8 | 116 | 38.5 | 64 | 7.0 | 6.51 | 11.4 | 155.6 | 83.9 | 51 | 351 | 11.89 | 5.31 | 4.92 | 1 | 1 | 14 | ||||||
CHI (3 Yrs) | 40 | 38 | 10-28-0 | 578 | 958 | 60.3 | 6674 | 40 | 4.2 | 30 | 3.1 | 295 | 37.8 | 64 | 7.0 | 6.39 | 11.5 | 166.9 | 82.3 | 135 | 908 | 12.35 | 5.28 | 4.77 | 2 | 3 | 35 | ||||||
PIT (1 Yr) | 10 | 6 | 4-2-0 | 106 | 161 | 65.8 | 1106 | 5 | 3.1 | 1 | 0.6 | 45 | 42.9 | 55 | 6.9 | 7.21 | 10.4 | 110.6 | 93.3 | 16 | 124 | 9.04 | 5.55 | 5.86 | 0 | 1 | 6 |
More New York Jets News from Gridiron Heroics
- Jets Meet with Athletic Freak, Projected 1st Round Pick
- “I’m Blessed;” Aaron Rodgers Makes Massive Offseason Announcement
- Pat McAfee Discloses What Aaron Rodgers Is Saying About His Next Team
For More Great Football Content
Follow me on Twitter at @theotherRobin19 more great content. To read more of our articles and keep up to date on the latest in college and professional football, click here