The New York Jets are on the hunt for their next head coach after moving on from Robert Saleh earlier this season. The move came as a shock at the time, and New York hasn’t been able to rebound. The hunt for their next head coach began almost immediately, but they’ve already lost out on a huge opportunity.
New York Jets Lose Out On Extraordinary Head Coaching Replacement Who Showed Interest (Report)
New York Jets longtime rival Bill Belichick was reportedly interested in ending a quarter-century grudge:
After a one-year hiatus from coaching, Bill Belichick agreed to take over as the new head coach of the North Carolina Tar Heels. This will be the first coaching gig in the college ranks for the 72-year-old, who signed a five-year deal with the school.
NFL insider Dianna Russini of The Athletic shared another stunning part of Belichick’s search for a coaching position. According to the report, Belichick actually reached out to the Jets about their HC vacancy despite his longtime beef with the AFC East organization:
“About two weeks ago, the New York Jets were informed (and were stunned to learn) that there was interest in their organization coming from none other than…Bill Belichick. The same Bill Belichick who, famously (or infamously, from the organization’s perspective), was the Jets’ head coach for less than a day 24 years ago, before scribbling on a piece of paper, “I resign as HC of the NYJ.” Belichick took great pleasure in torturing the Jets over his years as Patriots coach — and even more so in the past year as a TV analyst.
For months, Belichick’s inner circle quietly conducted informal conversations with a few teams, testing the waters. A very small circle of people in the Jets building were made aware of his interest, though I was told no meeting or formal conversation ever happened because the UNC opportunity popped up. So, in the end, none of the talks — with the Jets or any other NFL team — turned into anything serious, and now North Carolina is Chapel Bill.”
Belichick was let go by the New England Patriots in January, following a second straight losing and non-playoff season. The Atlanta Falcons were the only team to interview him in the 2024 NFL HC hiring cycle, but they hired Raheem Morris for the role.
Here is a look at New York’s recent record by year:
Points | Top Players | Off Rank | Def Rank | Overall Rank | Simple Rating System | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Lg | Tm | W | L | T | Div. Finish | Playoffs | PF | PA | PD | Coaches | AV | Passer | Rusher | Receiver | Pts | Yds | Pts | Yds | T/G | Pts± | Yds± | out of | MoV | SoS | SRS | OSRS | DSRS |
2024 | NFL | New York Jets | 3 | 10 | 0 | 3rd of 4 | 251 | 300 | -49 | Saleh,Ulbrich | Rodgers | Hall | Wilson | 25 | 27 | 20 | 4 | 19 | 23 | 20 | 32 | -3.8 | 0.4 | -3.4 | -2.6 | -0.8 | ||
2023 | NFL | New York Jets | 7 | 10 | 0 | 3rd of 4 | 268 | 355 | -87 | Saleh | Williams | Wilson | Hall | Wilson | 29 | 31 | 12 | 3 | 23 | 27 | 19 | 32 | -5.1 | -0.6 | -5.8 | -6.7 | 0.9 | |
2022 | NFL | New York Jets | 7 | 10 | 0 | 4th of 4 | 296 | 316 | -20 | Saleh | Williams | Wilson | Hall | Wilson | 29 | 25 | 4 | 4 | 28 | 18 | 14 | 32 | -1.2 | 2.0 | 0.8 | -4.0 | 4.8 | |
2021 | NFL | New York Jets | 4 | 13 | 0 | 4th of 4 | 310 | 504 | -194 | Saleh | Moses | Wilson | Carter | Moore | 28 | 26 | 32 | 32 | 29 | 31 | 31 | 32 | -11.4 | 1.0 | -10.4 | -3.6 | -6.7 | |
2020 | NFL | New York Jets | 2 | 14 | 0 | 4th of 4 | 243 | 457 | -214 | Gase | Hewitt | Darnold | Gore | Crowder | 32 | 32 | 26 | 24 | 17 | 32 | 32 | 32 | -13.4 | 1.9 | -11.5 | -8.7 | -2.8 | |
2019 | NFL | New York Jets | 7 | 9 | 0 | 3rd of 4 | 276 | 359 | -83 | Gase | Adams | Darnold | Bell | Crowder | 31 | 32 | 16 | 7 | 23 | 25 | 27 | 32 | -5.2 | -1.1 | -6.3 | -5.7 | -0.6 | |
2018 | NFL | New York Jets | 4 | 12 | 0 | 4th of 4 | 333 | 441 | -108 | Bowles | Adams | Darnold | Crowell | Chosen | 23 | 29 | 29 | 25 | 27 | 29 | 29 | 32 | -6.8 | -1.1 | -7.8 | -2.0 | -5.9 | |
2017 | NFL | New York Jets | 5 | 11 | 0 | 4th of 4 | 298 | 382 | -84 | Bowles | McCown | McCown | Powell | Chosen | 24 | 28 | 22 | 25 | 23 | 26 | 28 | 32 | -5.3 | 0.3 | -4.9 | -2.9 | -2.1 | |
2016 | NFL | New York Jets | 5 | 11 | 0 | 4th of 4 | 275 | 409 | -134 | Bowles | Williams | Fitzpatrick | Forte | Enunwa | 30 | 26 | 28 | 11 | 31 | 29 | 23 | 32 | -8.4 | -0.1 | -8.5 | -5.5 | -3.0 | |
2015 | NFL | New York Jets | 10 | 6 | 0 | 2nd of 4 | 387 | 314 | 73 | Bowles | Wilkerson | Fitzpatrick | Ivory | Marshall | 11 | 10 | 9 | 4 | 8 | 8 | 4 | 32 | 4.6 | -3.0 | 1.5 | -0.5 | 2.0 | |
2014 | NFL | New York Jets | 4 | 12 | 0 | 4th of 4 | 283 | 401 | -118 | Ryan | Richardson | Smith | Ivory | Decker | 28 | 22 | 24 | 6 | 29 | 26 | 18 | 32 | -7.4 | 2.3 | -5.0 | -4.0 | -1.0 | |
2013 | NFL | New York Jets | 8 | 8 | 0 | 2nd of 4 | 290 | 387 | -97 | Ryan | Wilkerson | Smith | Ivory | Kerley | 29 | 25 | 19 | 11 | 30 | 26 | 21 | 32 | -6.1 | 0.0 | -6.1 | -4.7 | -1.4 | |
2012 | NFL | New York Jets | 6 | 10 | 0 | 3rd of 4 | 281 | 375 | -94 | Ryan | DeVito | Sanchez | Greene | Kerley | 28 | 30 | 20 | 8 | 29 | 26 | 23 | 32 | -5.9 | 0.0 | -5.9 | -5.1 | -0.9 | |
2011 | NFL | New York Jets | 8 | 8 | 0 | 2nd of 4 | 377 | 363 | 14 | Ryan | Revis | Sanchez | Greene | Keller | 13 | 25 | 20 | 5 | 19 | 15 | 15 | 32 | 0.9 | 0.0 | 0.9 | 1.2 | -0.3 | |
2010 | NFL | New York Jets* | 11 | 5 | 0 | 2 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!