The Detroit Lions are experiencing a lot of change this off-season. Not only did they close both of their offensive and defensive coordinators, but they are seeing personnel changes as well. However, the latest was a massive blow to their offense.
Breaking: Lions Lose Star Offensive Player Forever At Just 29-Years-Old

Frank Ragnow, an All Pro center for the Lions, announced his retirement from the NFL on Instagram:
Being that contract extension talks being had, this news comes as a bit of a surprise:
Lions center Frank Ragnow is retiring from the NFL at the age of 29 after seven seasons in the league, he announced on his Instagram. He’d been away from the Lions during OTAs.
Detroit drafted Ragnow with the 20th overall pick in the 2018 NFL Draft.

Here is a look at Ragnow’s career game log:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2018 | 22 | DET | NFL | LG | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
2019 | 23 | DET | NFL | C | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
2020 | 24 | DET | NFL | C | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | PB,AP-2 |
2021 | 25 | DET | NFL | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2022 | 26 | DET | NFL | C | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | PB |
2023 | 27 | DET | NFL | C | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | PB,AP-2 |
2024 | 28 | DET | NFL | C | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | PB,AP-2 |
7 Yrs | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -15 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | |||||
17 Game Avg | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
