The Detroit Lions are coming off two historical seasons for their franchise. Quarterback Jared Goff and head coach Dan Campbell led the team to 12 wins in 2023 and 15 wins in 2024. Goff has experienced an incredible amount of success during his time with Detroit.
However, Goff is seeing his wife go absolutely viral after posting a photo to the internet.
Lions’ QB Jared Goff Sees Wife Go Viral Over Extremely Revealing Photo

Christen Harper, wife of Lions quarterback Jared Goff, has taken social media by storm:
The model and influencer, who married Detroit Lions quarterback Jared Goff in June 2024, made her fifth consecutive appearance in Sports Illustrated’s Swimsuit Issue.
The announcement was made on Monday, and it included the first image from her shoot, captured by photographer Yu Tsai in Jamaica.
Taking to Instagram, the 31-year-old model celebrated a newly released look from her upcoming spread in the 2025 issue, which was shot at the Round Hill Hotel & Villas in Jamaica.
She could be seen hanging out of a pool in a gorgeous swimsuit.
View this post on Instagram
Lions QB Jared Goff’s wife Christen Harper has gone viral for her new Sports Illustrated Swimsuit Issue photo shoot.
Jared is a lucky man ❤️👏 pic.twitter.com/sRKuRS7Cxw
— Dov Kleiman (@NFL_DovKleiman) February 3, 2025
Harper made her Swimsuit Issue debut in 2021 and was named the Swimsuit Issue’s co-Rookie of the Year in 2022.
She began dating Jared Goff in 2019, and the pair were engaged in 2022.
The 2025 Sports Illustrated Swimsuit Issue is due out in May and will most certainly fly off the shelves and catch a lot of eyes online as well.

Goff has had an incredible few seasons with the Lions. Here is a look at his stats from 2024:
Season | Age | Team | Lg | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | Awards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 22 | LAR | NFL | QB | 7 | 7 | 0-7-0 | 112 | 205 | 54.6 | 1089 | 5 | 2.4 | 7 | 3.4 | 48 | 29.4 | 66 | 5.3 | 4.26 | 9.7 | 155.6 | 63.6 | 18.3 | 26 | 222 | 11.26 | 3.75 | 2.82 | 0 | 0 | -2 | |
2017 | 23 | LAR | NFL | QB | 15 | 15 | 11-4-0 | 296 | 477 | 62.1 | 3804 | 28 | 5.9 | 7 | 1.5 | 177 | 46.6 | 94 | 8.0 | 8.49 | 12.9 | 253.6 | 100.5 | 56.3 | 25 | 172 | 4.98 | 7.24 | 7.72 | 1 | 1 | 15 | PB |
2018 | 24 | LAR | NFL | QB | 16 | 16 | 13-3-0 | 364 | 561 | 64.9 | 4688 | 32 | 5.7 | 12 | 2.1 | 233 | 50.7 | 70 | 8.4 | 8.53 | 12.9 | 293.0 | 101.1 | 63.6 | 33 | 223 | 5.56 | 7.52 | 7.69 | 4 | 4 | 18 | PB |
2019 | 25 | LAR | NFL | QB | 16 | 16 | 9-7-0 | 394 | 626 | 62.9 | 4638 | 22 | 3.5 | 16 | 2.6 | 220 | 47.7 | 66 | 7.4 | 6.96 | 11.8 | 289.9 | 86.5 | 50.6 | 22 | 170 | 3.40 | 6.90 | 6.46 | 1 | 2 | 12 | |
2020 | 26 | LAR | NFL | QB | 15 | 15 | 9-6-0 | 370 | 552 | 67.0 | 3952 | 20 | 3.6 | 13 | 2.4 | 194 | 51.8 | 56 | 7.2 | 6.82 | 10.7 | 263.5 | 90.0 | 50.8 | 23 | 161 | 4.00 | 6.59 | 6.27 | 0 | 1 | 10 | |
2021 | 27 | DET | NFL | QB | 14 | 14 | 3-10-1 | 332 | 494 | 67.2 | 3245 | 19 | 3.8 | 8 | 1.6 | 162 | 46.9 | 63 | 6.6 | 6.61 | 9.8 | 231.8 | 91.5 | 45.5 | 35 | 280 | 6.62 | 5.60 | 5.64 | 2 | 2 | 10 | |
2022 | 28 | DET | NFL | QB | 17 | 17 | 9-8-0 | 382 | 587 | 65.1 | 4438 | 29 | 4.9 | 7 | 1.2 | 227 | 50.3 | 81 | 7.6 | 8.01 | 11.6 | 261.1 | 99.3 | 63.3 | 23 | 156 | 3.77 | 7.02 | 7.45 | 3 | 3 | 16 | PB,AP CPoY-6 |
2023 | 29 | DET | NFL | QB | 17 | 17 | 12-5-0 | 407 | 605 | 67.3 | 4575 | 30 | 5.0 | 12 | 2.0 | 227 | 50.9 | 70 | 7.6 | 7.66 | 11.2 | 269.1 | 97.9 | 60.3 | 30 | 197 | 4.72 | 6.89 | 6.99 | 2 | 3 | 16 | |
2024 | 30 | DET | NFL | QB | 17 | 17 | 15-2-0 | 390 | 539 | 72.4 | 4629 | 37 | 6.9 | 12 | 2.2 | 236 | 54.7 | 82 | 8.6 | 8.96 | 11.9 | 272.3 | 111.8 | 68.4 | 31 | 234 | 5.44 | 7.71 | 8.06 | 4 | 4 | 18 | PB,AP MVP-5,AP OPoY-9 |
9 Yrs | 134 | 134 | 81-52-1 | 3047 | 4646 | 65.6 | 35058 | 222 | 4.8 | 94 | 2.0 | 1724 | 49.0 | 94 | 7.5 | 7.59 | 11.5 | 261.6 | 95.7 | 248 | 1815 | 5.07 | 6.79 | 6.84 | 17 | 20 | 113 | ||||||
17 Game Avg | 17 | 17 | 81-52-1 | 387 | 589 | 65.6 | 4448 | 28 | 4.8 | 12 | 2.0 | 219 | 49.0 | 94 | 7.5 | 7.59 | 11.5 | 261.6 | 95.7 | 31 | 230 | 5.07 | 6.79 | 6.84 | 2 | 3 | 14 | ||||||
LAR (5 Yrs) | 69 | 69 | 42-27-0 | 1536 | 2421 | 63.4 | 18171 | 107 | 4.4 | 55 | 2.3 | 872 | 47.5 | 94 | 7.5 | 7.37 | 11.8 | 263.3 | 91.5 | 129 | 948 | 5.06 | 6.75 | 6.62 | 6 | 8 | 53 | ||||||
DET (4 Yrs) | 65 | 65 | 39-25-1 | 1511 | 2225 | 67.9 | 16887 | 115 | 5.2 | 39 | 1.8 | 852 | 50.8 | 82 | 7.6 | 7.83 | 11.2 | 259.8 | 100.2 | 119 | 867 | 5.08 | 6.83 | 7.07 | 11 | 12 | 60 |
