Jordan Love has proven to be one of the best quarterbacks in the NFL. He has consistently been ranked in the top 10 of most quarterback rankings, has led his team to back to back playoff berths, and increased their win total from 9 to 11 (2023-2024).
However, this off-season he is seeing his name being mentioned in a different way.
Breaking: Jordan Love Destroyed Over Off-Season Decision, Fans Irate

According to multiple sources:
𝐓𝐑𝐄𝐍𝐃𝐈𝐍𝐆: There has been “concern” that Jordan Love could be entering into training camp unfocused.
He is currently vacationing instead of prepping for upcoming training camp.
𝐓𝐑𝐄𝐍𝐃𝐈𝐍𝐆: There has been “concern” that Jordan Love could be entering into training camp unfocused.
He is currently vacationing instead of prepping for upcoming training camp.
pic.twitter.com/xHWjTxvCFs— Polymarket Football (@PolymarketBlitz) July 9, 2025

Here is a look at Jordan Love’s career stats:
Season | Age | Team | Lg | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | Awards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 23 | GNB | NFL | QB | 6 | 1 | 0-1-0 | 36 | 62 | 58.1 | 411 | 2 | 3.2 | 3 | 4.8 | 22 | 38.5 | 62 | 6.6 | 5.10 | 11.4 | 68.5 | 68.7 | 36.8 | 3 | 23 | 4.62 | 5.97 | 4.51 | 0 | 0 | 2 | |
2022 | 24 | GNB | NFL | QB | 4 | 0 | 14 | 21 | 66.7 | 195 | 1 | 4.8 | 0 | 0.0 | 9 | 57.1 | 63 | 9.3 | 10.24 | 13.9 | 48.8 | 112.2 | 83.2 | 0 | 0 | 0.00 | 9.29 | 10.24 | 0 | 0 | 1 | ||
2023 | 25 | GNB | NFL | QB | 17 | 17 | 9-8-0 | 372 | 579 | 64.2 | 4159 | 32 | 5.5 | 11 | 1.9 | 209 | 47.6 | 77 | 7.2 | 7.43 | 11.2 | 244.6 | 96.1 | 62.1 | 30 | 242 | 4.93 | 6.43 | 6.67 | 2 | 3 | 15 | |
2024 | 26 | GNB | NFL | QB | 15 | 15 | 9-6-0 | 268 | 425 | 63.1 | 3389 | 25 | 5.9 | 11 | 2.6 | 151 | 48.3 | 70 | 8.0 | 7.99 | 12.6 | 225.9 | 96.7 | 69.3 | 14 | 95 | 3.19 | 7.50 | 7.51 | 2 | 2 | 12 | |
4 Yrs | 42 | 33 | 18-15-0 | 690 | 1087 | 63.5 | 8154 | 60 | 5.5 | 25 | 2.3 | 391 | 47.5 | 77 | 7.5 | 7.57 | 11.8 | 194.1 | 95.1 | 47 | 360 | 4.14 | 6.87 | 6.94 | 4 | 5 | 30 | ||||||
17 Game Avg | 17 | 13 | 18-15-0 | 279 | 440 | 63.5 | 3300 | 24 | 5.5 | 10 | 2.3 | 158 | 47.5 | 77 | 7.5 | 7.57 | 11.8 | 194.1 | 95.1 | 19 | 146 | 4.14 | 6.87 | 6.94 | 2 | 2 | 12 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!