The New York Jets and Cleveland Browns are both having seasons to forget in 2024. New York is 4-10 and well out of any type of playoff conversation. Given Aaron Rodgers’ return to the lineup, that has been extremely disappointing.
Cleveland is dealing with the fact that Deshaun Watson essentially proved he isn’t the future. However, one move seemed to pay off.
Jets’ Woody Johnson Passed On Trade For Jerry Jeudy Over ‘Madden’ rating, Jeudy’s Response Goes Viral
Jerry Jeudy had an hysterical response to reports that New York Jets owner Woody Johnson nixed a trade for him because of his ‘Madden’ video game rating:
A stunning report by Zack Rosenblatt, Dianna Russini and Michael Silver of The Athletic reported that Johnson legitimately vetoed a blockbuster trade involving Jerry Jeudy with the Denver Broncos “because the owner felt Jeudy’s player rating in “Madden NFL,” the popular video game, wasn’t high enough.”
Taking to X/Twitter, Jeudy responded to the rumor by jokingly stating that he blames former NFL star wide receiver Chad Ochocinco for the trade falling apart. Ochocinco is a player ratings adjuster for the video game franchise.
I blame 😂 @ochocinco
— Jerry Jeudy⁴ (@jerryjeudy) December 19, 2024
The Broncos wound up trading Jerry Jeudy to the Browns for 2024 fifth and sixth-round picks following an up-and-down four-year tenure in Mile High City. He then signed a three-year extension worth $58 million.
Here is a look at Jeudy’s stats so far this season:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-12-15 | CLE | KAN | L 7-21 | 14 | 11 | 108 | 9.8 | 0 | 20 | 78.6% | 7.7 | 0 | 0 | 0 | 0 | 11 | 9.8 | 108 | 0 | 0 | ||
2024-12-08 | CLE | @ | PIT | L 14-27 | 6 | 5 | 64 | 12.8 | 1 | 35 | 83.3% | 10.7 | 0 | 0 | 0 | 0 | 5 | 12.8 | 64 | 1 | 0 | |
2024-12-02 | CLE | @ | DEN | L 32-41 | 13 | 9 | 235 | 26.1 | 1 | 70 | 69.2% | 18.1 | 0 | 0 | 0 | 0 | 9 | 26.1 | 235 | 1 | 0 | |
2024-11-21 | CLE | PIT | W 24-19 | 6 | 6 | 85 | 14.2 | 0 | 26 | 100.0% | 14.2 | 0 | 0 | 0 | 0 | 6 | 14.2 | 85 | 0 | 0 | ||
2024-11-17 | CLE | @ | NOR | L 14-35 | 11 | 6 | 142 | 23.7 | 1 | 89 | 54.5% | 12.9 | 0 | 0 | 0 | 0 | 6 | 23.7 | 142 | 1 | 0 | |
2024-11-03 | CLE | LAC | L 10-27 | 11 | 7 | 73 | 10.4 | 0 | 13 | 63.6% | 6.6 | 0 | 0 | 0 | 0 | 7 | 10.4 | 73 | 0 | 0 | ||
2024-10-27 | CLE | BAL | W 29-24 | 8 | 5 | 79 | 15.8 | 0 | 30 | 62.5% | 9.9 | 0 | 0 | 0 | 0 | 5 | 15.8 | 79 | 0 | 0 | ||
2024-10-20 | CLE | CIN | L 14-21 | 6 | 1 | 18 | 18.0 | 0 | 18 | 16.7% | 3.0 | 0 | 0 | 0 | 0 | 1 | 18.0 | 18 | 0 | 0 | ||
2024-10-13 | CLE | @ | PHI | L 16-20 | 3 | 1 | 35 | 35.0 | 0 | 35 | 33.3% | 11.7 | 0 | 0 | 0 | 0 | 1 | 35.0 | 35 | 0 | 0 | |
2024-10-06 | CLE | @ | WAS | L 13-34 | 3 | 1 | 16 | 16.0 | 0 | 16 | 33.3% | 5.3 | 0 | 0 | 0 | 0 | 1 | 16.0 | 16 | 0 | 0 | |
2024-09-29 | CLE | @ | LVR | L 16-20 | 9 | 6 | 72 | 12.0 | 0 | 19 | 66.7% | 8.0 | 0 | 0 | 0 | 0 | 6 | 12.0 | 72 | 0 | 0 | |
2024-09-22 | CLE | NYG | L 15-21 | 7 | 4 | 27 | 6.8 | 0 | 12 | 57.1% | 3.9 | 0 | 0 | 0 | 0 | 4 | 6.8 | 27 | 0 | 0 | ||
2024-09-15 | CLE | @ | JAX | W 18-13 | 6 | 5 | 73 | 14.6 | 0 | 30 | 83.3% | 12.2 | 0 | 0 | 0 | 0 | 5 | 14.6 | 73 | 0 | 0 | |
2024-09-08 | CLE | DAL | L 17-33 | 8 | 3 | 25 | 8.3 | 1 | 15 | 37.5% | 3.1 | 0 | 0 | 0 | 0 | 3 | 8.3 | 25 | 1 | 0 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!