The New York Jets are going through a tumultuous 2024 campaign. In fact, they’ve been going through a tough time ever since the team traded for Aaron Rodgers. An Achilles injury coupled with a 3-9 start the next year has fans wondering if it was the right move.
Now there’s speculation that New York could possibly be without Rodgers after this season.
Given all this these changes, however, one billionaire reportedly has his sights set on purchasing the team.
“There’s No Way” Commanders See World Famous Billionaire Sky Rocket As Likely Next Owner
In the race to buy one of the NFL’s most valuable franchises, Jeff Bezos has emerged as the front-runner:
You may recall that Jeff Bezos had interest in purchasing the Washington Commanders from Dan Snyder, but they wound up selling the franchise to the Josh Harris-led group for $6.05 billion.
There have also been rumors about Bezos potentially buying the Seattle Seahawks. Since Paul Allen’s passing in 2018, the team has been run by his sister, Jody Allen.
Speculation is growing about New York Jets owner Woody Johnson potentially selling the team as the Jets finish out another disastrous season. The Jets entered 2024 with Super Bowl expectations, but Aaron Rodgers and company have been a giant disappointment with a 3-8 record.
According to Bovada, Jeff Bezos is now the betting favorite to purchase the Jets from Johnson and take over as their next owner. Johnson has owned the football organization since 2000.
🚨NEWS: Amazon founder Jeff Bezos is the STRONG FAVORITE to buy the New York #Jets and be their next OWNER, per @BovadaOfficial.
Bezos is worth over 230 billion dollars and has been interested in purchasing an NFL franchise for years. pic.twitter.com/aR39PBq20C
— MLFootball (@_MLFootball) November 24, 2024
Regarded as one of the NFL’s worst owners, Johnson fired head coach Robert Saleh and GM Joe Douglas just six weeks apart mid-season. It has also been reported that he lobbied for the Jets to bench Rodgers.
The Jets haven’t made the postseason since 2010, the longest active drought among NFL teams. They haven’t had a winning season since 2015 and are on their way to finishing with double-digit losses for the fifth consecutive year.
Here is a look at New York’s recent seasons:
Points | Top Players | Off Rank | Def Rank | Overall Rank | Simple Rating System | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Lg | Tm | W | L | T | Div. Finish | Playoffs | PF | PA | PD | Coaches | AV | Passer | Rusher | Receiver | Pts | Yds | Pts | Yds | T/G | Pts± | Yds± | out of | MoV | SoS | SRS | OSRS | DSRS |
2024 | NFL | New York Jets | 3 | 9 | 0 | 3rd of 4 | 225 | 268 | -43 | Saleh,Ulbrich | Rodgers | Hall | Wilson | 26 | 31 | 15 | 3 | 20 | 24 | 19 | 32 | -3.6 | 0.4 | -3.1 | -3.3 | 0.1 | ||
2023 | NFL | New York Jets | 7 | 10 | 0 | 3rd of 4 | 268 | 355 | -87 | Saleh | Williams | Wilson | Hall | Wilson | 29 | 31 | 12 | 3 | 23 | 27 | 19 | 32 | -5.1 | -0.6 | -5.8 | -6.7 | 0.9 | |
2022 | NFL | New York Jets | 7 | 10 | 0 | 4th of 4 | 296 | 316 | -20 | Saleh | Williams | Wilson | Hall | Wilson | 29 | 25 | 4 | 4 | 28 | 18 | 14 | 32 | -1.2 | 2.0 | 0.8 | -4.0 | 4.8 | |
2021 | NFL | New York Jets | 4 | 13 | 0 | 4th of 4 | 310 | 504 | -194 | Saleh | Moses | Wilson | Carter | Moore | 28 | 26 | 32 | 32 | 29 | 31 | 31 | 32 | -11.4 | 1.0 | -10.4 | -3.6 | -6.7 | |
2020 | NFL | New York Jets | 2 | 14 | 0 | 4th of 4 | 243 | 457 | -214 | Gase | Hewitt | Darnold | Gore | Crowder | 32 | 32 | 26 | 24 | 17 | 32 | 32 | 32 | -13.4 | 1.9 | -11.5 | -8.7 | -2.8 | |
2019 | NFL | New York Jets | 7 | 9 | 0 | 3rd of 4 | 276 | 359 | -83 | Gase | Adams | Darnold | Bell | Crowder | 31 | 32 | 16 | 7 | 23 | 25 | 27 | 32 | -5.2 | -1.1 | -6.3 | -5.7 | -0.6 | |
2018 | NFL | New York Jets | 4 | 12 | 0 | 4th of 4 | 333 | 441 | -108 | Bowles | Adams | Darnold | Crowell | Chosen | 23 | 29 | 29 | 25 | 27 | 29 | 29 | 32 | -6.8 | -1.1 | -7.8 | -2.0 | -5.9 | |
2017 | NFL | New York Jets | 5 | 11 | 0 | 4th of 4 | 298 | 382 | -84 | Bowles | McCown | McCown | Powell | Chosen | 24 | 28 | 22 | 25 | 23 | 26 | 28 | 32 | -5.3 | 0.3 | -4.9 | -2.9 | -2.1 | |
2016 | NFL | New York Jets | 5 | 11 | 0 | 4th of 4 | 275 | 409 | -134 | Bowles | Williams | Fitzpatrick | Forte | Enunwa | 30 | 26 | 28 | 11 | 31 | 29 | 23 | 32 | -8.4 | -0.1 | -8.5 | -5.5 | -3.0 | |
2015 | NFL | New York Jets | 10 | 6 | 0 | 2nd of 4 | 387 | 314 | 73 | Bowles | Wilkerson | Fitzpatrick | Ivory | Marshall | 11 | 10 | 9 | 4 | 8 | 8 | 4 | 32 | 4.6 | -3.0 | 1.5 | -0.5 | 2.0 | |
2014 | NFL | New York Jets | 4 | 12 | 0 | 4th of 4 | 283 | 401 | -118 | Ryan | Richardson | Smith | Ivory | Decker | 28 | 22 | 24 | 6 | 29 | 26 | 18 | 32 | -7.4 | 2.3 | -5.0 | -4.0 | -1.0 | |
2013 | NFL | New York Jets | 8 | 8 | 0 | 2nd of 4 | 290 | 387 | -97 | Ryan | Wilkerson | Smith | Ivory | Kerley | 29 | 25 | 19 | 11 | 30 | 26 | 21 | 32 | -6.1 | 0.0 | -6.1 | -4.7 | -1.4 | |
2012 | NFL | New York Jets | 6 | 10 | 0 | 3rd of 4 | 281 | 375 | -94 | Ryan | DeVito |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!