The New York Jets are 3-8 on the year and Aaron Rodgers has realized that his second season with his new team isn’t one of Super Bowl aspirations. Instead they are possibly looking at a top five draft pick next season and more questions than answers around their roster.
However, if you are still wondering if Rodgers still cares about his teammates, he answered that today.
“WOW!” Jets’ Aaron Rodgers Just Showed How Much He “Cares” About New York In One Play Vs Seahawks
Midway through the first quarter against the Seattle Seahawks, Rodgers decided to be a lead blocker:
Aaron Rodgers the lead blocker?!
📺: #SEAvsNYJ on FOX
📱: https://t.co/waVpO909ge pic.twitter.com/bFTsfCrwU6— NFL (@NFL) December 1, 2024
Fans were quick to react to the play:
That old man getting in front!
— Brett Krieger (@BrettKrieger12) December 1, 2024
In his 40’s???? No way. This guy is the man!!!
— Jonathan🇺🇸✝️ (@jonnygroves) December 1, 2024
Who drew up this play ? They don’t like him.
— 🏁SWANKPIE🏁 (@swankpie) December 1, 2024
Sheeeesh surprised he is putting his body on the line
— N3bula Innovation (@N3BU_LAA) December 1, 2024
Here is a look at Rodgers’ stats so far this season:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2024-11-17 | NYJ | IND | L 27-28 | 22 | 29 | 75.9 | 184 | 2 | 6.9 | 0 | 0.0 | 29 | 6.3 | 7.72 | 8.4 | 114.7 | 3 | 22 | 9.38 | 5.06 | 6.31 | 1 | 7 | 0 | 7 | 7.0 | 1 | |
2024-11-10 | NYJ | @ | ARI | L 6-31 | 22 | 35 | 62.9 | 151 | 0 | 0.0 | 0 | 0.0 | 15 | 4.3 | 4.31 | 6.9 | 72.4 | 3 | 23 | 7.89 | 3.37 | 3.37 | 0 | 0 | 0 | 0 | 1 | |
2024-10-31 | NYJ | HOU | W 21-13 | 22 | 32 | 68.8 | 211 | 3 | 9.4 | 0 | 0.0 | 37 | 6.6 | 8.47 | 9.6 | 118.1 | 2 | 18 | 5.88 | 5.68 | 7.44 | 1 | -1 | 0 | 0 | -1.0 | 0 | |
2024-10-27 | NYJ | @ | NWE | L 22-25 | 17 | 28 | 60.7 | 233 | 2 | 7.1 | 0 | 0.0 | 35 | 8.3 | 9.75 | 13.7 | 111.2 | 1 | 9 | 3.45 | 7.72 | 9.10 | 0 | 0 | 0 | 0 | 0 | |
2024-10-20 | NYJ | @ | PIT | L 15-37 | 24 | 39 | 61.5 | 276 | 1 | 2.6 | 2 | 5.1 | 57 | 7.1 | 5.28 | 11.5 | 70.0 | 1 | 7 | 2.50 | 6.73 | 4.98 | 0 | 0 | 0 | 0 | 0 | |
2024-10-14 | NYJ | BUF | L 20-23 | 23 | 35 | 65.7 | 294 | 2 | 5.7 | 1 | 2.9 | 52 | 8.4 | 8.26 | 12.8 | 99.0 | 3 | 22 | 7.89 | 7.16 | 7.03 | 0 | 0 | 0 | 0 | 1 | ||
2024-10-06 | NYJ | @ | MIN | L 17-23 | 29 | 54 | 53.7 | 244 | 2 | 3.7 | 3 | 5.6 | 25 | 4.5 | 2.76 | 8.4 | 54.9 | 3 | 26 | 5.26 | 3.82 | 2.16 | 0 | 0 | 0 | 0 | 1 | |
2024-09-29 | NYJ | DEN | L 9-10 | 24 | 42 | 57.1 | 225 | 0 | 0.0 | 0 | 0.0 | 25 | 5.4 | 5.36 | 9.4 | 72.0 | 5 | 41 | 10.64 | 3.91 | 3.91 | 5 | 26 | 0 | 14 | 5.2 | 0 | |
2024-09-19 | NYJ | NWE | W 24-3 | 27 | 35 | 77.1 | 281 | 2 | 5.7 | 0 | 0.0 | 27 | 8.0 | 9.17 | 10.4 | 118.9 | 2 | 14 | 5.41 | 7.22 | 8.30 | 3 | 18 | 0 | 11 | 6.0 | 0 | |
2024-09-15 | NYJ | @ | TEN | W 24-17 | 18 | 30 | 60.0 | 176 | 2 | 6.7 | 0 | 0.0 | 26 | 5.9 | 7.20 | 9.8 | 98.7 | 2 | 12 | 6.25 | 5.13 | 6.38 | 2 | 1 | 0 | 2 | 0.5 | 0 |
2024-09-09 | NYJ | @ | SFO | L 19-32 | 13 | 21 | 61.9 | 167 | 1 | 4.8 | 1 | 4.8 | 36 | 8.0 | 6.76 | 12.8 | 82.8 | 1 | 5 | 4.55 | 7.36 | 6.23 | 1 | -1 | 0 | -1 | -1.0 | 0 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!