The New York Jets are at a point in the season where stringing together a few wins could bode well for their confidence next year. That is of course if Aaron Rodgers returns next season like he has said he will.
Stringing together a few of those wins this season, however, just got a little more difficult.
“This Is Horrible” Jets Announce Devastating News For Aaron Rodgers Ahead Of Dolphins Matcup
Whenever it rains, it pours.
On Thursday, December 5, the New York Jets’ injury report contained some bad news:
Cornerback Sauce Gardner (hamstring) and running back Breece Hall (knee) missed a second straight day of practice. ESPN’s Rich Cimini said on social media that “doesn’t bode well” for their chances of suiting up in the Week 14 Miami Dolphins game.
Jets Appear to Be Quiet Tanking With Some of Their Decision Making.
ESPN NFL Insider Jeremy Fowler shared on Wednesday, December 4 that considering the Jets’ 3-9 record, “don’t be surprised if they rest key players who aren’t 100%.”
Interim head coach Jeff Ulbrich pushed against that narrative when speaking to the media this week.
“We’ll never, regardless of the situation or record, we’d never put a guy at risk that is not capable of going out there and playing. I don’t know if the record has a whole lot to do with that ever. Or it shouldn’t at least, in my opinion,” Ulbrich said.
Here is a look at Hall’s stats this year:
Rushing | Receiving | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-12-01 | NYJ | SEA | L 21-26 | 12 | 60 | 0 | 12 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 12 | 5.0 | 60 | 0 | 2 | ||
2024-11-17 | NYJ | IND | L 27-28 | 16 | 78 | 1 | 18 | 4.9 | 7 | 7 | 43 | 6.1 | 1 | 29 | 100.0% | 6.1 | 23 | 5.3 | 121 | 2 | 0 | |
2024-11-10 | NYJ | @ | ARI | L 6-31 | 10 | 52 | 0 | 14 | 5.2 | 4 | 4 | 31 | 7.8 | 0 | 15 | 100.0% | 7.8 | 14 | 5.9 | 83 | 0 | 0 |
2024-10-31 | NYJ | HOU | W 21-13 | 15 | 74 | 0 | 16 | 4.9 | 4 | 2 | 11 | 5.5 | 0 | 13 | 50.0% | 2.8 | 17 | 5.0 | 85 | 0 | 1 | |
2024-10-27 | NYJ | @ | NWE | L 22-25 | 16 | 80 | 0 | 16 | 5.0 | 3 | 1 | 9 | 9.0 | 0 | 9 | 33.3% | 3.0 | 17 | 5.2 | 89 | 0 | 1 |
2024-10-20 | NYJ | @ | PIT | L 15-37 | 12 | 38 | 1 | 13 | 3.2 | 9 | 6 | 103 | 17.2 | 0 | 57 | 66.7% | 11.4 | 18 | 7.8 | 141 | 1 | 0 |
2024-10-14 | NYJ | BUF | L 20-23 | 18 | 113 | 0 | 42 | 6.3 | 6 | 5 | 56 | 11.2 | 0 | 24 | 83.3% | 9.3 | 23 | 7.3 | 169 | 0 | 0 | |
2024-10-06 | NYJ | @ | MIN | L 17-23 | 9 | 23 | 0 | 10 | 2.6 | 4 | 3 | 14 | 4.7 | 0 | 6 | 75.0% | 3.5 | 12 | 3.1 | 37 | 0 | 0 |
2024-09-29 | NYJ | DEN | L 9-10 | 10 | 4 | 0 | 3 | 0.4 | 5 | 2 | 14 | 7.0 | 0 | 9 | 40.0% | 2.8 | 12 | 1.5 | 18 | 0 | 0 | |
2024-09-19 | NYJ | NWE | W 24-3 | 16 | 54 | 1 | 10 | 3.4 | 5 | 4 | 29 | 7.3 | 0 | 14 | 80.0% | 5.8 | 20 | 4.2 | 83 | 1 | 1 | |
2024-09-15 | NYJ | @ | TEN | W 24-17 | 14 | 62 | 0 | 30 | 4.4 | 8 | 7 | 52 | 7.4 | 1 | 26 | 87.5% | 6.5 | 21 | 5.4 | 114 | 1 | 0 |
2024-09-09 | NYJ | @ | SFO | L 19-32 | 16 | 54 | 1 | 16 | 3.4 | 6 | 5 | 39 | 7.8 | 0 | 13 | 83.3% | 6.5 | 21 | 4.4 | 93 | 1 | 1 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!