The Green Bay Packers learned that one of their legendary players has passed away. The 2025 season will mean something just a little bit different.
Breaking: Green Bay Packers Legend Passes Away (Report)

According to the University of Texas, Al Matthews, who played eight seasons in the NFL, has passed away. He was 77 years old:
Matthews played on three LSC championship team from 1967-69 at Texas A&I, now Texas A&M-Kingsville. He was inducted into the school’s Hall of Fame in 1985.
The Packers made him a second-round pick in 1970, and he spent six seasons in Green Bay. Matthews appeared in 84 games with 64 starts for the team and made 10 interceptions.
He started 14 games for the Seahawks in 1976, making three interceptions, and he finished his career with one game with the 49ers in 1977.
While playing with the Packers, Matthews coached on Darrell Royal’s staff from 1972-73, primarily working in the spring. He was the first Black coach in the University of Texas’ athletics history.

Here is a look at his career stats:
Def Interceptions | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | Fmb | FR | Yds | FRTD | Sk | Sfty | AV | Awards |
1970 | 23 | GNB | NFL | DB | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | |
1971 | 24 | GNB | NFL | RCB | 14 | 10 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | |
1972 | 25 | GNB | NFL | SS | 14 | 14 | 2 | 8 | 0 | 8 | 0 | 2 | -7 | 0 | 0.0 | 0 | 7 | |
1973 | 26 | GNB | NFL | SS | 14 | 14 | 2 | 58 | 1 | 58 | 0 | 2 | 0 | 0 | 0.0 | 0 | 7 | |
1974 | 27 | GNB | NFL | SS | 14 | 11 | 3 | 41 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | |
1975 | 28 | GNB | NFL | SS | 14 | 14 | 2 | 42 | 0 | 40 | 0 | 2 | 0 | 0 | 0.0 | 0 | 6 | |
1976 | 29 | SEA | NFL | SS | 14 | 14 | 3 | 60 | 1 | 40 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | |
1977 | 30 | SFO | NFL | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
8 Yrs | 99 | 78 | 13 | 229 | 2 | 58 | 0 | 7 | -7 | 0 | 0.0 | 0 | 36 | |||||
17 Game Avg | 17 | 13 | 2 | 39 | 0 | 58 | 0 | 1 | -1 | 0 | 0.0 | 0 | 6 | |||||
GNB (6 Yrs) | 84 | 64 | 10 | 169 | 1 | 58 | 0 | 7 | -7 | 0 | 0.0 | 0 | 32 | |||||
SEA (1 Yr) | 14 | 14 | 3 | 60 | 1 | 40 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | |||||
SFO (1 Yr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!
Green Bay Packers Green Bay Packers Green Bay Packers
Our Partners

