The Atlanta Falcons pulled off an improbable win on Monday Night Football against the Philadelphia Eagles. Atlanta went into Lincoln Financial Field and showed the NFC that they are no slouches. Kirk Cousins threw a touchdown to Drake London late in the fourth quarter, and it proved to be the difference maker.
Now Atlanta could be in position to add a former long-time Eagles starter.
Falcons Add Insult To Injury After Being Favorites To Add Former Eagles Long-Time Starter Following Win
According to the Scouting Department at Bleacher Report:
It took a last-minute effort but the Atlanta Falcons got a much-needed win on Monday night to even up their record at 1-1 and avoid falling two games behind New Orleans and Tampa Bay in the NFC South.
More importantly, Atlanta’s offense looked much improved from the season opener as Kirk Cousins threw for nearly 250 yards, Bijan Robinson was three yards shy of triple digits and the team averaged over five yards per carry on the ground. Not to be forgotten is Drake London, who hauled in six catches for 54 yards and the game-winning touchdown.
Add Now: DB Jalen Mills
The Falcons secondary is pretty beat up with safety DeMarcco Hellams beginning the season on injured reserve and cornerback Antonio Hamilton dealing with a groin injury through the first two weeks. Adding Mills to the practice squad or active roster would be a smart move seeing as he has experience playing safety, outside corner and nickel.
Here is a screenshot of Mills’ career thus far:
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2016 | 22 | PHI | DB | 31 | 16 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 | 62 | 52 | 10 | 0 | 0 | 1 | |||||
2017 | 23 | PHI | LCB | 31 | 15 | 15 | 3 | 53 | 1 | 37 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 64 | 51 | 13 | 1 | 0 | 7 | |
2018 | 24 | PHI | LCB | 31 | 8 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0.0 | 42 | 36 | 6 | 1 | 0 | 3 | |||||
2019 | 25 | PHI | LCB | 31 | 9 | 9 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41 | 29 | 12 | 0 | 0 | 4 | |
2020 | 26 | PHI | FS | 21 | 15 | 15 | 1 | 5 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1.5 | 74 | 59 | 15 | 4 | 5 | 5 | |
2021 | 27 | NWE | RCB | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 47 | 35 | 12 | 1 | 0 | 6 | |
2022 | 28 | NWE | RCB | 2 | 10 | 10 | 2 | 28 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | 26 | 5 | 1 | 1 | 3 | |
2023 | 29 | NWE | DB | 2 | 17 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 45 | 26 | 19 | 1 | 1 | 4 | |
Career | 106 | 83 | 7 | 86 | 1 | 37 | 53 | 2 | 0 | 1 | 0 | 0 | 1.5 | 406 | 314 | 92 | 9 | 7 | 33 | |||||
5 yrs | PHI | 63 | 49 | 5 | 58 | 1 | 37 | 40 | 1 | 0 | 0 | 0 | 0 | 1.5 | 283 | 227 | 56 | 6 | 5 | 20 | ||||
3 yrs | NWE | 43 | 34 | 2 | 28 | 0 | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 0.0 | 123 | 87 | 36 | 3 | 2 | 13 |
For More Of My Content:
Follow me on Twitter at @mcquadewarnold. Reach out to me personally at mcquadewarnold@gmail.com. To read more of our articles and keep up to date, click here! – JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE