A heartbreaking loss was suffered by the Philadelphia Eagles as they fell to the Atlanta Falcons in Week 2 of the new NFL season.
It was Monday Night Football that brought Atlanta to Philadelphia for an NFC matchup. At the end of a back-and-forth game, Kirk Cousins threw a touchdown pass to Drake London late in the fourth quarter, which proved to be the difference between the two teams.
With the Eagles staring at a 1-1 record when they feel they should be 2-0, they could be adding more offensive reinforcements.
Eagles Sore As Favorites To Add 21-Game Starter And Weapon For Jalen Hurts After Brutal Loss To Falcons
Bleacher Report’s Scouting Department highlighted how Philadelphia needs to add one established tight end right now:
Philadelphia Eagles
Add Now: TE Irv Smith
With Albert Okwuegbunam on injured reserve to begin the year, the Eagles are thin at tight end. Smith has had an underwhelming career, but he could at least add some talent to the back end of the position group and could be a good option to turn to in case of an emergency.
After the Eagles’ loss this week, there is plenty of blame to go around. Hurts with the interception at the end. Barkley’s late game drop. Although it’s still early in the season, that was a bad game. Really, really bad.
A resemblance to the historic collapse of last year. It’s absurd for many analysts to think this Eagles team should have ever lost at home against that Falcons.
Could adding a new weapon for the offense bring another wrinkle that would pay off long-term?
Here is a look at Smith’s career stats:
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||||
2019 | 21 | MIN | TE | 84 | 16 | 7 | 47 | 36 | 311 | 8.6 | 2 | 17 | 59.6 | 29 | 2.3 | 19.4 | 76.6% | 6.6 | 0 | 36 | 8.6 | 311 | 2 | 1 | 3 | ||||||||
2020 | 22 | MIN | TE | 84 | 13 | 7 | 43 | 30 | 365 | 12.2 | 5 | 22 | 58.1 | 36 | 2.3 | 28.1 | 69.8% | 8.5 | 0 | 30 | 12.2 | 365 | 5 | 0 | 3 | ||||||||
2022 | 24 | MIN | TE | 84 | 8 | 1 | 36 | 25 | 182 | 7.3 | 2 | 9 | 44.4 | 17 | 3.1 | 22.8 | 69.4% | 5.1 | 0 | 25 | 7.3 | 182 | 2 | 1 | 2 | ||||||||
2023 | 25 | CIN | TE | 81 | 12 | 6 | 26 | 18 | 115 | 6.4 | 1 | 5 | 38.5 | 14 | 1.5 | 9.6 | 69.2% | 4.4 | 0 | 18 | 6.4 | 115 | 1 | 1 | 1 | ||||||||
Career | 49 | 21 | 152 | 109 | 973 | 8.9 | 10 | 53 | 52.0 | 36 | 2.2 | 19.9 | 71.7% | 6.4 | 0 | 109 | 8.9 | 973 | 10 | 3 | 9 | ||||||||||||
3 yrs | MIN | 37 | 15 | 126 | 91 | 858 | 9.4 | 9 | 48 | 54.8 | 36 | 2.5 | 23.2 | 72.2% | 6.8 | 0 | 91 | 9.4 | 858 | 9 | 2 | 8 | |||||||||||
1 yr | CIN | 12 | 6 | 26 | 18 | 115 | 6.4 | 1 | 5 | 38.5 | 14 | 1.5 | 9.6 | 69.2% | 4.4 | 0 | 18 | 6.4 | 115 | 1 | 1 | 1 |
For More Of My Content:
Follow me on Twitter at @mcquadewarnold. Reach out to me personally at mcquadewarnold@gmail.com. To read more of our articles and keep up to date, click here! – JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE