The Philadelphia Eagles and Los Angeles Rams are making final preparations for their divisional matchup at Lincoln Financial Field. Los Angeles is coming off a massive victory over the 14-3 Minnesota Vikings. Philadelphia is coming off a dominant win over the Green Bay Packers.
The Eagles are heavily favored in this one, with Philadelphia opening as a -6 at home. Sites like 1xbet and other online betting platforms, have seen some up and down money coming in so expect the line to waiver until kickoff.
With tensions between the two teams at fever pitch, one Los Angeles starter made it clear that he is ready for this one.
“I Hate Eagles Fans” Rams Starter Starts Big-Time Trash Talk Ahead Of Divisional Round(Report)
Neither the playoffs nor the NFL are complete without some level of hatred between opposing players and fans. Whenever he steps foot in Philadelphia, Los Angeles Rams’ Jared Verse generates an entire career’s worth of hate:
Verse, an outside linebacker and the only rookie defensive player to make the Pro Bowl, lit into Philadelphia Eagles fans before his team traveled to Philly to face the Eagles on Sunday in the NFC Divisional Round.
“I hate Eagles fans … they’re so annoying,” Verse told Gary Klein of The Los Angeles Times. “When I see that green and white I hate it. I actually get upset. Like I actually genuinely get hot.”
Verse and the Rams — like a lot of their home games at SoFi Stadium — were treated like the road team when the Eagles visited Los Angeles and handed the Rams a 37-20 loss in Week 12 in which Eagles fans seemed like the vocal majority … if not the actual majority.
Adding even more intrigue into the mix?
Verse is a Pennsylvania native who grew up in Bloomsburg, just 2 hours from Philadelphia.
Verse was the Rams’ first first round pick (No. 19 overall in the 2024 NFL draft) since drafting quarterback Jared Goff No. 1 in 2016. In NFL history, only the Washington Commanders (1984 to 1990) had a longer streak without a first round draft pick.
Here is a look at his season stats:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
2025-01-13 | LAR | MIN | W 27-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 1 | 0.0 | 2 | 1 | 1 | 0 | 0 | ||
2025-01-05 | LAR | SEA | L 25-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | ||
2024-12-28 | LAR | ARI | W 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 1 | ||
2024-12-22 | LAR | @ | NYJ | W 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0 | 0 | |
2024-12-12 | LAR | @ | SFO | W 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | |
2024-12-08 | LAR | BUF | W 44-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | ||
2024-12-01 | LAR | @ | NOR | W 21-14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0 | 3 | |
2024-11-24 | LAR | PHI | L 20-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 0 | 0 | ||
2024-11-17 | LAR | @ | NWE | W 28-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 0 | 0 | |
2024-11-11 | LAR | MIA | L 15-23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 4 | 3 | 1 | 2 | 1 | ||
2024-11-03 | LAR | @ | SEA | W 26-20 (OT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 1 | 2 | 1 | |
2024-10-24 | LAR | MIN | W 30-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 3 | 1 | 2 | 1 | 3 | ||
2024-10-20 | LAR | LVR | W 20-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 1 | 5 | ||
2024-10-06 | LAR | GNB | L 19-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | ||
2024-09-29 | LAR | @ | CHI | L 18-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 1 | 1 | |
2024-09-22 | LAR | SFO | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0 | 1 | ||
2024-09-15 | LAR | @ | ARI | L 10-41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 3 | 0 | |
2024-09-08 | LAR | @ | DET | L 20-26 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 1 | 2 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!