The Philadelphia Eagles are riding high after their second Super Bowl win since 2017. After dominating the Kansas City Chiefs in Super Bowl 59, Philadelphia is going to try to do whatever it takes to go back -to-back.
However, this season they will be playing with heavy hearts.
BREAKING: Former Eagles Starter Passes Away (Report)

According to multiple sources:
Former NFL (National Football League) safety Matt Stevens has died at the age of 51 on March 20, 2025. His family recently announced the tragic news in an obituary, but the cause of death was not disclosed.
Stevens met with an accident in March 2007. According to his 2010 interview with Houston Texans, the former pro suffered a severe injury on his spinal cord when he crashed his motorcycle. The accident reportedly left him paralyzed from the waist down. Matt Stevens said,
“I can move my arms, my chest, my upper back and my head and that’s it. So there’s no chance of me walking, feeling, moving again, unless science comes up with some major new breakthrough.”
Despite suffering a major setback, Matt Stevens credited his then-girlfriend and children for helping him through challenging times. The former Houston Texans safety, who was in a coma briefly after his accident, said,
“I have a girl who loves me and I have two kids. The reason I subconsciously made it through the accident when I was in a coma is due to my kids.”
Matt has two children: a daughter, Cassidie, and a son, Colin. Cassidie Stevens is an evening news anchor for CBS19 News, a television station in Charlottesville. There isn’t much known about Colin Stevens
Former #Eagles S Matt Stevens (97-98)
Passed away at age 51 #RestEasyMatt pic.twitter.com/gWoHfZ5g4S— All About The Birds (@AATBirds) March 27, 2025

Here is a look at Stevens’ career stats:
Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | Sfty | AV | Awards |
1996 | 23 | BUF | NFL | SS | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 33 | 26 | 7 | 0 | 6 | |||
1997 | 24 | PHI | NFL | DB | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10 | 10 | 0 | 0 | 1 | |||
1998 | 25 | 2TM | NFL | DB | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 6 | 5 | 0 | 1 | |||
1998 | 25 | PHI | NFL | DB | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 6 | 5 | 0 | 1 | |||
1998 | 25 | WAS | NFL | DB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1999 | 26 | WAS | NFL | DB | 15 | 1 | 6 | 61 | 0 | 25 | 8 | 1 | 0 | 1 | 0 | 0 | 1.0 | 42 | 35 | 7 | 2 | 0 | 3 | |
2000 | 27 | 2TM | NFL | DB | 16 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0.0 | 46 | 36 | 10 | 0 | 0 | 3 | |
2000 | 27 | WAS | NFL | DB | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0.0 | 45 | 35 | 10 | 0 | 0 | 3 | |
2000 | 27 | NWE | NFL | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2001 | 28 | NWE | NFL | DB | 15 | 4 | 1 | 9 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 43 | 30 | 13 | 0 | 0 | 3 | |
2002 | 29 | HOU | NFL | FS | 16 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 84 | 61 | 23 | 2 | 0 | 7 | |
2003 | 30 | HOU | NFL | FS | 12 | 5 | 1 | 12 | 0 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 32 | 25 | 7 | 1 | 0 | 3 | |
8 Yrs | 108 | 42 | 13 | 82 | 0 | 25 | 17 | 4 | 0 | 6 | 1 | 0 | 1.0 | 301 | 229 | 72 | 5 | 0 | 27 | |||||
17 Game Avg | 17 | 7 | 2 | 13 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 0.2 | 47 | 36 | 11 | 0 | 4 | |||||||
WAS (3 Yrs) | 33 | 5 | 7 | 61 | 0 | 25 | 9 | 3 | 0 | 2 | 1 | 0 | 1.0 | 87 | 70 | 17 | 2 | 0 | 6 | |||||
HOU (2 Yrs) | 28 | 21 | 2 | 12 | 0 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 0.0 | 116 | 86 | 30 | 3 | 0 | 10 | |||||
PHI (2 Yrs) | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 21 | 16 | 5 | 0 | 2 | |||||||
NWE (2 Yrs) | 16 | 4 | 1 | 9 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 44 | 31 | 13 | 0 | 0 | 3 | |||||
BUF (1 Yr) | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 33 | 26 | 7 | 0 | 6 |
