The Philadelphia Eagles are off to another strong start in 2025. While the team has lost two in a row, they’re still 4-2 on the year and are currently in first place in the NFC East. However, It would appear they are losing a start to retirement before their week seven matchup vs the Vikings.
Midway through the 2025 season, the Eagles lose a full-time starter to retirement (Breaking News)

With Za’Darius Smith having announced his retirement on Instagram following the Eagles’ Week 6 loss to the Giants, Philadelphia could be looking to add more talent to the edge rusher position:
Last season, with the Browns and Lions, Smith had nine sacks and 38 pressures. In five games with the Eagles, Smith logged 10 tackles, 1.5 sacks, with 131 snaps played and 10 pressures with a 75.9 pass rush grade from PFF.
View this post on Instagram
The 32-year-old Smith was in his 11th NFL season and is a three-time Pro Bowl selection — twice with the Packers and most recently in 2022 with the Minnesota Vikings. Smith was also a second-team All-Pro with the Packers in 2020.
Smith started last season with the Browns before he was traded to the Lions.

Here is a look at Smith’s career stats:
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
| 2015 | 23 | BAL | NFL | DE | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 | 30 | 20 | 10 | 7 | 7 | 0 | 2 | |
| 2016 | 24 | BAL | NFL | DE | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 20 | 10 | 10 | 4 | 4 | 0 | 3 | |
| 2017 | 25 | BAL | NFL | DE | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 | 24 | 15 | 9 | 3 | 16 | 0 | 3 | |
| 2018 | 26 | BAL | NFL | ROLB | 16 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.5 | 45 | 26 | 19 | 10 | 25 | 0 | 6 | |
| 2019 | 27 | GNB | NFL | ROLB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.5 | 55 | 41 | 14 | 17 | 37 | 0 | 12 | PB |
| 2020 | 28 | GNB | NFL | ROLB | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 12.5 | 52 | 35 | 17 | 12 | 23 | 0 | 14 | PB,AP-2 |
| 2021 | 29 | GNB | NFL | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 30 | MIN | NFL | ROLB | 16 | 16 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 10.0 | 44 | 32 | 12 | 15 | 24 | 0 | 9 | PB,AP CPoY-9 |
| 2023 | 31 | CLE | NFL | DE | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5.5 | 27 | 18 | 9 | 8 | 20 | 0 | 9 | |
| 2024 | 32 | 2TM | NFL | LDE | 17 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 35 | 22 | 13 | 9 | 17 | 0 | 8 | |
| 2024 | 32 | CLE | NFL | LDE | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 23 | 15 | 8 | 6 | 7 | 0 | 4 | |
| 2024 | 32 | DET | NFL | RDE | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 12 | 7 | 5 | 3 | 10 | 0 | 4 | |
| 2025 | 33 | PHI | NFL | OLB | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 10 | 3 | 7 | 2 | 3 | 0 | ||
| 11 Yrs | 145 | 98 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 2 | 0 | 0 | 70.5 | 343 | 223 | 120 | 87 | 176 | 0 | 66 | |||||
| 17 Game Avg | 17 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.3 | 40 | 26 | 14 | 10 | 21 | 0 | ||||||
| BAL (4 Yrs) | 58 | 16 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 18.5 | 119 | 71 | 48 | 24 | 52 | 0 | 14 | |||||
| GNB (3 Yrs) | 33 | 32 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 26.0 | 108 | 77 | 31 | 29 | 60 | 0 | 26 | |||||
| CLE (2 Yrs) | 25 | 25 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10.5 | 50 | 33 | 17 | 14 | 27 | 0 | 13 | |||||
| MIN (1 Yr) | 16 | 16 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 10.0 | 44 | 32 | 12 | 15 | 24 | 0 | 9 | |||||
| DET (1 Yr) | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 12 | 7 | 5 | 3 | 10 | 0 | 4 | |||||
| PHI (1 Yr) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 10 | 3 | 7 | 2 | 3 | 0 | ||||||

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of Football – especially with all the trade rumors swirling around and free agency news – college football, and more, click here!


