The Philadelphi Eagles are coming off their second Super Bowl Championship is franchise history. That being said, they have already seen a number of roster changes this off-season. While they’ll likely go into the 2025 season as one of the favorites to come out of the NFC, their roster is going to look much different.
However, they’ve decided to add a weapon for Jalen Hurts for the upcoming season.
BREAKING: Eagles Sign 43-Game Weapon For Jalen Hurts (Report)

Preparing to defend their Super Bowl title, the Philadelphia Eagles are adding wide receivers to their roster:
Per NFL Network’s Ian Rapoport, the Eagles and Terrance Marshall Jr. agreed to terms on a one-year deal. The deal comes after Marshall’s stint with the Las Vegas Raiders that lasted less than a season.
Marshall was a second-round draft pick in 2021, starting his career with the Carolina Panthers. His best season came in 2022 when he recorded 490 receiving yards and a touchdown across 14 games.
After the big second season, he struggled a bit in his third campaign with just 139 receiving yards and 19 receptions.
Following the mediocre 2023 season, the Panthers waived Marshall ahead of the 2024 season. Shortly after his Carolina exit, Marshall joined the San Francisco 49ers practice squad but was waived in October.
He then signed to the Raiders’ practice squad before being promoted to the active roster in October. He played seven games with Las Vegas last season, recording three receptions for 41 yards.
Marshall’s career hasn’t gone as he would have liked through four seasons, as he has just 808 receiving yards and one touchdown, but he’s still just 24 years old and could finally break out as a member of the Eagles.

Receiving | Rushing | Scrimmage | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||
2021 | 21 | CAR | NFL | WR | 13 | 3 | 30 | 17 | 138 | 8.1 | 0 | 7 | 36.7 | 23 | 1.3 | 10.6 | 56.7 | 4.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 17 | 8.1 | 138 | 0 | 0 | 1 | |
2022 | 22 | CAR | NFL | WR | 14 | 9 | 47 | 28 | 490 | 17.5 | 1 | 24 | 53.2 | 43 | 2.0 | 35.0 | 59.6 | 10.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 28 | 17.5 | 490 | 1 | 2 | 4 | |
2023 | 23 | CAR | NFL | WR | 9 | 4 | 33 | 19 | 139 | 7.3 | 0 | 8 | 45.5 | 14 | 2.1 | 15.4 | 57.6 | 4.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 19 | 7.3 | 139 | 0 | 1 | 1 | |
2024 | 24 | LVR | NFL | WR | 7 | 1 | 6 | 3 | 41 | 13.7 | 0 | 1 | 50.0 | 28 | 0.4 | 5.9 | 50.0 | 6.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 13.7 | 41 | 0 | 0 | 0 | |
4 Yrs | 43 | 17 | 116 | 67 | 808 | 12.1 | 1 | 40 | 46.6 | 43 | 1.6 | 18.8 | 57.8 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 67 | 12.1 | 808 | 1 | 3 | 6 | |||||
17 Game Avg | 17 | 7 | 46 | 26 | 319 | 12.1 | 0 | 16 | 46.6 | 43 | 1.6 | 18.8 | 57.8 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 26 | 4.8 | 319 | 0 | 1 | 2 | |||||
CAR (3 Yrs) | 36 | 16 | 110 | 64 | 767 | 12.0 | 1 | 39 | 46.4 | 43 | 1.8 | 21.3 | 58.2 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 64 | 12.0 | 767 | 1 | 3 | 6 | |||||
LVR (1 Yr) | 7 | 1 | 6 | 3 | 41 | 13.7 | 0 | 1 | 50.0 | 28 | 0.4 | 5.9 | 50.0 | 6.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 13.7 | 41 | 0 | 0 | 0 |
