The Philadelphia Eagles are having one of the best seasons in the league this year. They’re 11-2 through 13 games and will have their spot in the NFC playoffs. They’re still chasing Detroit (12-1) for that number one seed in the NFC.
However, two of their best players in Jalen Hurts and AJ Brown may have some off the field distractions that could prove costly late in the season.
“This Is Getting Nasty” Eagles Fued Between Jalen Hurts And AJ Brown Reaches Unthinkable Level
It appears that Brandon Graham shed some light on the relationship between the Philadelphia Eagles wide receiver and quarterback, and this does not bode well for the team in the future:
Graham stated both are trying to be better for the team, but then he revealed that the two of them are no longer friends.
“I know 1 is trying, and 11 could be a little better with how he responds to things. They were friends before this, but things have changed. I understand that because life happens,” Graham said on Monday’s 94WIP.
“I know 1 is trying and 11 could be better with how he responds to things. They were friends, but things have changed.”
Brandon Graham gives insight to the AJ Brown/Jalen Hurts drama: pic.twitter.com/RcouHPGK43
— SPORTSRADIO 94WIP (@SportsRadioWIP) December 9, 2024
These comments come after AJ Brown admitted to being frustrated after Jalen Hurts was limited to 108 passing yards in Sunday’s 22-16 win over the Carolina Panthers.
In that game, the wideout had 43 yards and didn’t catch either of Hurts’ two touchdown passes. Brown has just one touchdown since October 20th.
Here is a look at Brown’s full season stats:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-12-08 | PHI | CAR | W 22-16 | 4 | 4 | 43 | 10.8 | 0 | 15 | 100.0% | 10.8 | 0 | 0 | 0 | 0 | 4 | 10.8 | 43 | 0 | 0 | ||
2024-12-01 | PHI | @ | BAL | W 24-19 | 6 | 5 | 66 | 13.2 | 0 | 15 | 83.3% | 11.0 | 0 | 0 | 0 | 0 | 5 | 13.2 | 66 | 0 | 0 | |
2024-11-24 | PHI | @ | LAR | W 37-20 | 7 | 6 | 109 | 18.2 | 1 | 28 | 85.7% | 15.6 | 0 | 0 | 0 | 0 | 6 | 18.2 | 109 | 1 | 0 | |
2024-11-14 | PHI | WAS | W 26-18 | 8 | 5 | 65 | 13.0 | 0 | 25 | 62.5% | 8.1 | 0 | 0 | 0 | 0 | 5 | 13.0 | 65 | 0 | 0 | ||
2024-11-10 | PHI | @ | DAL | W 34-6 | 7 | 5 | 109 | 21.8 | 0 | 44 | 71.4% | 15.6 | 0 | 0 | 0 | 0 | 5 | 21.8 | 109 | 0 | 0 | |
2024-11-03 | PHI | JAX | W 28-23 | 4 | 2 | 36 | 18.0 | 0 | 20 | 50.0% | 9.0 | 0 | 0 | 0 | 0 | 2 | 18.0 | 36 | 0 | 0 | ||
2024-10-27 | PHI | @ | CIN | W 37-17 | 6 | 5 | 84 | 16.8 | 0 | 29 | 83.3% | 14.0 | 0 | 0 | 0 | 0 | 5 | 16.8 | 84 | 0 | 0 | |
2024-10-20 | PHI | @ | NYG | W 28-3 | 5 | 5 | 89 | 17.8 | 1 | 41 | 100.0% | 17.8 | 0 | 0 | 0 | 0 | 5 | 17.8 | 89 | 1 | 0 | |
2024-10-13 | PHI | CLE | W 20-16 | 9 | 6 | 116 | 19.3 | 1 | 40 | 66.7% | 12.9 | 0 | 0 | 0 | 0 | 6 | 19.3 | 116 | 1 | 0 | ||
2024-09-06 | PHI | GNB | W 34-29 | 10 | 5 | 119 | 23.8 | 1 | 67 | 50.0% | 11.9 | 0 | 0 | 0 | 0 | 5 | 23.8 | 119 | 1 | 0 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!