The Philadelphia Eagles are World Champions for the second time since 2017. This time, Philadelphia won with a quarterback who could be there for the long-term. The very long term. Jalen Hurts is still just 26-years-old.
However, it was linebacker Bradnon Graham’s last game of his career. He made sure to get in the heads of the offense one last time.
What Eagles’ Bradnon Graham Said To Travis Kelce In Leaked Video Goes Viral (Report)

According to a source on Twitter (X):
WOW: #EAGLES BRANDON GRAHAM TOLD TRAVIS KELCE PRE-GAME THAT THE SUPER BOWL WAS GONNA BE ROUGH FOR HIM.
“87, it’s headache time…”
🚨WOW: #EAGLES BRANDON GRAHAM TOLD TRAVIS KELCE PRE-GAME THAT THE SUPER BOWL WAS GONNA BE ROUGH FOR HIM.
“87, it’s headache time…”
— MLFootball (@_MLFootball) February 12, 2025
Brandon Graham is going out with a Super Bowl championship in his 15th NFL season – assuming he decides to retire. In Super Bowl LIX, where the Eagles defeated the Kansas City Chiefs 40-22, Graham refused to announce his retirement straight away despite having planned to play for 15 years.

Here is a look at Graham’s career stats:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2010 | 22 | PHI | NFL | LDE | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | 13 | 12 | 1 | 3 | 8 | 0 | 3 | |
2011 | 23 | PHI | NFL | DE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
2012 | 24 | PHI | NFL | LDE | 16 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 | 38 | 30 | 8 | 7 | 11 | 0 | 4 | |
2013 | 25 | PHI | NFL | DE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 20 | 16 | 4 | 4 | 5 | 0 | 1 | |
2014 | 26 | PHI | NFL | DE | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.5 | 47 | 36 | 11 | 12 | 9 | 0 | 2 | |
2015 | 27 | PHI | NFL | ROLB | 16 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.5 | 51 | 39 | 12 | 11 | 10 | 0 | 5 | |
2016 | 28 | PHI | NFL | LDE | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 5.5 | 59 | 41 | 18 | 14 | 22 | 0 | 13 | AP-2 |
2017 | 29 | PHI | NFL | RDE | 15 | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 16 | 1 | 9.5 | 47 | 33 | 14 | 15 | 14 | 0 | 9 | |
2018 | 30 | PHI | NFL | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4.0 | 39 | 31 | 8 | 9 | 11 | 0 | 8 | |
2019 | 31 | PHI | NFL | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 8.5 | 50 | 35 | 15 | 15 | 17 | 0 | 9 | |
2020 | 32 | PHI | NFL | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.0 | 46 | 35 | 11 | 13 | 16 | 0 | 11 | PB |
2021 | 33 | PHI | NFL | DE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | |
2022 | 34 | PHI | NFL | DE | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 | 35 | 19 | 16 | 11 | 16 | 0 | 2 | AP CPoY-4 |
2023 | 35 | PHI | NFL | DE | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 16 | 11 | 5 | 4 | 6 | 0 | 1 | |
2024 | 36 | PHI | NFL | DE | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.5 | 20 | 15 | 5 | 6 | 7 | 0 | 2 | |
15 Yrs | 206 | 106 | 0 | 0 | 0 | 0 | 11 | 22 | 0 | 7 | 24 | 1 | 76.5 | 487 | 359 | 128 | 126 | 153 | 0 | 71 | |||||
17 Game Avg | 17 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6.3 | 40 | 30 | 11 | 10 | 13 | 0 | 6 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!