The Miami Dolphins had an up and down season in 2024. By the end of the season, Miami had an 8-9 record and was out of playoff contention. Immediately after the season was over, wide receiver Tyreek Hill made it clear that he was keeping his options open going forward. Making it clear he wanted out.
However, head coach Mike McDaniels recounted what happened in-game prior to this interview.
Dolphins’ HC Mike McDaniels Says What Really Happened On Sideline With Tyreek Hill, Fans In Shock
In terms of the Dolphins’ future, it appears that coach Mike McDaniel and wide receiver Tyreek Hill are no longer on the same page:
After the Dolphins‘ season-ending loss to the Jets on Sunday, Tyreek sent a clear message to the team’s front office that he apparently wants out of town.
His comments followed an earlier incident when head coach Mike McDaniel pulled him out of the game, citing a wrist injury.
Mike McDaniel had another interpretation of what happened.
He told reporters that he was informed that Tyreek Hill was unavailable right before a drive.
“I was not informed that it was a new injury. There were guys on the field that were competing.”
Did Mike McDaniel hint that Tyreek Hill quit on the team?
“I was informed that he was unavailable, right before a drive. I was not informed that it was a new injury… there was guys on the field that were competing.” pic.twitter.com/zsIXC0AKGA
— JPAFootball (@jasrifootball) January 6, 2025
It is very likely that Hill will have a new home next season. Here is a look at his stats in 2024:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2025-01-05 | MIA | @ | NYJ | L 20-32 | 3 | 2 | 20 | 10.0 | 0 | 13 | 66.7% | 6.7 | 0 | 0 | 0 | 0 | 2 | 10.0 | 20 | 0 | 0 | |
2024-12-29 | MIA | @ | CLE | W 20-3 | 9 | 9 | 105 | 11.7 | 0 | 25 | 100.0% | 11.7 | 0 | 0 | 0 | 0 | 9 | 11.7 | 105 | 0 | 0 | |
2024-12-22 | MIA | SFO | W 29-17 | 7 | 3 | 29 | 9.7 | 1 | 24 | 42.9% | 4.1 | 0 | 0 | 0 | 0 | 3 | 9.7 | 29 | 1 | 0 | ||
2024-12-15 | MIA | @ | HOU | L 12-20 | 7 | 2 | 36 | 18.0 | 0 | 21 | 28.6% | 5.1 | 0 | 0 | 0 | 0 | 2 | 18.0 | 36 | 0 | 0 | |
2024-12-08 | MIA | NYJ | W 32-26 (OT) | 14 | 10 | 115 | 11.5 | 1 | 21 | 71.4% | 8.2 | 1 | 6 | 0 | 6 | 6.0 | 11 | 11.0 | 121 | 1 | 0 | |
2024-11-28 | MIA | @ | GNB | L 17-30 | 9 | 6 | 83 | 13.8 | 1 | 30 | 66.7% | 9.2 | 0 | 0 | 0 | 0 | 6 | 13.8 | 83 | 1 | 0 | |
2024-11-24 | MIA | NWE | W 34-15 | 6 | 5 | 48 | 9.6 | 0 | 20 | 83.3% | 8.0 | 0 | 0 | 0 | 0 | 5 | 9.6 | 48 | 0 | 0 | ||
2024-11-17 | MIA | LVR | W 34-19 | 8 | 7 | 61 | 8.7 | 1 | 18 | 87.5% | 7.6 | 0 | 0 | 0 | 0 | 7 | 8.7 | 61 | 1 | 0 | ||
2024-11-11 | MIA | @ | LAR | W 23-15 | 4 | 3 | 16 | 5.3 | 1 | 12 | 75.0% | 4.0 | 2 | 11 | 0 | 6 | 5.5 | 5 | 5.4 | 27 | 1 | 0 |
2024-11-03 | MIA | @ | BUF | L 27-30 | 5 | 4 | 80 | 20.0 | 0 | 28 | 80.0% | 16.0 | 0 | 0 | 0 | 0 | 4 | 20.0 | 80 | 0 | 0 | |
2024-10-27 | MIA | ARI | L 27-28 | 9 | 6 | 72 | 12.0 | 0 | 30 | 66.7% | 8.0 | 0 | 0 | 0 | 0 | 6 | 12.0 | 72 | 0 | 0 | ||
2024-10-20 | MIA | @ | IND | L 10-16 | 2 | 1 | 8 | 8.0 | 0 | 8 | 50.0% | 4.0 | 1 | 5 | 0 | 5 | 5.0 | 2 | 6.5 | 13 | 0 | 0 |
2024-10-06 | MIA | @ | NWE | W 15-10 | 10 | 6 | 69 | 11.5 | 0 | 21 | 60.0% | 6.9 | 0 | 0 | 0 | 0 | 6 | 11.5 | 69 | 0 | 0 | |
2024-09-30 | MIA | TEN | L 12-31 | 7 | 4 | 23 | 5.8 | 0 | 17 | 57.1% | 3.3 | 3 | 19 | 0 | 16 | 6.3 | 7 | 6.0 | 42 | 0 | 0 | |
2024-09-22 | MIA | @ | SEA | L 3-24 | 5 | 3 | 40 | 13.3 | 0 | 17 | 60.0% | 8.0 | 0 | 0 | 0 | 0 | 3 | 13.3 | 40 | 0 | 0 | |
2024-09-12 | MIA | BUF | L 10-31 | 6 | 3 | 24 | 8.0 | 0 | 10 | 50.0% | 4.0 | 1 | 12 | 0 | 12 | 12.0 | 4 | 9.0 | 36 | 0 | 0 | |
2024-09-08 | MIA | JAX | W 20-17 | 12 | 7 | 130 | 18.6 | 1 | 80 | 58.3% | 10.8 | 0 | 0 | 0 | 0 | 7 | 18.6 | 130 | 1 | 0 |
In the wake of the Dolphins’ 32-20 loss to the New York Jets, Hill spoke with reporters about his off-season message to the team:
He had other things on his mind, as he stated in part, “I’m out. It was great playing here.”
“This is the first time I haven’t been in the playoffs,” Hill said Sunday evening. “For me, I have to do what’s best for me and my family if that’s here or wherever the case may be. I’m finna open that door for myself. I’m opening the door.”
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!