The Cleveland Browns have had a massive problem with Deshaun Watson at quarterback. After their massive trade for him during the 2022 off-season, his time in Cleveland has been riddled with injuries, poor play, and more off-field accusations.
Amid all of his current turmoil, Watson finally decided to speak out about his future in the NFL.
Breaking: Deshaun Watson Makes Announcement About His Future In The NFL

The noise is heard by Watson. Nobody is fooling him, he knows exactly what people think of him. As he explained in a recent Instagram video, doubt surrounding his name is only fueling his comeback:
“Everyone is doubting me, don’t believe in me, don’t think I can get back to where I was,” Watson said. “But I know, and I believe the work that I put in… I’m gonna be way better than before.”
It’s a bold claim, especially for a player who hasn’t looked like his former self in years. Watson’s time in Cleveland has been anything but smooth. From injury setbacks to off-the-field controversies, the spotlight hasn’t been kind. Yet here he is again, betting on himself.
Watson’s 2024 season ended in Week 7 against the Cincinnati Bengals when he tore his right Achilles tendon. The injury alone was a tough blow. Then, in January, while rehabbing, he re-ruptured the same tendon.
That second tear pushed his return timetable even further, and with that, the 2025 season is already off the table. Still, the 28-year-old insists he’s not done yet.
“I believe in myself,” Watson said in the video, showing visible frustration with the outside noise. But belief alone won’t fix what’s broken.
Powerful: Browns star QB Deshaun Watson says he will come back better than ever despite everyone doubting him:
“Everyone don’t think I can get back to where I was. But I know, and I believe the work that I put in, that I believe in myself… I know, I’m gonna be way better than… pic.twitter.com/gTfbs7iw6D
— Dov Kleiman (@NFL_DovKleiman) April 10, 2025

Here is a look at Watson’s career stats:
Year | Team | Games | Passing | Rushing | Sacks | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Avg | Lng | TD | Int | Rtg | Att | Yds | Avg | Lng | TD | Sck | SckY | Fum | Lost | ||
2017 | HOU | 7 | 6 | 3–3 | 126 | 204 | 61.8 | 1,699 | 8.3 | 72 | 19 | 8 | 103.0 | 36 | 269 | 7.5 | 49 | 2 | 19 | 116 | 3 | 1 |
2018 | HOU | 16 | 16 | 11–5 | 345 | 505 | 68.3 | 4,165 | 8.2 | 73 | 26 | 9 | 103.1 | 99 | 551 | 5.6 | 34 | 5 | 62 | 384 | 9 | 3 |
2019 | HOU | 15 | 15 | 10–5 | 333 | 495 | 67.3 | 3,852 | 7.8 | 54 | 26 | 12 | 98.0 | 82 | 413 | 5.0 | 30 | 7 | 44 | 257 | 10 | 3 |
2020 | HOU | 16 | 16 | 4–12 | 382 | 544 | 70.2 | 4,823 | 8.9 | 77 | 33 | 7 | 112.4 | 90 | 444 | 4.9 | 16 | 3 | 49 | 293 | 8 | 3 |
2021 | HOU | 0 | 0 | — | DNP | |||||||||||||||||
2022 | CLE | 6 | 6 | 3–3 | 99 | 170 | 58.2 | 1,102 | 6.5 | 46 | 7 | 5 | 79.1 | 36 | 175 | 4.9 | 21 | 1 | 20 | 106 | 1 | 0 |
2023 | CLE | 6 | 6 | 5–1 | 105 | 171 | 61.4 | 1,115 | 6.5 | 59 | 7 | 4 | 84.3 | 26 | 142 | 5.5 | 16 | 1 | 17 | 85 | 5 | 2 |
2024 | CLE | 7 | 7 | 1–6 | 137 | 216 | 63.4 | 1,148 | 5.3 | 35 | 5 | 3 | 79.0 | 31 | 148 | 4.8 | 16 | 1 | 33 | 191 | 5 | 3 |
Career | 73 | 72 | 37–35 | 1,527 | 2,305 | 66.2 | 17,904 | 7.8 | 77 | 123 | 48 | 98.8 | 400 | 2,142 | 5.4 | 49 | 20 | 244 | 1,432 | 41 | 15 |
Postseason
Year | Team | Games | Passing | Rushing | Sacks | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Avg | Lng | TD | Int | Rtg | Att | Yds | Avg | Lng | TD | Sck | SckY | Fum | Lost | ||
2018 | HOU | 1 | 1 | 0–1 | 29 | 49 | 59.2 | 235 | 4.8 | 20 | 1 | 1 | 69.7 | 8 | 76 | 9.5 | 21 | 0 | 3 | 18 | 0 | 0 |
2019 | HOU | 2 | 2 | 1–1 | 51 | 77 | 66.2 | 635 | 8.2 | 54 | 3 | 0 | 104.6 | 20 | 92 | 4.6 | 20 | 2 | 11 | 54 | 1 | 0 |
2023 | CLE | 0 | 0 | — | Did not play due to injury | |||||||||||||||||
Career | 3 | 3 | 1–2 | 80 | 126 | 63.5 | 870 | 6.9 | 54 | 4 | 1 | 91.0 | 28 | 168 | 6.0 | 21 | 2 | 14 | 72 | 1 | 0 |
