Deion Sanders has become one of the most well-known names in college football. He has turned around the Colorado Buffaloes football program in just a few years. His children played an crucial role in that turn around, however, one of his kids has seemingly turned on his father.
Breaking: Deion Sanders’ Own Son Turns On Him After Draft

There was a lot of hardship for the Sanders family over the weekend. Shilo went undrafted, while Shedeur fell all thew way to the fifth round:
Coach Prime blamed “the devil,” refusing to shoulder some of the blame, at least publicly, after making things difficult for his sons by claiming he wouldn’t let them play for just any team and would be the one deciding their futures.
After watching every team pass on him for seven rounds, Shilo would sign with the Tampa Bay Buccaneers as an undrafted free agent. However, he’s since decided he can’t have Daddy representing him anymore and has signed with a traditional agent.
“Dad was our agent. But that hasn’t been working out too good,” he told Shedeur during a Twitch stream while the draft was going on.
“So today I had to sign with an agent, bro. So we gon’ see what happens.”

Fans thought Shilo was joking. However, super-agent Drew Rosenhaus, who represents NFL stars such as Tyreek Hill and Jalen Carter, announced in a tweet on Sunday night that the former Colorado DB was joining his agency.
Shedeur, meanwhile, got picked by the Cleveland Browns, who took him at No. 144 overall. He hasn’t announced any representation changes.
Here is a look at Shilo’s career stats:
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Solo | Ast | Comb | TFL | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF | ||
2019 | South Carolina | 4 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | South Carolina | 9 | 4 | 23 | 9 | 32 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | Jackson State | 13 | 8 | 28 | 11 | 39 | 1 | 0.0 | 4 | 99 | 24.8 | 0 | 3 | 0 | 0 | 0 | 2 |
2022 | Jackson State | 7 | 2 | 15 | 5 | 20 | 1 | 0.0 | 1 | 0 | 0.0 | 0 | 5 | 0 | 0 | 0 | 0 |
2023 | Colorado | 11 | 11 | 55 | 15 | 70 | 1 | 0.0 | 1 | 80 | 80.0 | 1 | 3 | 1 | 0 | 0 | 4 |
2024 | Colorado | 8 | 8 | 38 | 17 | 55 | 2 | 1.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 6 | 1 | 1 |
FBS Totals[19] | 32 | 23 | 117 | 41 | 158 | 4 | 1.0 | 1 | 80 | 80.0 | 1 | 5 | 2 | 6 | 1 | 5 | |
FCS Totals[20] | 20 | 10 | 43 | 16 | 59 | 2 | 0.0 | 5 | 99 | 19.8 | 0 | 8 | 0 | 0 | 0 | 2 | |
Career[21] | 52 | 33 | 160 | 57 | 217 | 6 | 1.0 | 6 | 179 | 29.8 | 1 | 13 | 2 | 6 | 1 | 7 |
