The Dallas Cowboys haven’t had the season their fans hoped just a few months ago. Coming off three straight 12-win seasons coupled with massive contracts for Dak Prescott and CeeDee Lamb had expectations once again through the roof.
Injuries and poor play have played a role in Dallas being 5-8 on the year and 1-6 at home. However, that injury bug just doesn’t seem to let up.
“How Can This Keep Happening” Cowboys Announce Another Devastating Injury

A season-ending surgery is scheduled for All-Pro cornerback Trevon Diggs, further putting a damper on the Dallas Cowboys’ 2024 season:
Per FOX Sports NFL insider Jay Glazer, Trevon Diggs requires surgery on his knee that will keep him out for the last four games of 2024. Diggs told reporters earlier in the week that he expected to play on Sunday against the Carolina Panthers.
The two-time Pro Bowler missed all but two games last year after suffering a torn ACL during a team practice. He missed two games this year to injury as well before news broke of his pending season-ending surgery.
The hits keep coming for the @dallascowboys. In a year where they have been decimated by injuries another star is done for the year, Pro Bowl CB Trevon Diggs is not only out tomorrow he is also now set to have season-ending knee surgery. Unreal horrible luck for the Cowboys on…
— Jay Glazer (@JayGlazer) December 14, 2024
Injuries to key players have made this season a nightmare for Dallas. After playing just eight games, quarterback Dak Prescott needed hamstring surgery, while star linebacker Micah Parsons missed four games himself.

Dallas fans couldn’t believe the news:
— Cameron Magruder (@ScooterMagruder) December 14, 2024
Business decisions are being made. Protect future earnings avoiding a meaningless season.
— Nelson (@BelgerNelson) December 14, 2024
We just had to beat commanders and giants smh …. Can’t even tank right
— LastDakBeliever (@native_ace) December 14, 2024
can this season just end already lol
— Red Raider Man🌵 (@redraiderman1) December 14, 2024

Here is a look at Digg’s stats this year:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
2024-12-09 | DAL | CIN | L 20-27 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 0 | 0 | ||
2024-11-18 | DAL | HOU | L 10-34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 6 | 0 | 0 | 0 | ||
2024-11-10 | DAL | PHI | L 6-34 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
2024-11-03 | DAL | @ | ATL | L 21-27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | |
2024-10-27 | DAL | @ | SFO | L 24-30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 0 | |
2024-10-13 | DAL | DET | L 9-47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | ||
2024-10-06 | DAL | @ | PIT | W 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | |
2024-09-26 | DAL | @ | NYG | W 20-15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | |
2024-09-22 | DAL | BAL | L 25-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0 | 0 | ||
2024-09-15 | DAL | NOR | L 19-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 0 | ||
2024-09-08 | DAL | @ | CLE | W 33-17 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 0 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!