The Dallas Cowboys and Terrell Owens will always be synonymous with one another. Owens had some remarkable years with Dallas, to include 38 touchdowns in a three year span.
However, he recently posted about a scary encounter he had while riding in an Uber.
Former Cowboys Legend Terrell Owens Gets Stranded, Posts Video Of Incident (Report)

It was bad water and high waters in Indianapolis Friday night that kept Terrell Owens in his Uber:
In footage shared on social media, Owens said he was on 10th Street and had to call for help. According to the full 8-minute post, Owens had just left the Indianapolis Pickleball Club and had taken an Uber when things turned bad.
The Uber driver’s car became stuck under an overpass due to high water. Terrell Owens decided to record that moment.
“I’m about to swim out of this in a minute,” Owens said in the video.
Here is a video of the incident:
#TerrellOwens caught in an Uber ride gone wrong during a flood 👀😳 pic.twitter.com/c7WmJpPc66
— HOT 97 (@HOT97) April 6, 2025

Owens eventually got out of the vehicle and showed that flood water was everywhere no matter where he turned his camera.
As the Uber driver speaks with the 911 operator, Owens can be heard in the video shouting for help and noting that water is seeping into the car.
Owens was in town for the NIT championship, where his alma mater Chattanooga beat UC Irvine in an 85-84 overtime thriller.
Owens had not posted anything else on his page, but he had posted a few Instagram stories, so he clearly got out of the troubling situation.

Owens cemented himself as one of the greatest wide receivers to ever play the game:
Year | Team | Games | Receiving | Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | Fum | Lost | ||
1996 | SF | 16 | 10 | 35 | 520 | 14.9 | 46T | 4 | — | — | — | — | — | 1 | 1 |
1997 | SF | 16 | 15 | 60 | 936 | 15.6 | 56T | 8 | — | — | — | — | — | 1 | 0 |
1998 | SF | 16 | 10 | 67 | 1,097 | 16.4 | 79T | 14 | 4 | 53 | 13.3 | 21 | 1 | 1 | 1 |
1999 | SF | 14 | 14 | 60 | 754 | 12.6 | 36 | 4 | — | — | — | — | — | 1 | 1 |
2000 | SF | 14 | 13 | 97 | 1,451 | 15.0 | 69T | 13 | 3 | 11 | 3.7 | 5 | 0 | 3 | 2 |
2001 | SF | 16 | 16 | 93 | 1,412 | 15.4 | 60T | 16 | 4 | 21 | 5.3 | 12 | 0 | 0 | 0 |
2002 | SF | 14 | 14 | 100 | 1,300 | 13.0 | 76T | 13 | 7 | 79 | 11.3 | 38 | 1 | 0 | 0 |
2003 | SF | 15 | 15 | 80 | 1,102 | 13.8 | 75T | 9 | 3 | −2 | −0.7 | 3 | 0 | 0 | 0 |
2004 | PHI | 14 | 14 | 77 | 1,200 | 15.6 | 59T | 14 | 3 | −5 | −1.7 | 6 | 0 | 2 | 1 |
2005 | PHI | 7 | 7 | 47 | 763 | 16.2 | 91T | 6 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
2006 | DAL | 16 | 15 | 85 | 1,180 | 13.9 | 56T | 13 | — | — | — | — | — | 0 | 0 |
2007 | DAL | 15 | 15 | 81 | 1,355 | 16.7 | 52T | 15 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
2008 | DAL | 16 | 16 | 69 | 1,052 | 15.2 | 75T | 10 | 7 | 33 | 4.7 | 8 | 0 | 1 | 1 |
2009 | BUF | 16 | 16 | 55 | 829 | 15.1 | 98T | 5 | 6 | 54 | 9.0 | 29 | 1 | 1 | 0 |
2010 | CIN | 14 | 11 | 72 | 983 | 13.7 | 78T | 9 | — | — | — | — | — | 0 | 0 |
Career | 219 | 201 | 1,078 | 15,934 | 14.8 | 98T | 153 | 39 | 251 | 6.4 | 38 | 3 | 11 | 7 |
