The Dallas Cowboys know that the 2024 off-season spending could limit them in the coming years. Paying Dak Prescott and CeeDee Lamb to record breaking contracts in the same off-season will certainly impact the salary cap.
However, that didn’t stop Dallas from adding a key piece to their defense on Tuesday.
Breaking: Cowboys Agree To Massive Multi-Year Deal With 29-Year-Old (Report)

According to ESPN’s Adam Schefter:
Former Jets DT Solomon Thomas reached agreement today on a two-year deal with a max value of $8 million with the Dallas Cowboys, per source.Dallas is home for Thomas, and now he gets to go back.
Thomas, 29, was the third overall pick in the 2017 NFL Draft. The 49ers declined to pick up his fifth-year option for the 2021 season when he was in the final year of a four-year, $28.15 million rookie contract.
In 2021, Thomas signed a one-year deal with the Raiders as an unrestricted free agent.
The Jets signed Thomas to a one-year deal in 2022, followed by two more one-year deals in the following two years.

Here is a look at Thomas’ career stats:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2017 | 22 | SFO | NFL | RDE | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 41 | 34 | 7 | 10 | 11 | 0 | 6 | |
2018 | 23 | SFO | NFL | LDE | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 31 | 24 | 7 | 3 | 6 | 0 | 6 | |
2019 | 24 | SFO | NFL | DE | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 21 | 15 | 6 | 3 | 6 | 0 | 3 | |
2020 | 25 | SFO | NFL | DE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
2021 | 26 | LVR | NFL | DE | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.5 | 34 | 17 | 17 | 3 | 12 | 0 | 1 | |
2022 | 27 | NYJ | NFL | DE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 26 | 13 | 13 | 2 | 4 | 0 | 1 | |
2023 | 28 | NYJ | NFL | DL | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 31 | 15 | 16 | 7 | 6 | 0 | 3 | |
2024 | 29 | NYJ | NFL | DL | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 | 26 | 15 | 11 | 5 | 6 | 0 | 2 | |
8 Yrs | 115 | 34 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 18.5 | 212 | 133 | 79 | 33 | 51 | 0 | 23 | |||||
17 Game Avg | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 31 | 20 | 12 | 5 | 8 | 0 | 3 | |||||
SFO (4 Yrs) | 48 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 95 | 73 | 22 | 16 | 23 | 0 | 16 | |||||
NYJ (3 Yrs) | 50 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9.0 | 83 | 43 | 40 | 14 | 16 | 0 | 6 | |||||
LVR (1 Yr) | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.5 | 34 | 17 | 17 | 3 | 12 | 0 | 1 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!
Our Partners

