The Dallas Cowboys are going through an interesting off-season that is bound to have an impact on the future of their organization. Dak Prescott and CeeDee Lamb will be going into year two of their record-breaking contract.
Those contracts immediately gave their fans the impression that they would compete for a Super Bowl. That’s the only reason you make your quarterback and wide receiver two of the highest paid in the NFL, right?
However, on Tuesday it was a former quarterback who was making headlines for all the wrong reasons.
Breaking: Former Cowboys QB Completely Disrupts MLB Game (Report)

In the Los Angeles Dodgers’ second game of the Tokyo Series against the Chicago Cubs, former USC and Dallas Cowboys quarterback Rodney Peete unexpectedly went viral:
Our very own Rodney Peete joined @timcates on Dodger Talk about his viral moment 🤣 pic.twitter.com/V3A7L0UsrF
— AM 570 LA Sports (@AM570LASports) March 19, 2025
He and his wife, Holly Robinson-Peete, were in attendance to watch the series as Dodgers fans. Peete caught a foul ball with a glove in the sixth inning, preventing Dodgers third baseman Max Muncy from catching it.
After stealing Muncy’s catch, Peete told his radio show, AM 570 LA Sports, that he was only trying to protect his wife and himself:
“I’ve gotta tell you, Timmy, I was thinking of protecting my wife, Holly,” Peete said. “That’s all I was thinking about. Didn’t really take a peek at Max coming and how close he was. We were sitting in the second row. It started curving back.
The only thing I could think about was, ‘I can let the ball hit her or me in the head so let me try and reach out and catch it.'”

Here is a look at Peete’s stats in his lone season with Dallas:
Passing | Rushing | Fumbles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FF | Fmb | FR | Yds | FRTD | ||||||
1 | 1 | 1994-09-04 | DAL | @ | PIT | W, 26-9 | Did Not Play | ||||||||||||||||||||||
2 | 2 | 1994-09-11 | DAL | HOU | W, 20-17 | Did Not Play | |||||||||||||||||||||||
3 | 3 | 1994-09-19 | DAL | DET | L, 17-20 (OT) | Did Not Play | |||||||||||||||||||||||
1 | 48 | 4 | 5 | 1994-10-02 | DAL | @ | WAS | W, 34-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2 | 49 | 5 | 6 | 1994-10-09 | DAL | ARI | W, 38-3 | 3 | 6 | 50.0 | 42 | 0 | 0 | 7.0 | 7.00 | 72.9 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 1 | 1 | 1 | 0 | ||
2 | 6 | 7 | 1994-10-16 | DAL | PHI | W, 24-13 | Did Not Play | ||||||||||||||||||||||
3 | 50 | 7 | 8 | 1994-10-23 | DAL | @ | ARI | W, 28-21 | 12 | 19 | 63.2 | 186 | 2 | 0 | 9.8 | 11.89 | 130.6 | 0 | 0 | 4 | -4 | 0 | -1.0 | 0 | 1 | 1 | -1 | 0 | |
3 | 8 | 9 | 1994-10-30 | DAL | @ | CIN | W, 23-20 | Did Not Play | |||||||||||||||||||||
4 | 51 | 9 | 10 | 1994-11-07 | DAL | NYG | W, 38-10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | 10 | 11 | 1994-11-13 | DAL | @ | SFO | L, 14-21 | Did Not Play | |||||||||||||||||||||
5 | 52 | 11 | 12 | 1994-11-20 | DAL | WAS | W, 31-7 | 2 | 5 | 40.0 | 20 | 1 | 0 | 4.0 | 8.00 | 91.7 | 0 | 0 | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 12 | 13 | 1994-11-24 | DAL | GNB | W, 42-31 | Did Not Play | ||||||||||||||||||||||
6 | 53 | 13 | 14 | 1994-12-04 | DAL | @ | PHI | W, 31-19 | * | 10 | 17 | 58.8 | 172 | 1 | 1 | 10.1 | 8.65 | 88.4 | 3 | 12 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | 14 | 15 | 1994-12-10 | DAL | CLE | L, 14-19 | Did Not Play | ||||||||||||||||||||||
6 | 15 | 16 | 1994-12-19 | DAL | @ | NOR | W, 24-16 | Did Not Play | |||||||||||||||||||||
7 | 54 | 16 | 17 | 1994-12-24 | DAL | @ | NYG | L, 10-15 | 6 | 8 | 75.0 | 50 | 0 | 0 | 6.3 | 6.25 | 90.6 | 1 | 9 | 1 | -1 | 0 | -1.0 | 0 | 1 | 0 | 0 | 0 | |
6-1 | 33 | 56 | 58.9 | 470 | 4 | 1 | 8.4 | 9.02 | 102.5 | 4 | 21 | 9 | -2 | 0 | -0.2 | 0 | 3 | 2 | 0 | 0 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!