The Dallas Cowboys are quickly seeing one of their star players participating in some online arguments. Micah Parsons saw one of his former teammates say something in an interview, and the drama ensued.

It has been announced that defensive end DeMarcus Lawrence has left the Cowboys after 11 seasons. He took aim at his former team on his first day as a Seahawk:
“Dallas is my home,” Lawrence said. “I made my home there. My family lives there. I’m forever gonna be there but I know for sure I‘m never gonna win a Super Bowl there. So, yeah. We here.”
Cowboys linebacker Micah Parsons didn’t like the comment, at all.
“This what rejection and envy look like!” Parsons said. “This some clown sh*t!”
Is it, though? The Cowboys haven’t played for the ability to play in the Super Bowl in 30 years. The gap between them and the best teams in the NFL seems to be getting wider. In whatever time the 32-year-old Lawrence has left, his chances of winning a Super Bowl in Dallas seemed to be on the slim side.
However, Lawrence wasn’t about to back down from Parsons:
Oh boy. Demarcus Lawrence and Micah Parsons are beefing online: pic.twitter.com/PobQLc5c2M
— Ari Meirov (@MySportsUpdate) March 14, 2025

The Dallas Cowboys and Seattle Seahawks are not scheduled to play against each other in 2025. If they meet, it will have to be in the playoffs. Here is a look at Lawrence’s career stats:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2014 | 22 | DAL | NFL | DE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 6 | 3 | 2 | 0 | 0 | 1 | |
2015 | 23 | DAL | NFL | LDE | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | 55 | 35 | 20 | 14 | 12 | 1 | 7 | |
2016 | 24 | DAL | NFL | DE | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 11 | 8 | 3 | 3 | 6 | 0 | 2 | |
2017 | 25 | DAL | NFL | LDE | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 14.5 | 58 | 35 | 23 | 14 | 26 | 0 | 14 | PB,AP-2,AP DPoY-4 |
2018 | 26 | DAL | NFL | LDE | 16 | 15 | 1 | 13 | 0 | 13 | 1 | 2 | 0 | 1 | 5 | 0 | 10.5 | 64 | 42 | 22 | 15 | 23 | 0 | 11 | PB |
2019 | 27 | DAL | NFL | LDE | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5.0 | 45 | 30 | 15 | 10 | 16 | 0 | 9 | |
2020 | 28 | DAL | NFL | DE | 16 | 15 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 | 58 | 34 | 24 | 11 | 10 | 0 | 7 | |
2021 | 29 | DAL | NFL | LDE | 7 | 7 | 1 | 40 | 1 | 40 | 5 | 2 | 0 | 0 | 0 | 0 | 3.0 | 21 | 16 | 5 | 5 | 7 | 0 | 4 | |
2022 | 30 | DAL | NFL | LDE | 17 | 17 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 19 | 1 | 6.0 | 65 | 43 | 22 | 9 | 13 | 0 | 13 | PB |
2023 | 31 | DAL | NFL | DE | 17 | 17 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 4.0 | 50 | 29 | 21 | 10 | 8 | 0 | 11 | PB |
2024 | 32 | DAL | NFL | DE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 14 | 7 | 7 | 4 | 5 | 0 | 2 | |
11 Yrs | 141 | 123 | 2 | 53 | 1 | 40 | 20 | 21 | 0 | 8 | 24 | 1 | 61.5 | 450 | 285 | 165 | 97 | 126 | 1 | 81 | |||||
17 Game Avg | 17 | 15 | 0 | 6 | 0 | 40 | 2 | 3 | 0 | 1 | 3 | 0 | 7.4 | 54 | 34 | 20 | 12 | 15 | 0 | 10 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!
Our Partners

