The Dallas Cowboys will not be making the playoffs during the 2024-25 season. No, they have not been officially eliminated from playoff contention, but they’re sitting at 3-8 in an extremely competitive NFC conference.
The likelihood they’ll catch the Philadelphia Eagles (9-2) in their own division, or the Minnesota Vikings (9-2) or Green Bay Packers (8-3) for a wild card spot isn’t very high.
At this point, they would have to catch the Washington Commanders (7-5) for the final wild card spot. So, with nothing left to play for this season, would Dallas consider positioning themselves for a better draft pick next season?
Cowboys’ Owner Jerry Jones Unleashes Controversial “Tank The Season” Response

According to The Athletic’s Jon Machota:
Cowboys owner Jerry Jones on 1053thefan on Micah Parsons saying he has no interest in tanking and trying to get a higher draft pick:
“Love it. Just absolutely love it. … I just think the game is too important. The win is too important. … A win is a very satisfying thing under any circumstance. It helps you build. There’s a lot of ambiguity with those draft picks.”
For Dallas fans it is reassuring to see one of their leaders refuse to give up on the season. Parsons is likely the next superstar in Dallas to land a mega contract. This past off-season saw Dak Prescott and CeeDee Lamb get paid.
Here is a look at Parsons’ stats so far this season:

Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
2024-11-24 | DAL | @ | WAS | W 34-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 4 | 4 | 2 | 3 | |
2024-11-18 | DAL | HOU | L 10-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||
2024-11-10 | DAL | PHI | L 6-34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0 | 1 | 2 | ||
2024-09-26 | DAL | @ | NYG | W 20-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 0 | |
2024-09-22 | DAL | BAL | L 25-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 1 | ||
2024-09-15 | DAL | NOR | L 19-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | ||
2024-09-08 | DAL | @ | CLE | W 33-17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 1 | 1 | 5 |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!