The Dallas Cowboys are finishing out the 2024 season ready to avoid any more major injuries. This season has been a nightmare thus far. Fresh off three consecutive seasons in which Dallas won 12 games, they’re 7-9 heading into the final week of this season.
Of course, injuries have played a role in Dallas’ misfortunes this year. However, there seems to be one big change on the way regardless of what happens on Sunday.
“He’s Not Coming Back” Cowboys’ Jerry Jones Seemingly Announces End Of An Era (Report)
According to Jon Machota of The Athletic:
Cowboys owner Jerry Jones on 1053thefan on if there’s anything that could happen Sunday that would impact his decision on the future of the team’s coaching staff:
“The hay is in the barn as far as our staff is concerned. … I don’t think something would happen out here Sunday that would impact where we’re gonna be as we go forward.”
Jones’ statement said one major thing to his fan base: Mike McCarthy is on the way out:
MIKE GONE BANNNGGGG pic.twitter.com/PYrBp7kHUy
— mpf (@demcowboysfan) January 3, 2025
He’s not coming back
— PRINCE ANGELUS (@PRINCE_ANGELUS_) January 3, 2025
Nothing in the past 6-8 weeks should’ve affected what the ultimate decision will be.
— Mike Bloodworth (@mikebloodworth) January 3, 2025
Here is a look at McCarthy’s coaching record:
Simple Rating System | Playoffs | Challenges | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Lg | G | W | L | T | SRS | OSRS | DSRS | G plyf | W plyf | L plyf | Rank | Num | Won | Notes | ||
2006 | 43 | GNB | NFL | 16 | 8 | 8 | 0 | .500 | -4.4 | -2.3 | -2.1 | 2 | 4 | 2 | |||||
2007 | 44 | GNB | NFL | 16 | 13 | 3 | 0 | .813 | 9.0 | 5.7 | 3.3 | 2 | 1 | 1 | .500 | 1 | 11 | 5 | |
2008 | 45 | GNB | NFL | 16 | 6 | 10 | 0 | .375 | 2.9 | 4.1 | -1.2 | 3 | 7 | 4 | |||||
2009 | 46 | GNB | NFL | 16 | 11 | 5 | 0 | .688 | 7.4 | 6.3 | 1.1 | 1 | 0 | 1 | .000 | 2 | 14 | 5 | |
2010 | 47 | GNB | NFL | 16 | 10 | 6 | 0 | .625 | 10.9 | 3.1 | 7.9 | 4 | 4 | 0 | 1.000 | 2 | 8 | 4 | Super Bowl Champions |
2011 | 48 | GNB | NFL | 16 | 15 | 1 | 0 | .938 | 11.4 | 11.5 | -0.1 | 1 | 0 | 1 | .000 | 1 | 11 | 6 | |
2012 | 49 | GNB | NFL | 16 | 11 | 5 | 0 | .688 | 7.3 | 4.9 | 2.4 | 2 | 1 | 1 | .500 | 1 | 9 | 6 | |
2013 | 50 | GNB | NFL | 16 | 8 | 7 | 1 | .531 | -3.1 | 0.5 | -3.6 | 1 | 0 | 1 | .000 | 1 | 5 | 2 | |
2014 | 51 | GNB | NFL | 16 | 12 | 4 | 0 | .750 | 8.3 | 7.9 | 0.4 | 2 | 1 | 1 | .500 | 1 | 6 | 1 | |
2015 | 52 | GNB | NFL | 16 | 10 | 6 | 0 | .625 | 5.3 | 2.0 | 3.3 | 2 | 1 | 1 | .500 | 2 | 8 | 5 | |
2016 | 53 | GNB | NFL | 16 | 10 | 6 | 0 | .625 | 2.8 | 4.9 | -2.0 | 3 | 2 | 1 | .667 | 1 | 5 | 3 | |
2017 | 54 | GNB | NFL | 16 | 7 | 9 | 0 | .438 | -1.9 | -0.3 | -1.6 | 3 | 4 | 3 | |||||
2018 | 55 | GNB | NFL | 12 | 4 | 7 | 1 | .375 | -2.7 | 0.0 | -2.7 | 3 | 1 | 1 | Fired after Week 13 | ||||
2020 | 57 | DAL | NFL | 16 | 6 | 10 | 0 | .375 | -5.1 | 1.0 | -6.1 | 3 | 2 | 1 | |||||
2021 | 58 | DAL | NFL | 17 | 12 | 5 | 0 | .706 | 9.9 | 8.2 | 1.7 | 1 | 0 | 1 | .000 | 1 | 5 | 2 | |
2022 | 59 | DAL | NFL | 17 | 12 | 5 | 0 | .706 | 6.5 | 5.3 | 1.3 | 2 | 1 | 1 | .500 | 2 | 2 | 0 | |
2023 | 60 | DAL | NFL | 17 | 12 | 5 | 0 | .706 | 9.2 | 6.5 | 2.7 | 1 | 0 | 1 | .000 | 1 | 1 | 1 | |
2024 | 61 | DAL | NFL | 16 | 7 | 9 | 0 | .438 | -6.5 | -2.3 | -4.2 | 3 | 4 | 1 | |||||
18 yrs | 287 | 174 | 111 | 2 | .610 | 22 | 11 | 11 | .500 | 1.8 | 107 | 52 | |||||||
13 yrs | GNB | 204 | 125 | 77 | 2 | .618 | 18 | 10 | 8 | .556 | 1.8 | 93 | 47 | ||||||
5 yrs | DAL | 83 | 49 | 34 | 0 | .590 | 4 | 1 | 3 | .250 | 2.0 | 14 | 5 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of the NFL – especially with all the NFL trade rumors swirling around and NFL free agency news – college football, and more, click here!
Cowboys Cowboys Cowboys