The Dallas Cowboys are 2-3-1 through their first six games of the year and their defense is the biggest reason why they’re under .500. Dallas traded away superstar Micah Parsons this off-season and their defense seemingly fell apart. Defensive Coordinator Matt Eberflus has been on the hot seat all year long, and for good reason.
Dallas’ defense ranks dead last in the NFL, giving up more than 411 yards per game. On Tuesday, owner Jerry Jones made surprising announcement about his DC.
Fans shocked as Jerry Jones continues to back Cowboys DC Matt Eberflus

As of Week 6, the Cowboys have surrendered 30.7 points and 411.7 yards per game, both NFL-highs. When Jones was asked about his defensive coordinator on 105.3 The Fan on Tuesday, he backed Eberflus:
“He’s had tremendous experience,” Jones said of Eberflus. “He’s dealt with adversity with a long record, and he’s had some very great successes. But he’s had his tail kicked. That’s who I want in the foxhole with me because there’s no such thing as having all the answers.
“I jumped at it when I saw we had the chance to get him. I still feel as strongly as I did the day we brought him in here.”
Dallas ranks first in total offense behind an MVP-caliber start from Dak Prescott under new head coach Brian Schottenheimer. Yet the Cowboys have received no help from their defense, scoring 77 combined points in two wins and settling for a 40-40 tie against the Green Bay Packers.
Eberflus has shouldered much of the blame for Dallas’ rocky start, but Schottenheimer defended the former Chicago Bears head coach after their Week 6 loss.
“Matt’s a great coach,” Schottenheimer said Monday, per ESPN’s Todd Archer. “He’s been around. Everywhere he’s ever been, he’s had good defenses. It’s not just Matt by himself. You know, Matt’s trying. Players are trying. It’s not a lack of effort. This is not that.”

Schottenheimer believes the beleaguered unit will turn the corner. So does Jones, who thinks the defense’s problems are fixable and not as severe as the alarming numbers may suggest.
“These things that we’re dealing with here are not one or two major things,” Jones said. “They’re a lot of little things that you can address and get right. And you can adjust the nuances of them.”
The Cowboys will attempt to get back on track in a crucial NFC East showdown against the Washington Commanders this Sunday.
Here is a look at Eberflus’ coaching career:
| Overall | Offense | Rushing Off | Passing Off | Defense | Rushing Def | Passing Def | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Tm | Role | Tms | WL% | T/G | Pts± | Yds± | Yds | Pts | GvA | Att | Yds | TD | Y/A | FL | Att | Yds | TD | Int | NY/A | Yds | Pts | TkA | Att | Yds | TD | Y/A | FR | Att | Yds | TD | Int | nY/A |
| 2018 | IND | DC | 32 | 8 | 13 | 8 | 4 | 7 | 5 | 22 | 17 | 20 | 16 | 22 | 15 | 2 | 6 | 2 | 22 | 9 | 11 | 10 | 10 | 16 | 8 | 10 | 6 | 7 | 14 | 16 | 3 | 9 | 20 |
| 2019 | IND | DC | 32 | 17 | 12 | 17 | 18 | 25 | 16 | 16 | 5 | 7 | 10 | 11 | 22 | 24 | 30 | 19 | 12 | 25 | 16 | 18 | 10 | 6 | 7 | 3 | 12 | 21 | 18 | 23 | 24 | 7 | 22 |
| 2020 | IND | DC | 32 | 7 | 2 | 8 | 7 | 10 | 9 | 3 | 10 | 11 | 6 | 14 | 1 | 20 | 11 | 22 | 9 | 9 | 8 | 10 | 5 | 5 | 2 | 14 | 2 | 8 | 19 | 20 | 12 | 7 | 19 |
| 2021 | IND | DC | 32 | 14 | 1 | 7 | 18 | 16 | 9 | 8 | 5 | 2 | 5 | 2 | 27 | 27 | 26 | 12 | 4 | 17 | 16 | 9 | 2 | 7 | 10 | 3 | 20 | 1 | 18 | 19 | 31 | 3 | 20 |
| 2022 | CHI | HC | 32 | 32 | 20 | 31 | 31 | 28 | 23 | 27 | 2 | 1 | 7 | 1 | 20 | 32 | 32 | 19 | 22 | 32 | 29 | 32 | 14 | 31 | 31 | 32 | 27 | 17 | 2 | 17 | 10 | 12 | 32 |
| 2023 | CHI | HC | 32 | 22 | 11 | 19 | 15 | 20 | 18 | 21 | 2 | 2 | 11 | 6 | 16 | 27 | 27 | 23 | 21 | 25 | 12 | 20 | 5 | 2 | 1 | 2 | 5 | 28 | 28 | 25 | 29 | 1 | 21 |
| 2024 | CHI | HC | 32 | 23 | 9 | 22 | 30 | 32 | 28 | 8 | 23 | 25 | 20 | 27 | 17 | 13 | 31 | 25 | 6 | 31 | 27 | 13 | 10 | 22 | 28 | 24 | 29 | 4 | 3 | 16 | 1 | 19 | 31 |
| 2025 | DAL | DC | 32 | 21 | 20 | 21 | 22 | 1 | 3 | 10 | 25 | 15 | 7 | 6 | 10 | 3 | 2 | 2 | 17 | 10 | 32 | 31 | 26 | 30 | 29 | 21 | 25 | 17 | 23 | 32 | 31 | 24 | 32 |
| 8 yrs | 47 | 69 | 51 | 46 | 49 | 60 | 58 | 68 | 71 | 71 | 68 | 53 | 45 | 39 | 55 | 59 | 41 | 44 | 47 | 71 | 57 | 58 | 61 | 54 | 63 | 54 | 38 | 48 | 71 | 26 | |||
| 4 yrs | IND | DC | 67 | 81 | 72 | 66 | 58 | 73 | 65 | 74 | 72 | 74 | 65 | 52 | 46 | 46 | 60 | 66 | 56 | 63 | 66 | 82 | 77 | 82 | 80 | 72 | 74 | 49 | 42 | 48 | 83 | 40 | |
| 3 yrs | CHI | HC | 23 | 61 | 28 | 24 | 20 | 31 | 45 | 75 | 74 | 64 | 68 | 48 | 28 | 9 | 33 | 52 | 11 | 32 | 35 | 73 | 46 | 41 | 43 | 40 | 52 | 69 | 43 | 61 | 70 | 16 | |
| 1 yr | DAL | DC | 38 | 41 | 38 | 34 | 100 | 94 | 72 | 25 | 56 | 81 | 84 | 72 | 94 | 97 | 97 | 50 | 72 | 3 | 6 | 22 | 9 | 13 | 38 | 25 | 50 | 31 | 3 | 6 | 28 | 3 | |

For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of Football – especially with all the trade rumors swirling around and free agency news – college football, and more, click here!

