The Dallas Cowboys made the tough decision to move on from one of the best players on their team. Micah Parsons was traded to the Green Bay Packers for two first round draft picks and DT Kenny Clark. However, just days after the trade was completed, massive injury news surfaced regarding the 26-year-old.
“Did Jerry Know?” Cowboys Fans Shocked After Massive Micah Parsons Injury Surfaces After Trade

According to NFL insider Adam Schefter:
Packers LB Micah Parsons has been dealing with an L4/L5 facet joint sprain in his back and he may take an epidural injection prior to Sunday’s game vs. the Lions if needed to help him play, per sources.
Before trading Parsons last week, the Cowboys prescribed him a five-day plan of an anti-Inflammatory corticosteroid, a prednisone to help him recover from back tightness. They also had him on a physical therapy program.
Parsons has been practicing this week and he is trying to play in Sunday’s opener vs. the Lions, though one source said it still is uncertain if he will.

Fans immediately reacted to the news:
“Not our problem, keep him” pic.twitter.com/y1Hw0IXQod
— Baby Bull (@BTCBabyBull) September 1, 2025
One of my favorite conditions to treat. Generally these respond well to the RIGHT treatment program. I’d expect the injection to knock out most if not all of his pain and whether it’s this week or next that he plays, should be largely unaffected by this
— Tom Christ, PT, DPT, OCS, FAAOMPT (@FantasyInjuryT) September 1, 2025
JERRY OWNED GB.
— Tom Fraudy (@thesportspo11) September 1, 2025
Lmao dude got paid and said screw this.
— Jon from Maspeth (@JonFromMaspeth) September 1, 2025
#WhatDidHeKnow pic.twitter.com/hfBR7dDxOa
— Sleeper (@SleeperHQ) September 1, 2025

Here is a look at Parsons’ career stats:
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
| 2021 | 22 | DAL | NFL | LLB | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13.0 | 84 | 64 | 20 | 20 | 30 | 0 | 18 | PB,AP-1,AP DPoY-2,AP DRoY-1 |
| 2022 | 23 | DAL | NFL | LLB | 17 | 17 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 36 | 1 | 13.5 | 65 | 42 | 23 | 13 | 26 | 0 | 19 | PB,AP-1,AP MVP-8,AP DPoY-2 |
| 2023 | 24 | DAL | NFL | LB | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 14.0 | 64 | 36 | 28 | 18 | 33 | 0 | 15 | PB,AP-2,AP DPoY-3 |
| 2024 | 25 | DAL | NFL | LLB | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 | 43 | 30 | 13 | 12 | 23 | 0 | 8 | PB,AP DPoY-17 |
| 4 Yrs | 63 | 63 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 36 | 1 | 52.5 | 256 | 172 | 84 | 63 | 112 | 0 | 60 | |||||
| 17 Game Avg | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | 0 | 14.2 | 69 | 46 | 23 | 17 | 30 | 0 | 16 | |||||

Leave a Comment
Share your thoughts and join the discussion