The Dallas Cowboys are going into an interesting season. While 2024 was completely derailed to injuries, Dallas just made Dak Prescott and CeeDee Lamb two of the highest paid athletes in NFL history. Their fan base expects to compete for a Super Bowl when those two are on the field.
However, what is Prescott is no longer on the field for Dallas?
Cowboys: Sudden Dak Prescott Trade Reports Are Sending Fans Into Frenzy

According to a local Cleveland sportscaster, the Browns and Dallas Cowboys are in the process of negotiating a trade involving Dak Prescott:
The Dallas Cowboys and quarterback Dak Prescott agreed to a record-breaking contract extension in 2024.
However, Bruce Drennan claims the Cowboys and Cleveland Browns are working on a deal behind the scenes that would send Prescott to Cleveland.
Drennan is claiming he has a reliable source in the organization and adds that Cleveland would send cornerback Greg Newsome II and draft compensation to Dallas in exchange for Prescott.
Here is the full video:
.@Bruce_Drennan has a #Browns source with some MAJOR news…
“The Browns are negotiating as we speak with the Dallas Cowboys for a trade with Dak Prescott.”
Watch today’s full episode of Bonus Time in our FREE app: https://t.co/64UyE7WBRd pic.twitter.com/s81ETetP5h
— BIGPLAY (@BIGPLAY) March 26, 2025

After trading for Deshaun Watson, Cleveland thought they had everything figured out. To pull off the trade, the Browns gave away six draft picks. His contract was then guaranteed at $230 million, which was a record.
It turned out to be the worst contract signing ever.
Prescott signed a contract worth $240 million with the Dallas Cowboys. There is an 80 million dollar signing bonus on top of a $231 million dollar guarantee in his contract.
This would be a record breaking trade, if it were to happen.

Here is a look at Prescott’s career stats:
Season | Age | Team | Lg | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | Awards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 23 | DAL | NFL | QB | 16 | 16 | 13-3-0 | 311 | 459 | 67.8 | 3667 | 23 | 5.0 | 4 | 0.9 | 185 | 52.3 | 83 | 8.0 | 8.60 | 11.8 | 229.2 | 104.9 | 77.6 | 25 | 143 | 5.17 | 7.28 | 7.86 | 5 | 5 | 15 | PB,AP MVP-6,AP ORoY-1 |
2017 | 24 | DAL | NFL | QB | 16 | 16 | 9-7-0 | 308 | 490 | 62.9 | 3324 | 22 | 4.5 | 13 | 2.7 | 162 | 43.3 | 81 | 6.8 | 6.49 | 10.8 | 207.8 | 86.6 | 70.0 | 32 | 185 | 6.13 | 6.01 | 5.74 | 0 | 4 | 13 | |
2018 | 25 | DAL | NFL | QB | 16 | 16 | 10-6-0 | 356 | 526 | 67.7 | 3885 | 22 | 4.2 | 8 | 1.5 | 184 | 45.2 | 90 | 7.4 | 7.54 | 10.9 | 242.8 | 96.9 | 55.2 | 56 | 347 | 9.62 | 6.08 | 6.22 | 3 | 5 | 14 | PB |
2019 | 26 | DAL | NFL | QB | 16 | 16 | 8-8-0 | 388 | 596 | 65.1 | 4902 | 30 | 5.0 | 11 | 1.8 | 229 | 52.3 | 62 | 8.2 | 8.40 | 12.6 | 306.4 | 99.7 | 71.9 | 23 | 151 | 3.72 | 7.68 | 7.84 | 0 | 0 | 15 | |
2020 | 27 | DAL | NFL | QB | 5 | 5 | 2-3-0 | 151 | 222 | 68.0 | 1856 | 9 | 4.1 | 4 | 1.8 | 93 | 56.0 | 58 | 8.4 | 8.36 | 12.3 | 371.2 | 99.6 | 73.1 | 10 | 66 | 4.31 | 7.72 | 7.72 | 1 | 1 | 6 | |
2021 | 28 | DAL | NFL | QB | 16 | 16 | 11-5-0 | 410 | 596 | 68.8 | 4449 | 37 | 6.2 | 10 | 1.7 | 227 | 51.4 | 51 | 7.5 | 7.95 | 10.9 | 278.1 | 104.2 | 60.5 | 30 | 144 | 4.79 | 6.88 | 7.34 | 1 | 2 | 14 | AP CPoY-2 |
2022 | 29 | DAL | NFL | QB | 12 | 12 | 8-4-0 | 261 | 394 | 66.2 | 2860 | 23 | 5.8 | 15 | 3.8 | 142 | 51.7 | 68 | 7.3 | 6.71 | 11.0 | 238.3 | 91.1 | 59.9 | 20 | 126 | 4.83 | 6.60 | 6.08 | 2 | 2 | 11 | |
2023 | 30 | DAL | NFL | QB | 17 | 17 | 12-5-0 | 410 | 590 | 69.5 | 4516 | 36 | 6.1 | 9 | 1.5 | 222 | 51.5 | 92 | 7.7 | 8.19 | 11.0 | 265.6 | 105.9 | 72.7 | 39 | 255 | 6.20 | 6.77 | 7.28 | 2 | 3 | 19 | PB,AP-2,AP MVP-2,AP OPoY-5 |
2024 | 31 | DAL | NFL | QB | 8 | 8 | 3-5-0 | 185 | 286 | 64.7 | 1978 | 11 | 3.8 | 8 | 2.8 | 87 | 45.3 | 65 | 6.9 | 6.43 | 10.7 | 247.3 | 86.0 | 45.3 | 21 | 112 | 6.84 | 6.08 | 5.62 | 1 | 1 | 5 | |
9 Yrs | 122 | 122 | 76-46-0 | 2780 | 4159 | 66.8 | 31437 | 213 | 5.1 | 82 | 2.0 | 1531 | 49.7 | 92 | 7.6 | 7.70 | 11.3 | 257.7 | 98.1 | 256 | 1529 | 5.80 | 6.77 | 6.90 | 15 | 23 | 112 | ||||||
17 Game Avg | 17 | 17 | 76-46-0 | 387 | 580 | 66.8 | 4381 | 30 | 5.1 | 11 | 2.0 | 213 | 49.7 | 92 | 7.6 | 7.70 | 11.3 | 257.7 | 98.1 | 36 | 213 | 5.80 | 6.77 | 6.90 | 2 | 3 | 16 |
